NPC scripts
2025-03-04
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 74355 | Captured Miner | CREATURE | higi | 12:43:13 |
| 74787 | Slave Watcher Crushto | CREATURE | higi | 12:42:45 |
| 74355 | Captured Miner | CREATURE | higi | 12:40:41 |
| 75786 | Roltall | CREATURE | higi | 12:13:25 |
| 75786 | Roltall | CREATURE | higi | 12:11:50 |
| 75786 | Roltall | CREATURE | higi | 12:09:25 |
| 75786 | Roltall | CREATURE | higi | 11:56:24 |
| 81032 | Croman | CREATURE | higi | 11:13:26 |
| 81032 | Croman | CREATURE | higi | 11:13:14 |
| 74790 | Gug'rokk | CREATURE | higi | 11:13:12 |
| 74475 | Magmolatus | CREATURE | higi | 11:13:06 |
| 81032 | Croman | CREATURE | higi | 11:10:54 |
| 81032 | Croman | CREATURE | higi | 11:10:53 |
| 81032 | Croman | CREATURE | higi | 11:10:42 |
| 81032 | Croman | CREATURE | higi | 11:10:35 |
| 75360 | Searing Ember | CREATURE | higi | 10:59:41 |
| 75209 | Molten Earth Elemental | CREATURE | higi | 10:57:52 |
| 75820 | Vengeful Magma Elemental | CREATURE | higi | 10:55:18 |
| 75820 | Vengeful Magma Elemental | CREATURE | higi | 10:54:49 |
| 75209 | Molten Earth Elemental | CREATURE | higi | 10:45:10 |
| 84978 | Bloodmaul Enforcer | CREATURE | higi | 10:33:56 |
| 84978 | Bloodmaul Enforcer | CREATURE | higi | 10:33:54 |
| 84978 | Bloodmaul Enforcer | CREATURE | higi | 10:32:34 |
| 84978 | Bloodmaul Enforcer | CREATURE | higi | 10:32:33 |
| 75198 | Bloodmaul Geomancer | CREATURE | higi | 10:23:54 |
| 75272 | Bloodmaul Ogre Mage | CREATURE | higi | 10:08:12 |
| 75272 | Bloodmaul Ogre Mage | CREATURE | higi | 10:08:10 |
| 75272 | Bloodmaul Ogre Mage | CREATURE | higi | 10:07:37 |
| 75272 | Bloodmaul Ogre Mage | CREATURE | higi | 10:07:35 |
| 74787 | Slave Watcher Crushto | CREATURE | higi | 09:50:18 |
| 75195 | Enslaved Miner | CREATURE | higi | 09:42:00 |
| 75199 | Enslaved Miner | CREATURE | higi | 08:44:49 |
| 75199 | Enslaved Miner | CREATURE | higi | 08:44:33 |
| 75199 | Enslaved Miner | CREATURE | higi | 08:40:52 |
2025-03-03
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 75199 | Enslaved Miner | CREATURE | higi | 22:15:17 |
| 75199 | Enslaved Miner | CREATURE | higi | 22:14:41 |
| 75199 | Enslaved Miner | CREATURE | higi | 22:10:10 |
| 75199 | Enslaved Miner | CREATURE | higi | 21:26:32 |
| 75199 | Enslaved Miner | CREATURE | higi | 21:25:34 |
| 75199 | Enslaved Miner | CREATURE | higi | 20:48:25 |
| 75199 | Enslaved Miner | CREATURE | higi | 20:48:22 |
| 75199 | Enslaved Miner | CREATURE | higi | 20:48:07 |
| 75199 | Enslaved Miner | CREATURE | higi | 20:44:58 |
| 75199 | Enslaved Miner | CREATURE | higi | 20:44:25 |
| 75199 | Enslaved Miner | CREATURE | higi | 20:38:19 |
| 75199 | Enslaved Miner | CREATURE | higi | 20:36:04 |
| 75199 | Enslaved Miner | CREATURE | higi | 20:35:22 |
| 75199 | Enslaved Miner | CREATURE | higi | 20:35:03 |
| 75199 | Enslaved Miner | CREATURE | higi | 20:35:01 |
| 75199 | Enslaved Miner | CREATURE | higi | 20:34:24 |