NPC scripts
2025-03-05
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 74571 | Calamity | CREATURE | higi | 13:21:19 |
| 75854 | Fiery Boulder | CREATURE | higi | 13:21:12 |
| 75853 | Fiery Boulder | CREATURE | higi | 13:20:26 |
| 75786 | Roltall | CREATURE | higi | 13:20:26 |
| 75854 | Fiery Boulder | CREATURE | higi | 13:20:23 |
| 74927 | Unstable Slag | CREATURE | higi | 13:00:34 |
| 74927 | Unstable Slag | CREATURE | higi | 13:00:10 |
| 74927 | Unstable Slag | CREATURE | higi | 13:00:08 |
| 74790 | Gug'rokk | CREATURE | higi | 12:58:28 |
| 74790 | Gug'rokk | CREATURE | higi | 12:58:19 |
| 74571 | Calamity | CREATURE | higi | 12:40:53 |
| 74570 | Ruination | CREATURE | higi | 12:28:49 |
| 74475 | Magmolatus | CREATURE | higi | 12:28:34 |
| 74766 | Shatter Earth | CREATURE | higi | 12:28:32 |
| 74579 | Molten Elemental | CREATURE | higi | 12:28:24 |
| 74570 | Ruination | CREATURE | higi | 12:02:16 |
| 74366 | Forgemaster Gog'duh | CREATURE | higi | 11:57:51 |
| 74766 | Shatter Earth | CREATURE | higi | 11:51:51 |
| 75327 | Pillar of Fire | CREATURE | higi | 11:41:32 |
| 75211 | Magma Lord | CREATURE | higi | 11:41:00 |
| 75211 | Magma Lord | CREATURE | higi | 11:39:28 |
| 75327 | Pillar of Fire | CREATURE | higi | 11:38:59 |
| 75327 | Pillar of Fire | CREATURE | higi | 11:38:13 |
| 75211 | Magma Lord | CREATURE | higi | 11:37:34 |
| 75327 | Pillar of Fire | CREATURE | higi | 11:36:46 |
| 75211 | Magma Lord | CREATURE | higi | 11:35:41 |
| 75211 | Magma Lord | CREATURE | higi | 11:31:07 |
| 75406 | Slagna | CREATURE | higi | 11:24:39 |
| 75857 | Unstable Magma Elemental | CREATURE | higi | 11:19:10 |
| 75857 | Unstable Magma Elemental | CREATURE | higi | 11:18:18 |
| 75857 | Unstable Magma Elemental | CREATURE | higi | 11:15:15 |
| 75857 | Unstable Magma Elemental | CREATURE | higi | 11:15:02 |
| 75857 | Unstable Magma Elemental | CREATURE | higi | 11:13:36 |
2025-03-04
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 74584 | Plague-Rotted Webslinger | CREATURE | Cold | 22:49:45 |
| 74584 | Plague-Rotted Webslinger | CREATURE | Cold | 22:49:00 |
| 74584 | Plague-Rotted Webslinger | CREATURE | Cold | 22:45:27 |
| 74584 | Plague-Rotted Webslinger | CREATURE | Cold | 22:44:00 |
| 74584 | Plague-Rotted Webslinger | CREATURE | Cold | 22:43:11 |
| 74584 | Plague-Rotted Webslinger | CREATURE | Cold | 22:39:55 |
| 74584 | Plague-Rotted Webslinger | CREATURE | Cold | 22:38:55 |
| 74584 | Plague-Rotted Webslinger | CREATURE | Cold | 22:36:34 |
| 74584 | Plague-Rotted Webslinger | CREATURE | Cold | 22:35:30 |
| 74584 | Plague-Rotted Webslinger | CREATURE | Cold | 22:34:54 |
| 75360 | Searing Ember | CREATURE | higi | 15:13:48 |
| 75857 | Unstable Magma Elemental | CREATURE | higi | 15:13:46 |
| 75360 | Searing Ember | CREATURE | higi | 15:04:04 |
| 75857 | Unstable Magma Elemental | CREATURE | higi | 14:50:30 |
| 75360 | Searing Ember | CREATURE | higi | 14:50:24 |
| 75360 | Searing Ember | CREATURE | higi | 14:50:22 |
| 75857 | Unstable Magma Elemental | CREATURE | higi | 14:47:27 |