NPC scripts
2020-01-28
Id | Name | Type | Author | Date |
---|---|---|---|---|
30451 | Shadron | CREATURE | higi | 15:07:15 |
30451 | Shadron | CREATURE | higi | 14:45:56 |
30451 | Shadron | CREATURE | higi | 14:42:25 |
29209 | Carrion Beetle | CREATURE | webby | 14:40:10 |
29214 | Anub'ar Assassin | CREATURE | webby | 14:39:46 |
29120 | Anub'arak | CREATURE | webby | 14:35:50 |
29120 | Anub'arak | CREATURE | webby | 14:25:54 |
29120 | Anub'arak | CREATURE | webby | 14:06:06 |
29120 | Anub'arak | CREATURE | webby | 13:59:45 |
29120 | Anub'arak | CREATURE | webby | 12:45:00 |
29120 | Anub'arak | CREATURE | webby | 12:05:17 |
29120 | Anub'arak | CREATURE | webby | 11:30:13 |
29120 | Anub'arak | CREATURE | webby | 11:19:22 |
29120 | Anub'arak | CREATURE | webby | 10:19:32 |
29120 | Anub'arak | CREATURE | webby | 10:14:41 |
29120 | Anub'arak | CREATURE | webby | 10:13:46 |
29217 | Anub'ar Venomancer | CREATURE | webby | 10:04:14 |
29217 | Anub'ar Venomancer | CREATURE | webby | 10:01:06 |
29216 | Anub'ar Guardian | CREATURE | webby | 09:59:29 |
29216 | Anub'ar Guardian | CREATURE | webby | 09:55:58 |
29214 | Anub'ar Assassin | CREATURE | webby | 09:45:42 |
29213 | Anub'ar Darter | CREATURE | webby | 09:29:54 |
29213 | Anub'ar Darter | CREATURE | webby | 09:29:15 |
29214 | Anub'ar Assassin | CREATURE | webby | 09:23:29 |
29120 | Anub'arak | CREATURE | webby | 09:21:25 |
29213 | Anub'ar Darter | CREATURE | webby | 08:42:50 |
29213 | Anub'ar Darter | CREATURE | webby | 08:38:39 |
29213 | Anub'ar Darter | CREATURE | webby | 08:37:52 |
29213 | Anub'ar Darter | CREATURE | webby | 08:37:18 |
29213 | Anub'ar Darter | CREATURE | webby | 08:25:33 |
2020-01-27
Id | Name | Type | Author | Date |
---|---|---|---|---|
29217 | Anub'ar Venomancer | CREATURE | webby | 14:52:42 |
29217 | Anub'ar Venomancer | CREATURE | webby | 14:51:09 |
29213 | Anub'ar Darter | CREATURE | webby | 14:43:22 |
7667 | Lady Sevine | CREATURE | lightguard | 14:35:24 |
8296 | Mojo the Twisted | CREATURE | lightguard | 14:34:41 |
8297 | Magronos the Unyielding | CREATURE | lightguard | 14:34:27 |
8298 | Akubar the Seer | CREATURE | lightguard | 14:33:58 |
5978 | Dreadmaul Warlock | CREATURE | lightguard | 14:33:40 |
5975 | Dreadmaul Ogre Mage | CREATURE | lightguard | 14:33:22 |
6008 | Shadowsworn Warlock | CREATURE | lightguard | 14:32:56 |
6008 | Shadowsworn Warlock | CREATURE | lightguard | 14:32:43 |
6009 | Shadowsworn Dreadweaver | CREATURE | lightguard | 14:32:10 |
6004 | Shadowsworn Cultist | CREATURE | lightguard | 14:31:56 |
6002 | Nethergarde Riftwatcher | CREATURE | lightguard | 14:29:53 |
5997 | Nethergarde Engineer | CREATURE | lightguard | 14:29:26 |
6000 | Nethergarde Cleric | CREATURE | lightguard | 14:29:04 |
29120 | Anub'arak | CREATURE | webby | 13:59:56 |
7664 | Razelikh the Defiler | CREATURE | lightguard | 13:51:01 |
7664 | Razelikh the Defiler | CREATURE | lightguard | 13:45:25 |
7401 | Draenei Refugee | CREATURE | lightguard | 13:21:13 |