NPC scripts
2020-01-29
Id | Name | Type | Author | Date |
---|---|---|---|---|
30449 | Vesperon | CREATURE | higi | 13:16:55 |
30878 | Vesperon Controller | CREATURE | higi | 13:10:03 |
30878 | Vesperon Controller | CREATURE | higi | 12:52:57 |
30878 | Vesperon Controller | CREATURE | higi | 12:52:39 |
30878 | Vesperon Controller | CREATURE | higi | 12:50:51 |
30878 | Vesperon Controller | CREATURE | higi | 12:48:55 |
30878 | Vesperon Controller | CREATURE | higi | 12:46:48 |
30878 | Vesperon Controller | CREATURE | higi | 12:32:18 |
30878 | Vesperon Controller | CREATURE | higi | 12:30:43 |
30878 | Vesperon Controller | CREATURE | higi | 12:30:38 |
30878 | Vesperon Controller | CREATURE | higi | 12:28:58 |
30878 | Vesperon Controller | CREATURE | higi | 12:28:50 |
30878 | Vesperon Controller | CREATURE | higi | 12:27:34 |
30878 | Vesperon Controller | CREATURE | higi | 12:26:33 |
30878 | Vesperon Controller | CREATURE | higi | 12:25:21 |
30878 | Vesperon Controller | CREATURE | higi | 12:25:10 |
30451 | Shadron | CREATURE | higi | 12:23:20 |
30451 | Shadron | CREATURE | higi | 12:22:49 |
30878 | Vesperon Controller | CREATURE | higi | 12:21:43 |
30878 | Vesperon Controller | CREATURE | higi | 12:20:40 |
30878 | Vesperon Controller | CREATURE | higi | 12:19:36 |
30878 | Vesperon Controller | CREATURE | higi | 12:19:31 |
30688 | Disciple of Shadron | CREATURE | higi | 12:02:11 |
31218 | Acolyte of Shadron | CREATURE | higi | 12:02:08 |
30451 | Shadron | CREATURE | higi | 12:01:16 |
30451 | Shadron | CREATURE | higi | 12:01:05 |
30451 | Shadron | CREATURE | higi | 12:00:45 |
30451 | Shadron | CREATURE | higi | 11:59:03 |
30451 | Shadron | CREATURE | higi | 11:58:39 |
30451 | Shadron | CREATURE | higi | 11:56:04 |
26626 | Scourge Reanimator | CREATURE | webby | 11:53:44 |
26626 | Scourge Reanimator | CREATURE | webby | 11:49:23 |
26626 | Scourge Reanimator | CREATURE | webby | 11:47:52 |
26626 | Scourge Reanimator | CREATURE | webby | 11:43:28 |
2020-01-28
Id | Name | Type | Author | Date |
---|---|---|---|---|
30451 | Shadron | CREATURE | higi | 16:47:23 |
30451 | Shadron | CREATURE | higi | 16:47:04 |
30451 | Shadron | CREATURE | higi | 16:39:29 |
30451 | Shadron | CREATURE | higi | 16:39:14 |
30451 | Shadron | CREATURE | higi | 16:38:56 |
30451 | Shadron | CREATURE | higi | 16:35:30 |
30688 | Disciple of Shadron | CREATURE | higi | 15:59:04 |
31218 | Acolyte of Shadron | CREATURE | higi | 15:58:59 |
30451 | Shadron | CREATURE | higi | 15:57:24 |
31218 | Acolyte of Shadron | CREATURE | higi | 15:14:56 |
30688 | Disciple of Shadron | CREATURE | higi | 15:14:44 |
30688 | Disciple of Shadron | CREATURE | higi | 15:14:41 |
30451 | Shadron | CREATURE | higi | 15:09:46 |
30451 | Shadron | CREATURE | higi | 15:09:28 |
30451 | Shadron | CREATURE | higi | 15:08:53 |
30451 | Shadron | CREATURE | higi | 15:07:25 |