Gameobject scriptek
2026-02-06
| Azonosító | Név | Típus | Mikor |
|---|---|---|---|
| 245623 | Tiffany's Carving Machine | GAMEOBJECT | 10:44:55 |
| 245623 | Tiffany's Carving Machine | GAMEOBJECT | 10:44:49 |
2026-02-05
| Azonosító | Név | Típus | Mikor |
|---|---|---|---|
| 246238 | Inconspicuous Crate | GAMEOBJECT | 18:09:38 |
| 246238 | Inconspicuous Crate | GAMEOBJECT | 18:09:37 |
| 246238 | Inconspicuous Crate | GAMEOBJECT | 18:09:26 |
| 246238 | Inconspicuous Crate | GAMEOBJECT | 18:09:20 |
| 249852 | Timothy's Gem Vise | GAMEOBJECT | 14:41:12 |
| 246701 | Catriona's Jewel | GAMEOBJECT | 14:10:29 |
| 246701 | Catriona's Jewel | GAMEOBJECT | 14:02:38 |
| 246701 | Catriona's Jewel | GAMEOBJECT | 14:02:13 |
| 246701 | Catriona's Jewel | GAMEOBJECT | 14:00:44 |
| 249852 | Timothy's Gem Vise | GAMEOBJECT | 13:10:32 |
2026-02-03
| Azonosító | Név | Típus | Mikor |
|---|---|---|---|
| 245623 | Tiffany's Carving Machine | GAMEOBJECT | 12:11:31 |
| 254125 | Firmament Stone | GAMEOBJECT | 12:09:22 |
2026-02-02
| Azonosító | Név | Típus | Mikor |
|---|---|---|---|
| 252888 | Rift Core | GAMEOBJECT | 15:13:17 |
2026-01-23
| Azonosító | Név | Típus | Mikor |
|---|---|---|---|
| 184633 | Forge | GAMEOBJECT | 12:51:18 |
| 184633 | Forge | GAMEOBJECT | 12:51:14 |
| 184633 | Forge | GAMEOBJECT | 12:51:13 |
| 184633 | Forge | GAMEOBJECT | 12:51:07 |
| 184633 | Forge | GAMEOBJECT | 12:50:59 |
| 184633 | Forge | GAMEOBJECT | 12:50:41 |
| 184633 | Forge | GAMEOBJECT | 12:48:38 |
| 184633 | Forge | GAMEOBJECT | 12:48:37 |
| 184633 | Forge | GAMEOBJECT | 12:48:22 |
| 184633 | Forge | GAMEOBJECT | 12:48:22 |
| 184633 | Forge | GAMEOBJECT | 12:48:07 |
| 184633 | Forge | GAMEOBJECT | 12:48:06 |
| 184633 | Forge | GAMEOBJECT | 12:47:50 |
2026-01-16
| Azonosító | Név | Típus | Mikor |
|---|---|---|---|
| 185123 | Lever | GAMEOBJECT | 15:03:28 |
| 185123 | Lever | GAMEOBJECT | 15:03:27 |
| 203428 | Orc Gunship | GAMEOBJECT | 14:52:13 |
| 203428 | Orc Gunship | GAMEOBJECT | 14:52:12 |
| 203428 | Orc Gunship | GAMEOBJECT | 14:51:33 |
| 232542 | Blackrock Deposit | GAMEOBJECT | 08:53:23 |
| 232543 | Rich Blackrock Deposit | GAMEOBJECT | 08:53:18 |
| 232545 | Rich True Iron Deposit | GAMEOBJECT | 08:53:12 |
| 232544 | True Iron Deposit | GAMEOBJECT | 08:53:07 |
2026-01-02
| Azonosító | Név | Típus | Mikor |
|---|---|---|---|
| 203466 | Ship to Vashj'ir | GAMEOBJECT | 21:43:13 |
| 203466 | Ship to Vashj'ir | GAMEOBJECT | 21:21:09 |
| 203466 | Ship to Vashj'ir | GAMEOBJECT | 20:35:01 |
| 203466 | Ship to Vashj'ir | GAMEOBJECT | 20:27:48 |
| 203466 | Ship to Vashj'ir | GAMEOBJECT | 20:18:16 |
| 203466 | Ship to Vashj'ir | GAMEOBJECT | 20:18:14 |
| 203466 | Ship to Vashj'ir | GAMEOBJECT | 20:17:29 |
| 203466 | Ship to Vashj'ir | GAMEOBJECT | 20:17:23 |
| 203466 | Ship to Vashj'ir | GAMEOBJECT | 20:16:26 |
| 203466 | Ship to Vashj'ir | GAMEOBJECT | 20:16:17 |
| 203466 | Ship to Vashj'ir | GAMEOBJECT | 20:16:08 |
| 203466 | Ship to Vashj'ir | GAMEOBJECT | 19:49:14 |
| 203466 | Ship to Vashj'ir | GAMEOBJECT | 19:49:03 |