GameObject scripts
2025-07-22
Id | Name | Type | Author | Date |
---|---|---|---|---|
240348 | Shrine to Terokk | GAMEOBJECT | lightguard | 15:54:40 |
240348 | Shrine to Terokk | GAMEOBJECT | lightguard | 15:52:51 |
240348 | Shrine to Terokk | GAMEOBJECT | lightguard | 15:52:50 |
240347 | Message to Iskar | GAMEOBJECT | lightguard | 15:36:11 |
240347 | Message to Iskar | GAMEOBJECT | lightguard | 15:34:12 |
240347 | Message to Iskar | GAMEOBJECT | lightguard | 15:33:23 |
240347 | Message to Iskar | GAMEOBJECT | lightguard | 15:30:52 |
233805 | Spiced Barbed Trout | GAMEOBJECT | higi | 13:19:39 |
279649 | Cache of the Leviathan | GAMEOBJECT | aithne | 11:35:14 |
279649 | Cache of the Leviathan | GAMEOBJECT | aithne | 11:34:03 |
233805 | Spiced Barbed Trout | GAMEOBJECT | higi | 10:57:33 |
233791 | Power Core | GAMEOBJECT | higi | 10:56:08 |
233791 | Power Core | GAMEOBJECT | higi | 10:56:07 |
233824 | Lost Artifact | GAMEOBJECT | higi | 10:56:05 |
233824 | Lost Artifact | GAMEOBJECT | higi | 10:53:47 |
233803 | Forgotten Trinket | GAMEOBJECT | higi | 10:52:46 |
233803 | Forgotten Trinket | GAMEOBJECT | higi | 10:52:45 |
279649 | Cache of the Leviathan | GAMEOBJECT | aithne | 10:17:17 |
2025-07-18
Id | Name | Type | Author | Date |
---|---|---|---|---|
237031 | Illuminated Reality-Twister | GAMEOBJECT | higi | 18:28:15 |
237031 | Illuminated Reality-Twister | GAMEOBJECT | higi | 18:28:14 |
236636 | Lost Artifact | GAMEOBJECT | higi | 18:09:37 |
236636 | Lost Artifact | GAMEOBJECT | higi | 18:09:36 |
236636 | Lost Artifact | GAMEOBJECT | higi | 18:09:25 |
236636 | Lost Artifact | GAMEOBJECT | higi | 18:09:24 |
237029 | Spore-Laden Moss | GAMEOBJECT | higi | 15:57:23 |
237029 | Spore-Laden Moss | GAMEOBJECT | higi | 15:57:23 |
241443 | G-X3 Telemetry Beacon | GAMEOBJECT | lightguard | 11:43:32 |
241443 | G-X3 Telemetry Beacon | GAMEOBJECT | lightguard | 11:43:32 |
2025-07-17
Id | Name | Type | Author | Date |
---|---|---|---|---|
228536 | Prisoner Cage | GAMEOBJECT | higi | 23:43:21 |
228536 | Prisoner Cage | GAMEOBJECT | higi | 23:43:20 |
228536 | Prisoner Cage | GAMEOBJECT | higi | 23:43:13 |
228536 | Prisoner Cage | GAMEOBJECT | higi | 23:43:12 |
233002 | Ogron Boulder Pile | GAMEOBJECT | higi | 23:01:39 |
233002 | Ogron Boulder Pile | GAMEOBJECT | higi | 23:01:38 |
233002 | Ogron Boulder Pile | GAMEOBJECT | higi | 23:00:22 |
233002 | Ogron Boulder Pile | GAMEOBJECT | higi | 23:00:22 |
236421 | Iron Prisoner Cage | GAMEOBJECT | higi | 15:56:42 |
236421 | Iron Prisoner Cage | GAMEOBJECT | higi | 15:56:42 |
241507 | Ironbound Crate | GAMEOBJECT | lightguard | 12:12:45 |
241507 | Ironbound Crate | GAMEOBJECT | lightguard | 11:47:39 |
241507 | Ironbound Crate | GAMEOBJECT | lightguard | 11:31:15 |
241507 | Ironbound Crate | GAMEOBJECT | lightguard | 11:23:59 |
241507 | Ironbound Crate | GAMEOBJECT | lightguard | 11:23:13 |
241507 | Ironbound Crate | GAMEOBJECT | lightguard | 11:23:13 |
241507 | Ironbound Crate | GAMEOBJECT | lightguard | 11:23:11 |
234633 | Large Ammo Crate | GAMEOBJECT | higi | 10:36:01 |
234633 | Large Ammo Crate | GAMEOBJECT | higi | 10:35:56 |
234633 | Large Ammo Crate | GAMEOBJECT | higi | 10:29:20 |
234633 | Large Ammo Crate | GAMEOBJECT | higi | 10:29:13 |
234633 | Large Ammo Crate | GAMEOBJECT | higi | 10:26:33 |