GameObject scripts
2025-07-10
Id | Name | Type | Author | Date |
---|---|---|---|---|
233550 | Unknown Petrified Egg | GAMEOBJECT | chris | 16:00:02 |
236266 | Unknown Petrified Egg | GAMEOBJECT | higi | 15:57:17 |
236266 | Unknown Petrified Egg | GAMEOBJECT | higi | 15:57:15 |
236258 | Unknown Petrified Egg | GAMEOBJECT | higi | 15:57:10 |
233524 | Unknown Petrified Egg | GAMEOBJECT | higi | 15:57:05 |
233505 | Unknown Petrified Egg | GAMEOBJECT | higi | 15:57:00 |
233550 | Unknown Petrified Egg | GAMEOBJECT | higi | 15:56:11 |
233550 | Unknown Petrified Egg | GAMEOBJECT | higi | 15:56:04 |
2025-07-09
Id | Name | Type | Author | Date |
---|---|---|---|---|
239121 | Boulder Pile | GAMEOBJECT | higi | 15:05:35 |
239121 | Boulder Pile | GAMEOBJECT | higi | 15:05:12 |
239121 | Boulder Pile | GAMEOBJECT | higi | 15:03:27 |
239121 | Boulder Pile | GAMEOBJECT | higi | 15:02:10 |
239121 | Boulder Pile | GAMEOBJECT | higi | 15:00:35 |
2025-06-27
Id | Name | Type | Author | Date |
---|---|---|---|---|
241669 | Siege Equipment Blueprints | GAMEOBJECT | lightguard | 19:19:29 |
241669 | Siege Equipment Blueprints | GAMEOBJECT | lightguard | 19:19:16 |
241669 | Siege Equipment Blueprints | GAMEOBJECT | lightguard | 19:19:01 |
2025-06-24
Id | Name | Type | Author | Date |
---|---|---|---|---|
247917 | Dark Leystone Deposit | GAMEOBJECT | chris | 15:09:40 |
2025-06-17
Id | Name | Type | Author | Date |
---|---|---|---|---|
234186 | Iron Trap | GAMEOBJECT | webby | 15:58:52 |
234186 | Iron Trap | GAMEOBJECT | webby | 15:58:17 |
2025-06-12
Id | Name | Type | Author | Date |
---|---|---|---|---|
233634 | Timber | GAMEOBJECT | webby | 10:47:25 |
233634 | Timber | GAMEOBJECT | webby | 10:47:24 |
233635 | Large Timber | GAMEOBJECT | webby | 10:43:01 |
233635 | Large Timber | GAMEOBJECT | webby | 10:42:58 |
2025-06-10
Id | Name | Type | Author | Date |
---|---|---|---|---|
241517 | Mysterious Fruit | GAMEOBJECT | lightguard | 15:33:56 |
2025-06-03
Id | Name | Type | Author | Date |
---|---|---|---|---|
240570 | Eye Holder | GAMEOBJECT | lightguard | 09:43:25 |
240570 | Eye Holder | GAMEOBJECT | lightguard | 08:59:15 |
240570 | Eye Holder | GAMEOBJECT | lightguard | 08:59:09 |
2025-06-02
Id | Name | Type | Author | Date |
---|---|---|---|---|
240570 | Eye Holder | GAMEOBJECT | lightguard | 17:56:29 |
240570 | Eye Holder | GAMEOBJECT | lightguard | 17:55:23 |
240570 | Eye Holder | GAMEOBJECT | lightguard | 17:55:12 |
2025-05-23
Id | Name | Type | Author | Date |
---|---|---|---|---|
233604 | Small Timber | GAMEOBJECT | webby | 16:10:03 |
233604 | Small Timber | GAMEOBJECT | webby | 16:10:01 |
233604 | Small Timber | GAMEOBJECT | webby | 16:01:39 |
233604 | Small Timber | GAMEOBJECT | webby | 15:57:56 |
233604 | Small Timber | GAMEOBJECT | webby | 15:43:19 |
233604 | Small Timber | GAMEOBJECT | webby | 15:42:54 |
2025-04-25
Id | Name | Type | Author | Date |
---|---|---|---|---|
201599 | Orgrim's Hammer | GAMEOBJECT | higi | 18:38:27 |
201599 | Orgrim's Hammer | GAMEOBJECT | higi | 18:38:27 |
201599 | Orgrim's Hammer | GAMEOBJECT | higi | 18:38:04 |
201598 | The Skybreaker | GAMEOBJECT | higi | 18:35:48 |
201598 | The Skybreaker | GAMEOBJECT | higi | 18:34:57 |
201598 | The Skybreaker | GAMEOBJECT | higi | 18:31:17 |
201598 | The Skybreaker | GAMEOBJECT | higi | 18:31:16 |
201598 | The Skybreaker | GAMEOBJECT | higi | 18:29:02 |
201598 | The Skybreaker | GAMEOBJECT | higi | 18:28:59 |
201598 | The Skybreaker | GAMEOBJECT | higi | 18:27:52 |
201598 | The Skybreaker | GAMEOBJECT | higi | 18:27:51 |
201598 | The Skybreaker | GAMEOBJECT | higi | 18:25:44 |
201598 | The Skybreaker | GAMEOBJECT | higi | 18:25:42 |
201598 | The Skybreaker | GAMEOBJECT | higi | 18:24:28 |