NPC scripts
2021-01-19
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 33288 | Yogg-Saron | CREATURE | higi | 16:16:44 |
| 33134 | Sara | CREATURE | higi | 16:02:15 |
| 33890 | Brain of Yogg-Saron | CREATURE | higi | 16:00:23 |
| 33441 | The Lich King | CREATURE | higi | 15:57:10 |
| 33983 | Constrictor Tentacle | CREATURE | higi | 15:54:49 |
| 33983 | Constrictor Tentacle | CREATURE | higi | 15:44:37 |
| 33288 | Yogg-Saron | CREATURE | higi | 15:42:31 |
| 33288 | Yogg-Saron | CREATURE | higi | 15:39:16 |
| 33271 | General Vezax | CREATURE | higi | 13:48:49 |
| 33271 | General Vezax | CREATURE | higi | 13:45:42 |
| 32845 | Hodir | CREATURE | higi | 13:39:01 |
| 36502 | Devourer of Souls | CREATURE | webby | 12:57:39 |
| 36502 | Devourer of Souls | CREATURE | webby | 12:57:16 |
| 36595 | Unleashed Soul | CREATURE | webby | 12:52:17 |
| 36595 | Unleashed Soul | CREATURE | webby | 12:51:44 |
| 36536 | Well of Souls | CREATURE | webby | 12:51:31 |
| 36502 | Devourer of Souls | CREATURE | webby | 12:50:37 |
| 33432 | Leviathan Mk II | CREATURE | higi | 12:41:29 |
| 36502 | Devourer of Souls | CREATURE | webby | 12:35:16 |
| 36536 | Well of Souls | CREATURE | webby | 12:30:05 |
| 36502 | Devourer of Souls | CREATURE | webby | 12:07:34 |
| 36502 | Devourer of Souls | CREATURE | webby | 12:06:09 |
| 36502 | Devourer of Souls | CREATURE | webby | 12:02:15 |
| 36502 | Devourer of Souls | CREATURE | webby | 12:01:51 |
| 36502 | Devourer of Souls | CREATURE | webby | 12:00:56 |
| 36502 | Devourer of Souls | CREATURE | webby | 11:53:17 |
| 36502 | Devourer of Souls | CREATURE | webby | 11:51:27 |
| 36502 | Devourer of Souls | CREATURE | webby | 11:50:59 |
| 33651 | VX-001 | CREATURE | higi | 11:24:04 |
| 33670 | Aerial Command Unit | CREATURE | higi | 11:15:22 |
| 33432 | Leviathan Mk II | CREATURE | higi | 11:14:41 |
| 33651 | VX-001 | CREATURE | higi | 11:14:15 |
2021-01-18
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 33432 | Leviathan Mk II | CREATURE | higi | 17:26:49 |
| 33432 | Leviathan Mk II | CREATURE | higi | 17:22:31 |
| 33432 | Leviathan Mk II | CREATURE | higi | 17:19:14 |
| 33432 | Leviathan Mk II | CREATURE | higi | 17:15:49 |
| 33432 | Leviathan Mk II | CREATURE | higi | 17:11:54 |
| 34143 | Computer | CREATURE | higi | 17:04:57 |
| 33651 | VX-001 | CREATURE | higi | 16:46:32 |
| 33350 | Mimiron | CREATURE | higi | 16:46:12 |
| 33670 | Aerial Command Unit | CREATURE | higi | 16:45:49 |
| 33670 | Aerial Command Unit | CREATURE | higi | 16:45:02 |
| 33432 | Leviathan Mk II | CREATURE | higi | 16:44:23 |
| 33651 | VX-001 | CREATURE | higi | 16:44:15 |
| 33350 | Mimiron | CREATURE | higi | 16:44:05 |
| 33432 | Leviathan Mk II | CREATURE | higi | 16:43:22 |
| 33670 | Aerial Command Unit | CREATURE | higi | 16:43:17 |
| 33651 | VX-001 | CREATURE | higi | 16:43:12 |
| 33350 | Mimiron | CREATURE | higi | 16:42:48 |
| 33432 | Leviathan Mk II | CREATURE | higi | 16:40:37 |