NPC scripts
2022-02-07
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 37878 | AoD Impact Bunny | CREATURE | webby | 13:53:58 |
| 37881 | Wretched Ghoul | CREATURE | webby | 13:40:58 |
| 37894 | Vegard Bunny | CREATURE | webby | 13:26:10 |
| 37871 | Event Fail Bunny | CREATURE | webby | 13:23:50 |
| 37878 | AoD Impact Bunny | CREATURE | webby | 13:19:41 |
| 37878 | AoD Impact Bunny | CREATURE | webby | 13:18:45 |
| 37878 | AoD Impact Bunny | CREATURE | webby | 13:17:57 |
| 37881 | Wretched Ghoul | CREATURE | webby | 12:58:13 |
| 37893 | Vegard the Unforgiven | CREATURE | webby | 12:57:17 |
| 37857 | The Lich King | CREATURE | webby | 12:56:38 |
| 37893 | Vegard the Unforgiven | CREATURE | webby | 12:55:51 |
| 37871 | Event Fail Bunny | CREATURE | webby | 12:45:55 |
| 37871 | Event Fail Bunny | CREATURE | webby | 12:45:52 |
| 37857 | The Lich King | CREATURE | webby | 12:44:39 |
| 37871 | Event Fail Bunny | CREATURE | webby | 12:44:33 |
| 37857 | The Lich King | CREATURE | webby | 12:44:22 |
| 37871 | Event Fail Bunny | CREATURE | webby | 12:25:27 |
| 37871 | Event Fail Bunny | CREATURE | webby | 12:24:43 |
| 37826 | Light's Vengeance | CREATURE | webby | 12:12:21 |
| 37826 | Light's Vengeance | CREATURE | webby | 12:11:46 |
| 36853 | Sindragosa | CREATURE | webby | 09:50:40 |
| 36853 | Sindragosa | CREATURE | webby | 09:45:50 |
2022-02-03
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 36980 | Ice Tomb | CREATURE | webby | 14:11:54 |
| 37697 | Volatile Ooze | CREATURE | webby | 13:14:25 |
2022-02-02
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 37230 | Spire Frostwyrm | CREATURE | webby | 14:18:32 |
| 37230 | Spire Frostwyrm | CREATURE | webby | 14:16:59 |
| 37230 | Spire Frostwyrm | CREATURE | webby | 14:16:15 |
| 37230 | Spire Frostwyrm | CREATURE | webby | 14:15:29 |
| 37230 | Spire Frostwyrm | CREATURE | webby | 14:12:44 |
| 37230 | Spire Frostwyrm | CREATURE | webby | 14:12:36 |
| 37230 | Spire Frostwyrm | CREATURE | webby | 14:10:59 |
| 37230 | Spire Frostwyrm | CREATURE | webby | 14:10:44 |
| 37230 | Spire Frostwyrm | CREATURE | webby | 14:09:32 |
| 37230 | Spire Frostwyrm | CREATURE | webby | 14:08:41 |
| 37230 | Spire Frostwyrm | CREATURE | webby | 14:05:02 |
| 37230 | Spire Frostwyrm | CREATURE | webby | 14:02:56 |
| 37928 | Argent Champion | CREATURE | webby | 13:58:56 |
| 37996 | Ebon Champion | CREATURE | webby | 13:58:33 |
| 37011 | The Damned | CREATURE | webby | 13:56:25 |
| 37011 | The Damned | CREATURE | webby | 13:55:52 |
| 37007 | Deathbound Ward | CREATURE | webby | 13:50:28 |
2022-01-27
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 36853 | Sindragosa | CREATURE | webby | 14:28:11 |
| 36853 | Sindragosa | CREATURE | webby | 14:07:05 |
| 36980 | Ice Tomb | CREATURE | webby | 14:01:59 |
| 36980 | Ice Tomb | CREATURE | webby | 14:01:27 |
| 37186 | Frost Bomb | CREATURE | webby | 12:26:15 |
| 36980 | Ice Tomb | CREATURE | webby | 11:20:35 |
| 36980 | Ice Tomb | CREATURE | webby | 10:40:02 |
| 36980 | Ice Tomb | CREATURE | webby | 10:38:01 |
2022-01-26
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 36612 | Lord Marrowgar | CREATURE | webby | 15:01:03 |