NPC scripts
2024-12-10
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 52234 | Bwemba | CREATURE | Cold | 12:21:34 |
| 52234 | Bwemba | CREATURE | Cold | 12:20:10 |
2024-12-07
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 69782 | Wrathion | CREATURE | aithne | 23:37:10 |
| 64616 | Wrathion | CREATURE | aithne | 23:15:12 |
2024-12-06
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 52315 | Grent Direhammer | CREATURE | Cold | 14:17:25 |
| 52234 | Bwemba | CREATURE | Cold | 14:17:21 |
| 52234 | Bwemba | CREATURE | Cold | 14:16:13 |
| 52315 | Grent Direhammer | CREATURE | Cold | 14:16:06 |
| 52315 | Grent Direhammer | CREATURE | Cold | 14:15:29 |
| 52234 | Bwemba | CREATURE | Cold | 14:15:26 |
2024-12-02
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 62983 | Lei Shi | CREATURE | aithne | 15:49:05 |
| 62983 | Lei Shi | CREATURE | aithne | 15:46:23 |
| 61636 | Trial Master Rotun | CREATURE | aithne | 01:26:06 |
2024-11-30
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 34212 | Ashenvale Assassin Bunny 00 | CREATURE | Cold | 22:57:04 |
| 30196 | Ebon Blade Prisoner | CREATURE | Cold | 22:29:23 |
| 30195 | Ebon Blade Prisoner | CREATURE | Cold | 22:29:18 |
| 30194 | Ebon Blade Prisoner | CREATURE | Cold | 22:29:13 |
| 30186 | Ebon Blade Prisoner | CREATURE | Cold | 22:27:49 |
| 16878 | Shattered Hand Berserker | CREATURE | Cold | 22:21:29 |
| 16878 | Shattered Hand Berserker | CREATURE | Cold | 22:21:10 |
| 16878 | Shattered Hand Berserker | CREATURE | Cold | 22:20:50 |
| 16878 | Shattered Hand Berserker | CREATURE | Cold | 22:19:47 |
| 16878 | Shattered Hand Berserker | CREATURE | Cold | 22:19:12 |
| 16878 | Shattered Hand Berserker | CREATURE | Cold | 22:18:35 |
| 16878 | Shattered Hand Berserker | CREATURE | Cold | 22:17:59 |
| 16878 | Shattered Hand Berserker | CREATURE | Cold | 22:15:58 |
| 16878 | Shattered Hand Berserker | CREATURE | Cold | 22:15:18 |
| 16878 | Shattered Hand Berserker | CREATURE | Cold | 22:14:46 |
| 16878 | Shattered Hand Berserker | CREATURE | Cold | 22:13:13 |
| 16878 | Shattered Hand Berserker | CREATURE | Cold | 22:11:58 |
| 16878 | Shattered Hand Berserker | CREATURE | Cold | 22:10:55 |
| 22444 | Anchorite Relic Bunny | CREATURE | Cold | 22:08:33 |
| 22444 | Anchorite Relic Bunny | CREATURE | Cold | 22:07:51 |
| 22444 | Anchorite Relic Bunny | CREATURE | Cold | 22:05:27 |
| 22444 | Anchorite Relic Bunny | CREATURE | Cold | 22:04:59 |
| 22444 | Anchorite Relic Bunny | CREATURE | Cold | 22:04:29 |
| 22444 | Anchorite Relic Bunny | CREATURE | Cold | 22:03:20 |
| 22444 | Anchorite Relic Bunny | CREATURE | Cold | 22:02:56 |
| 22444 | Anchorite Relic Bunny | CREATURE | Cold | 22:01:42 |
2024-11-18
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 35129 | Reprogrammed Shredder | CREATURE | Cold | 19:21:10 |
2024-11-14
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 22444 | Anchorite Relic Bunny | CREATURE | Cold | 22:23:24 |
| 22444 | Anchorite Relic Bunny | CREATURE | Cold | 22:22:18 |
| 22454 | Fel Spirit | CREATURE | Cold | 22:06:21 |
| 16878 | Shattered Hand Berserker | CREATURE | Cold | 22:05:54 |
| 16878 | Shattered Hand Berserker | CREATURE | Cold | 22:05:27 |
| 28217 | Injured Rainspeaker Oracle | CREATURE | Cold | 12:14:35 |
| 28077 | Frenzyheart Tracker | CREATURE | Cold | 12:13:06 |
| 28077 | Frenzyheart Tracker | CREATURE | Cold | 12:12:18 |
| 28217 | Injured Rainspeaker Oracle | CREATURE | Cold | 12:10:14 |
| 28077 | Frenzyheart Tracker | CREATURE | Cold | 12:10:12 |