All changes
2019-12-09
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 62705 | Brew Defender | CREATURE | chris | 14:53:22 |
2019-12-05
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 31161 | Sapph | CREATURE | higi | 15:46:43 |
| 30954 | Rokir | CREATURE | higi | 15:40:47 |
| 30922 | Umbral Brute | CREATURE | higi | 15:38:21 |
| 20723 | EVENT#20723 | EVENT | higi | 12:14:30 |
2019-12-04
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 31268 | The Prodigal Leader | CREATURE | higi | 12:49:31 |
| 31276 | Ghoulish Minion | CREATURE | higi | 12:49:22 |
| 21214 | Fathom-Lord Karathress | CREATURE | kriess | 02:34:57 |
| 21966 | Fathom-Guard Sharkkis | CREATURE | kriess | 02:31:29 |
| 22820 | Seer Olum | CREATURE | kriess | 02:27:44 |
| 22104 | Cyclone (Karathress) | CREATURE | kriess | 02:12:50 |
| 22104 | Cyclone (Karathress) | CREATURE | kriess | 02:11:25 |
| 22119 | Fathom Lurker | CREATURE | kriess | 02:07:12 |
| 22120 | Fathom Sporebat | CREATURE | kriess | 02:06:53 |
| 21964 | Fathom-Guard Caribdis | CREATURE | kriess | 02:01:57 |
| 21214 | Fathom-Lord Karathress | CREATURE | kriess | 01:57:47 |
| 21966 | Fathom-Guard Sharkkis | CREATURE | kriess | 01:56:34 |
| 21965 | Fathom-Guard Tidalvess | CREATURE | kriess | 01:51:46 |
| 21966 | Fathom-Guard Sharkkis | CREATURE | kriess | 01:42:35 |
| 21966 | Fathom-Guard Sharkkis | CREATURE | kriess | 01:41:49 |
| 21966 | Fathom-Guard Sharkkis | CREATURE | kriess | 01:40:25 |
| 21966 | Fathom-Guard Sharkkis | CREATURE | kriess | 01:38:24 |
| 21965 | Fathom-Guard Tidalvess | CREATURE | kriess | 01:29:22 |
| 21214 | Fathom-Lord Karathress | CREATURE | kriess | 01:27:36 |
2019-12-03
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 223057 | Massive Ironbound Door | GAMEOBJECT | aithne | 19:15:10 |
| 31087 | Lady Nightswood | CREATURE | higi | 12:58:30 |
2019-12-01
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 30176 | Ahn'kahar Guardian | CREATURE | kriess | 15:59:48 |
2019-11-29
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 16501 | Aurelon | CREATURE | chris | 19:59:27 |
2019-11-28
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 17375 | Stillpine Captive | CREATURE | chris | 13:19:46 |
| 181714 | Bristlelimb Cage | GAMEOBJECT | chris | 13:19:33 |
2019-11-27
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 29308 | Prince Taldaram | CREATURE | webby | 13:07:00 |
| 28041 | Argent Soldier | CREATURE | chris | 09:16:26 |
| 28416 | Rhunok | CREATURE | chris | 08:59:10 |
| 28416 | Rhunok | CREATURE | chris | 08:59:07 |
| 28416 | Rhunok | CREATURE | chris | 08:53:13 |
| 29895 | Thrym | CREATURE | chris | 08:13:46 |
| 28671 | Prophet of Quetz'lun | CREATURE | chris | 06:41:51 |
| 28754 | High Priestess Tua-Tua | CREATURE | chris | 06:33:11 |
| 28756 | High Priest Hawinni | CREATURE | chris | 06:31:15 |
| 28752 | High Priest Mu'funu | CREATURE | chris | 06:28:17 |
2019-11-26
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 29308 | Prince Taldaram | CREATURE | kriess | 14:59:50 |
| 29308 | Prince Taldaram | CREATURE | kriess | 14:54:50 |
| 29308 | Prince Taldaram | CREATURE | webby | 12:56:25 |
| 29308 | Prince Taldaram | CREATURE | webby | 12:52:14 |
| 28931 | Blightblood Troll | CREATURE | chris | 12:33:13 |
| 60694 | Sage Liao | CREATURE | chris | 10:05:20 |
| 60694 | Sage Liao | CREATURE | chris | 10:05:04 |
| 60694 | Sage Liao | CREATURE | chris | 09:58:44 |
| 28843 | Bloated Abomination | CREATURE | chris | 07:57:20 |
2019-11-25
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 23970 | Vrykul Skeleton | CREATURE | webby | 13:59:39 |