Quest scripts
2023-05-22
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 39192 | The Forge of Odyn | QUEST | jayd | 10:56:04 |
| 39192 | The Forge of Odyn | QUEST | jayd | 10:52:03 |
| 39192 | The Forge of Odyn | QUEST | jayd | 10:44:54 |
| 34847 | Forbidden Love | QUEST | chris | 10:43:56 |
| 34847 | Forbidden Love | QUEST | chris | 10:39:49 |
| 34847 | Forbidden Love | QUEST | chris | 09:24:33 |
| 34847 | Forbidden Love | QUEST | chris | 09:22:29 |
| 34847 | Forbidden Love | QUEST | chris | 09:21:33 |
| 41289 | Flourishing Aethril | QUEST | higi | 09:08:52 |
| 41289 | Flourishing Aethril | QUEST | higi | 09:08:52 |
| 41289 | Flourishing Aethril | QUEST | higi | 09:08:51 |
| 41289 | Flourishing Aethril | QUEST | higi | 09:08:50 |
| 41289 | Flourishing Aethril | QUEST | higi | 09:08:39 |
| 34847 | Forbidden Love | QUEST | chris | 08:23:43 |
| 34847 | Forbidden Love | QUEST | chris | 08:21:32 |
2023-05-19
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 14326 | Meet Me Up Top | QUEST | Cold | 22:56:48 |
| 44417 | One More Legend | QUEST | jayd | 11:29:01 |
| 43949 | More Weapons of Legend | QUEST | jayd | 10:41:38 |
| 40579 | Weapons of Legend | QUEST | jayd | 10:38:52 |
| 40579 | Weapons of Legend | QUEST | jayd | 10:38:06 |
| 42964 | DANGER: Lagertha | QUEST | higi | 02:14:30 |
| 42964 | DANGER: Lagertha | QUEST | higi | 02:14:30 |
| 42785 | DANGER: Den Mother Ylva | QUEST | higi | 01:38:21 |
| 42785 | DANGER: Den Mother Ylva | QUEST | higi | 01:38:21 |
| 42785 | DANGER: Den Mother Ylva | QUEST | higi | 01:38:17 |
| 42806 | DANGER: Fjorlag, the Grave's Chill | QUEST | higi | 01:37:40 |
| 42806 | DANGER: Fjorlag, the Grave's Chill | QUEST | higi | 01:37:39 |
2023-05-18
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 41276 | Rocket Boot Fishing | QUEST | higi | 22:22:17 |
| 41276 | Rocket Boot Fishing | QUEST | higi | 22:22:16 |
| 41276 | Rocket Boot Fishing | QUEST | higi | 22:21:03 |
| 41278 | Slippery Stormrays | QUEST | higi | 21:06:38 |
| 41278 | Slippery Stormrays | QUEST | higi | 21:05:56 |
| 41278 | Slippery Stormrays | QUEST | higi | 21:05:55 |
| 41278 | Slippery Stormrays | QUEST | higi | 21:05:23 |
| 41497 | Wild Leystone Seams | QUEST | higi | 19:27:17 |
| 41442 | Striking Leystone Deposits | QUEST | higi | 18:59:47 |
| 41445 | Stormy Leystone Deposits | QUEST | higi | 18:37:14 |
| 41460 | Primal Leystone Outcropping | QUEST | higi | 18:25:22 |
| 41459 | Dense Leystone Outcropping | QUEST | higi | 17:14:49 |
| 41459 | Dense Leystone Outcropping | QUEST | higi | 16:54:54 |
| 41444 | Dark Leystone Deposits | QUEST | higi | 16:42:22 |
| 41534 | Brambly Fjarnskaggl | QUEST | higi | 16:07:48 |
| 41300 | Singed Fjarnskaggl | QUEST | higi | 15:59:23 |
| 41535 | Prickly Fjarnskaggl | QUEST | higi | 15:52:48 |
| 41535 | Prickly Fjarnskaggl | QUEST | higi | 15:52:47 |
| 41299 | Flourishing Fjarnskaggl | QUEST | higi | 13:35:02 |
| 41299 | Flourishing Fjarnskaggl | QUEST | higi | 13:35:01 |
| 41547 | Fjarnskaggl Cluster | QUEST | higi | 13:02:59 |
| 41296 | Fjarnskaggl Cluster | QUEST | higi | 13:02:59 |
| 41547 | Fjarnskaggl Cluster | QUEST | higi | 13:02:52 |