All changes
2024-02-15
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 10188101 | TEMPLATE#10188101 | TEMPLATE | higi | 00:31:28 |
| 10188101 | TEMPLATE#10188101 | TEMPLATE | higi | 00:27:13 |
| 10188101 | TEMPLATE#10188101 | TEMPLATE | higi | 00:27:12 |
| 10188101 | TEMPLATE#10188101 | TEMPLATE | higi | 00:26:24 |
| 10188201 | TEMPLATE#10188201 | TEMPLATE | higi | 00:24:02 |
| 10188501 | TEMPLATE#10188501 | TEMPLATE | higi | 00:23:32 |
| 10188301 | TEMPLATE#10188301 | TEMPLATE | higi | 00:23:06 |
| 10188200 | TEMPLATE#10188200 | TEMPLATE | higi | 00:19:30 |
| 10188500 | TEMPLATE#10188500 | TEMPLATE | higi | 00:19:17 |
| 10188100 | TEMPLATE#10188100 | TEMPLATE | higi | 00:18:52 |
| 10188300 | TEMPLATE#10188300 | TEMPLATE | higi | 00:18:40 |
| 10188300 | TEMPLATE#10188300 | TEMPLATE | higi | 00:18:39 |
| 10188301 | TEMPLATE#10188301 | TEMPLATE | higi | 00:18:14 |
| 10188301 | TEMPLATE#10188301 | TEMPLATE | higi | 00:17:41 |
| 10188301 | TEMPLATE#10188301 | TEMPLATE | higi | 00:16:56 |
| 10188301 | TEMPLATE#10188301 | TEMPLATE | higi | 00:16:52 |
| 10188301 | TEMPLATE#10188301 | TEMPLATE | higi | 00:16:51 |
| 10188301 | TEMPLATE#10188301 | TEMPLATE | higi | 00:15:02 |
| 10188101 | TIMED_ACTIONLIST#10188101 | TIMED_ACTIONLIST | higi | 00:31:26 |
| 204779 | UNKNOWN | SPELL_STATIC | higi | 00:20:42 |
| 204779 | UNKNOWN | SPELL_STATIC | higi | 00:10:59 |
| 101881 | Taran Zhu | CREATURE | higi | 00:19:49 |
| 101885 | Taoshi | CREATURE | higi | 00:19:20 |
| 101882 | Fei Li | CREATURE | higi | 00:18:57 |
| 101883 | Hawkmaster Nurong | CREATURE | higi | 00:17:44 |
| 101883 | Hawkmaster Nurong | CREATURE | higi | 00:16:57 |
| 101883 | Hawkmaster Nurong | CREATURE | higi | 00:16:27 |
| 101885 | Taoshi | CREATURE | higi | 00:16:25 |
| 101881 | Taran Zhu | CREATURE | higi | 00:15:47 |
| 101881 | Taran Zhu | CREATURE | higi | 00:15:29 |
| 101881 | Taran Zhu | CREATURE | higi | 00:15:13 |
| 101882 | Fei Li | CREATURE | higi | 00:15:08 |
| 101882 | Fei Li | CREATURE | higi | 00:15:06 |
| 101887 | Aspersius | CREATURE | higi | 00:08:54 |
| 101887 | Aspersius | CREATURE | higi | 00:08:52 |
| 101887 | Aspersius | CREATURE | higi | 00:06:09 |
2024-02-14
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 101887 | Aspersius | CREATURE | higi | 23:28:40 |
| 103486 | Whirling Cyclone | CREATURE | higi | 23:26:23 |
| 101887 | Aspersius | CREATURE | higi | 23:24:26 |
| 101887 | Aspersius | CREATURE | higi | 23:23:23 |
| 103486 | Whirling Cyclone | CREATURE | higi | 23:22:40 |
| 101881 | Taran Zhu | CREATURE | higi | 23:08:03 |
| 101887 | Aspersius | CREATURE | higi | 23:07:52 |
| 101887 | Aspersius | CREATURE | higi | 23:07:49 |
| 101887 | Aspersius | CREATURE | higi | 23:03:21 |
| 10188701 | TIMED_ACTIONLIST#10188701 | TIMED_ACTIONLIST | higi | 23:25:14 |
| 10188701 | TIMED_ACTIONLIST#10188701 | TIMED_ACTIONLIST | higi | 23:24:24 |
| 10188701 | TIMED_ACTIONLIST#10188701 | TIMED_ACTIONLIST | higi | 23:23:08 |
| 10188701 | TIMED_ACTIONLIST#10188701 | TIMED_ACTIONLIST | higi | 23:20:33 |
| 10188100 | TEMPLATE#10188100 | TEMPLATE | higi | 23:00:03 |