GameObject scripts
2016-06-27
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 214674 | Ancient Amber Chunk | GAMEOBJECT | kimbatt | 16:08:27 |
2016-06-24
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 215393 | Shado-Pan Rope | GAMEOBJECT | kimbatt | 12:20:42 |
| 212229 | Shado-Pan Rope | GAMEOBJECT | kimbatt | 12:20:40 |
2016-06-23
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 212869 | Ancient Amber Chunk | GAMEOBJECT | kimbatt | 21:15:35 |
| 212869 | Ancient Amber Chunk | GAMEOBJECT | kimbatt | 21:14:56 |
| 212869 | Ancient Amber Chunk | GAMEOBJECT | kimbatt | 13:04:30 |
| 212869 | Ancient Amber Chunk | GAMEOBJECT | kimbatt | 13:03:04 |
| 212869 | Ancient Amber Chunk | GAMEOBJECT | kimbatt | 12:58:38 |
| 212869 | Ancient Amber Chunk | GAMEOBJECT | kimbatt | 12:42:56 |
| 212869 | Ancient Amber Chunk | GAMEOBJECT | kimbatt | 12:38:52 |
| 212869 | Ancient Amber Chunk | GAMEOBJECT | kimbatt | 12:27:39 |
| 212869 | Ancient Amber Chunk | GAMEOBJECT | kimbatt | 12:25:02 |
| 212869 | Ancient Amber Chunk | GAMEOBJECT | kimbatt | 12:22:08 |
| 212869 | Ancient Amber Chunk | GAMEOBJECT | kimbatt | 12:16:21 |
2016-06-21
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 209803 | Brazier of the Violet Flame | GAMEOBJECT | higi | 20:24:18 |
| 209801 | Brazier of the Red Flame | GAMEOBJECT | higi | 20:24:12 |
| 209369 | Brazier of the Flickering Flame | GAMEOBJECT | higi | 20:24:07 |
| 209802 | Brazier of the Blue Flame | GAMEOBJECT | higi | 20:24:02 |
| 209802 | Brazier of the Blue Flame | GAMEOBJECT | higi | 16:22:21 |
| 209369 | Brazier of the Flickering Flame | GAMEOBJECT | higi | 16:22:17 |
| 209801 | Brazier of the Red Flame | GAMEOBJECT | higi | 16:22:15 |
| 209803 | Brazier of the Violet Flame | GAMEOBJECT | higi | 16:22:11 |
2016-06-20
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 213532 | Turtle Flipper, Right | GAMEOBJECT | higi | 17:37:55 |
| 213532 | Turtle Flipper, Right | GAMEOBJECT | higi | 17:37:19 |
| 213532 | Turtle Flipper, Right | GAMEOBJECT | higi | 17:32:51 |
| 213439 | Turtle Flipper, Left | GAMEOBJECT | higi | 17:32:48 |
2016-06-09
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 201580 | The Skybreaker | GAMEOBJECT | kimbatt | 16:58:07 |
| 201580 | The Skybreaker | GAMEOBJECT | kimbatt | 15:14:59 |
| 201580 | The Skybreaker | GAMEOBJECT | kimbatt | 14:58:09 |
| 201580 | The Skybreaker | GAMEOBJECT | kimbatt | 13:31:07 |
| 201580 | The Skybreaker | GAMEOBJECT | kimbatt | 13:29:18 |
| 201580 | The Skybreaker | GAMEOBJECT | kimbatt | 13:26:30 |
| 201580 | The Skybreaker | GAMEOBJECT | kimbatt | 13:21:30 |
| 201580 | The Skybreaker | GAMEOBJECT | kimbatt | 13:01:04 |
| 201580 | The Skybreaker | GAMEOBJECT | kimbatt | 12:59:23 |
| 201580 | The Skybreaker | GAMEOBJECT | kimbatt | 12:58:37 |
2016-06-14
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 203466 | Ship to Vashj'ir | GAMEOBJECT | chris | 10:07:17 |
2016-06-02
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 210132 | The Focusing Iris | GAMEOBJECT | higi | 21:17:54 |
2016-05-27
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 210132 | The Focusing Iris | GAMEOBJECT | higi | 10:43:03 |
| 210132 | The Focusing Iris | GAMEOBJECT | higi | 10:33:03 |
2016-05-24
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 181982 | Cell Door Lever | GAMEOBJECT | kriess | 15:08:55 |
2016-05-19
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 190590 | Unstable Explosives | GAMEOBJECT | higi | 16:05:47 |
2016-05-18
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 190779 | Raised Mud | GAMEOBJECT | higi | 16:17:20 |
| 190779 | Raised Mud | GAMEOBJECT | higi | 16:14:19 |
2016-05-12
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 210132 | The Focusing Iris | GAMEOBJECT | higi | 13:07:19 |
| 188596 | Loken's Pedestal | GAMEOBJECT | kimbatt | 11:59:19 |
2016-05-11
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 190578 | Mistwhisper Treasure | GAMEOBJECT | higi | 14:59:29 |
| 188460 | Thor Modan Mole Machine | GAMEOBJECT | kimbatt | 14:44:47 |
2016-05-10
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 188499 | Drakkari Canopic Jar | GAMEOBJECT | kimbatt | 16:38:27 |
| 188499 | Drakkari Canopic Jar | GAMEOBJECT | kimbatt | 16:35:27 |