NPC scripts
2025-10-10
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 78883 | Iron Grunt | CREATURE | higi | 16:09:04 |
| 78883 | Iron Grunt | CREATURE | higi | 16:09:02 |
| 81711 | Shadowmoon Ritualist | CREATURE | higi | 16:08:46 |
| 33081 | Tonk Target | CREATURE | higi | 16:08:26 |
| 33081 | Tonk Target | CREATURE | higi | 16:08:24 |
| 90073 | Tangled Lobstrok | CREATURE | higi | 16:06:38 |
| 89273 | Frenzied Lobstrok | CREATURE | higi | 16:06:33 |
| 89273 | Frenzied Lobstrok | CREATURE | higi | 16:06:25 |
| 90073 | Tangled Lobstrok | CREATURE | higi | 16:04:38 |
| 89273 | Frenzied Lobstrok | CREATURE | higi | 16:04:35 |
| 89273 | Frenzied Lobstrok | CREATURE | higi | 16:02:45 |
| 90073 | Tangled Lobstrok | CREATURE | higi | 16:01:57 |
| 90073 | Tangled Lobstrok | CREATURE | higi | 16:01:56 |
| 90073 | Tangled Lobstrok | CREATURE | higi | 15:58:51 |
| 90073 | Tangled Lobstrok | CREATURE | higi | 15:58:50 |
| 89273 | Frenzied Lobstrok | CREATURE | higi | 15:58:45 |
| 90070 | Tremor | CREATURE | higi | 15:47:41 |
| 90070 | Tremor | CREATURE | higi | 15:47:39 |
| 90070 | Tremor | CREATURE | higi | 15:47:30 |
| 90070 | Tremor | CREATURE | higi | 15:42:18 |
| 90070 | Tremor | CREATURE | higi | 15:40:36 |
| 90070 | Tremor | CREATURE | higi | 15:40:24 |
| 90070 | Tremor | CREATURE | higi | 15:40:22 |
| 89273 | Frenzied Lobstrok | CREATURE | higi | 15:38:09 |
| 90073 | Tangled Lobstrok | CREATURE | higi | 15:38:05 |
| 90073 | Tangled Lobstrok | CREATURE | higi | 15:38:03 |
| 90073 | Tangled Lobstrok | CREATURE | higi | 15:34:36 |
| 90073 | Tangled Lobstrok | CREATURE | higi | 15:34:34 |
| 90070 | Tremor | CREATURE | higi | 15:32:21 |
| 90070 | Tremor | CREATURE | higi | 15:32:19 |
| 90070 | Tremor | CREATURE | higi | 15:32:12 |
| 90070 | Tremor | CREATURE | higi | 15:30:18 |
| 90070 | Tremor | CREATURE | higi | 15:30:16 |
| 90070 | Tremor | CREATURE | higi | 15:11:33 |
| 86303 | Beatface | CREATURE | higi | 14:54:27 |
| 86303 | Beatface | CREATURE | higi | 14:54:25 |
| 86303 | Beatface | CREATURE | higi | 14:50:02 |
| 85315 | Vindicator Nobundo | CREATURE | higi | 13:17:27 |
2025-10-09
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 80371 | Typhon | CREATURE | higi | 13:33:37 |
| 88926 | Spiny Siltshell | CREATURE | higi | 13:30:17 |
| 83393 | Typhon Scout | CREATURE | higi | 13:09:05 |
| 83393 | Typhon Scout | CREATURE | higi | 13:09:04 |
| 83393 | Typhon Scout | CREATURE | higi | 13:08:50 |
| 85451 | Malgosh Shadowkeeper | CREATURE | higi | 12:03:15 |
| 77196 | Vindicator Maraad | CREATURE | higi | 10:12:56 |
| 83806 | Grom'kar Vanguard | CREATURE | higi | 10:03:11 |
2025-10-08
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 94015 | Supreme Lord Kazzak | CREATURE | lightguard | 19:35:19 |
| 97793 | Flamescale | CREATURE | higi | 15:39:33 |
| 79407 | Bron Skyhorn | CREATURE | higi | 15:32:35 |
| 80483 | Challe | CREATURE | higi | 15:31:19 |