NPC scripts
2025-02-20
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 87079 | Meadowstomper-In-Training | CREATURE | webby | 13:13:20 |
| 87079 | Meadowstomper-In-Training | CREATURE | webby | 13:13:12 |
| 87079 | Meadowstomper-In-Training | CREATURE | webby | 13:13:03 |
| 87079 | Meadowstomper-In-Training | CREATURE | webby | 13:12:54 |
| 87080 | Riverwallow-In-Training | CREATURE | webby | 12:40:06 |
| 87080 | Riverwallow-In-Training | CREATURE | webby | 12:39:58 |
| 87080 | Riverwallow-In-Training | CREATURE | webby | 12:36:47 |
| 87081 | Rocktusk-In-Training | CREATURE | webby | 11:22:47 |
| 87081 | Rocktusk-In-Training | CREATURE | webby | 11:21:03 |
| 87081 | Rocktusk-In-Training | CREATURE | webby | 11:20:54 |
| 87081 | Rocktusk-In-Training | CREATURE | webby | 11:20:46 |
| 87081 | Rocktusk-In-Training | CREATURE | webby | 11:20:38 |
| 87081 | Rocktusk-In-Training | CREATURE | webby | 11:20:30 |
| 87081 | Rocktusk-In-Training | CREATURE | webby | 11:20:22 |
| 87081 | Rocktusk-In-Training | CREATURE | webby | 11:19:48 |
| 87081 | Rocktusk-In-Training | CREATURE | webby | 11:19:35 |
| 87081 | Rocktusk-In-Training | CREATURE | webby | 11:19:26 |
| 77133 | Sargerei Hoplite | CREATURE | lightguard | 11:07:30 |
| 87078 | Icehoof-In-Training | CREATURE | webby | 10:07:01 |
| 87078 | Icehoof-In-Training | CREATURE | webby | 10:06:24 |
| 87078 | Icehoof-In-Training | CREATURE | webby | 10:04:26 |
| 87078 | Icehoof-In-Training | CREATURE | webby | 10:03:54 |
| 87078 | Icehoof-In-Training | CREATURE | webby | 10:03:24 |
| 87078 | Icehoof-In-Training | CREATURE | webby | 10:02:50 |
2025-02-19
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 87078 | Icehoof-In-Training | CREATURE | webby | 11:07:26 |
| 87082 | Silverpelt-In-Training | CREATURE | webby | 10:56:15 |
| 87082 | Silverpelt-In-Training | CREATURE | webby | 10:29:24 |
| 87082 | Silverpelt-In-Training | CREATURE | webby | 10:27:16 |
2025-02-18
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 77133 | Sargerei Hoplite | CREATURE | lightguard | 15:38:34 |
| 77133 | Sargerei Hoplite | CREATURE | lightguard | 15:34:00 |
| 77133 | Sargerei Hoplite | CREATURE | lightguard | 15:30:23 |
| 77133 | Sargerei Hoplite | CREATURE | lightguard | 15:27:59 |
| 77935 | Sargerei Warden | CREATURE | lightguard | 15:21:37 |
| 77935 | Sargerei Warden | CREATURE | lightguard | 15:21:05 |
| 77935 | Sargerei Warden | CREATURE | lightguard | 15:20:40 |
| 81947 | Garrison Creature | CREATURE | webby | 14:58:09 |
| 81947 | Garrison Creature | CREATURE | webby | 14:56:35 |
| 81947 | Garrison Creature | CREATURE | webby | 14:54:36 |
| 81947 | Garrison Creature | CREATURE | webby | 14:51:02 |
| 86974 | Fanny Firebeard | CREATURE | webby | 14:49:37 |
| 81947 | Garrison Creature | CREATURE | webby | 14:49:17 |
| 81947 | Garrison Creature | CREATURE | webby | 14:46:21 |
| 77042 | Sargerei Defender | CREATURE | lightguard | 13:59:49 |
| 76263 | Sargerei Magus | CREATURE | lightguard | 13:35:38 |
| 76296 | Twisted Magus | CREATURE | lightguard | 13:32:52 |
| 76296 | Twisted Magus | CREATURE | lightguard | 13:32:26 |
| 76177 | Soulbinder Nyami | CREATURE | lightguard | 13:04:29 |
| 76177 | Soulbinder Nyami | CREATURE | lightguard | 13:04:10 |
| 76177 | Soulbinder Nyami | CREATURE | lightguard | 12:58:34 |
| 76177 | Soulbinder Nyami | CREATURE | lightguard | 12:22:28 |