Quest scripts
2022-02-08
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 35097 | The Pride of Lok-rath | QUEST | higi | 19:03:55 |
| 35061 | The Pride of Lok-rath | QUEST | higi | 19:03:26 |
2022-02-07
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 34957 | Challenge of the Masters | QUEST | higi | 19:24:16 |
| 34957 | Challenge of the Masters | QUEST | higi | 19:22:27 |
2022-02-04
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 34675 | The Might of the Warsong | QUEST | higi | 12:48:03 |
2022-01-19
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 34900 | New Babies | QUEST | higi | 18:25:53 |
| 35632 | A Lesson in Archaeology | QUEST | higi | 17:56:07 |
2022-01-12
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 35096 | Terms of Surrender | QUEST | higi | 14:12:26 |
| 35096 | Terms of Surrender | QUEST | higi | 14:12:20 |
2022-01-11
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 34899 | A Choice to Make | QUEST | higi | 23:21:49 |
| 35159 | Removing the Reinforcements | QUEST | higi | 19:39:05 |
| 34877 | Removing the Reinforcements | QUEST | higi | 19:39:02 |
| 34918 | Shields Down! | QUEST | higi | 17:01:58 |
| 34918 | Shields Down! | QUEST | higi | 17:00:13 |
| 34918 | Shields Down! | QUEST | higi | 16:18:06 |
| 34918 | Shields Down! | QUEST | higi | 16:17:59 |
| 34916 | The Blessing of Samedi | QUEST | higi | 15:14:55 |
| 34915 | I Help Ya Kill Dem | QUEST | higi | 15:14:53 |
2022-01-10
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 34899 | A Choice to Make | QUEST | higi | 14:06:26 |
| 34899 | A Choice to Make | QUEST | higi | 12:41:57 |
| 34899 | A Choice to Make | QUEST | higi | 12:17:08 |
| 34868 | Challenge of the Masters | QUEST | higi | 11:57:38 |
| 34868 | Challenge of the Masters | QUEST | higi | 11:54:50 |
| 34868 | Challenge of the Masters | QUEST | higi | 11:54:46 |
| 34868 | Challenge of the Masters | QUEST | higi | 11:52:42 |
| 34868 | Challenge of the Masters | QUEST | higi | 11:43:04 |
| 34868 | Challenge of the Masters | QUEST | higi | 11:42:25 |
2021-12-14
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 34868 | Challenge of the Masters | QUEST | higi | 14:25:50 |
| 34866 | Meet Me in the Cavern | QUEST | higi | 13:02:21 |
2021-12-07
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 33929 | Shivertail's Den | QUEST | higi | 00:38:55 |
2021-12-06
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 33125 | A Proper Parting | QUEST | higi | 15:22:36 |
2021-12-03
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 36260 | Oru'kai's Scepter | QUEST | higi | 13:35:34 |
| 36260 | Oru'kai's Scepter | QUEST | higi | 13:34:09 |
| 36257 | Failed Apprentice | QUEST | higi | 13:02:14 |
| 36257 | Failed Apprentice | QUEST | higi | 12:55:44 |
| 36260 | Oru'kai's Scepter | QUEST | higi | 12:54:58 |
| 36260 | Oru'kai's Scepter | QUEST | higi | 12:51:05 |
2021-12-01
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 34073 | Burn Them Down | QUEST | higi | 19:49:32 |
| 34070 | At the End of Your Rope | QUEST | higi | 19:47:48 |
| 34072 | Tar Get of Opportunity | QUEST | higi | 19:47:46 |
| 34069 | Getting the Points | QUEST | higi | 18:42:46 |
| 34066 | Savage Vengeance | QUEST | higi | 18:37:06 |
| 34066 | Savage Vengeance | QUEST | higi | 18:35:54 |
| 34066 | Savage Vengeance | QUEST | higi | 18:35:50 |
| 34066 | Savage Vengeance | QUEST | higi | 18:35:29 |
2021-11-24
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 33826 | Where's My Wolf?! | QUEST | higi | 13:44:05 |
| 33826 | Where's My Wolf?! | QUEST | higi | 13:40:21 |
| 33826 | Where's My Wolf?! | QUEST | higi | 13:34:16 |
2021-11-23
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 32993 | The Strength of Our Bonds | QUEST | higi | 19:33:30 |
| 32993 | The Strength of Our Bonds | QUEST | higi | 19:31:35 |