NPC scripts
2025-06-28
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 90428 | Fel Imp | CREATURE | lightguard | 14:55:51 |
| 90428 | Fel Imp | CREATURE | lightguard | 14:55:47 |
| 90429 | Imp-Master Valessa | CREATURE | lightguard | 14:54:18 |
| 90974 | Vindicator Krethos | CREATURE | lightguard | 14:08:57 |
| 90974 | Vindicator Krethos | CREATURE | lightguard | 14:08:34 |
| 90437 | Jax'zor | CREATURE | lightguard | 14:03:37 |
| 90437 | Jax'zor | CREATURE | lightguard | 14:03:35 |
| 90438 | Lady Oran | CREATURE | lightguard | 13:56:13 |
| 90438 | Lady Oran | CREATURE | lightguard | 13:40:34 |
| 90438 | Lady Oran | CREATURE | lightguard | 13:39:52 |
| 92576 | Dark Felstalker | CREATURE | lightguard | 13:37:29 |
| 92576 | Dark Felstalker | CREATURE | lightguard | 13:37:28 |
| 92575 | Sargerei Summoner | CREATURE | lightguard | 13:36:29 |
| 90421 | Sargerei Demonmaster | CREATURE | lightguard | 13:34:28 |
| 90421 | Sargerei Demonmaster | CREATURE | lightguard | 13:34:27 |
| 92546 | Eredar Chaosborn | CREATURE | lightguard | 13:31:19 |
| 92546 | Eredar Chaosborn | CREATURE | lightguard | 13:29:22 |
2025-06-27
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 91695 | Grand Warlock Nethekurse | CREATURE | lightguard | 19:17:44 |
| 91695 | Grand Warlock Nethekurse | CREATURE | lightguard | 19:17:31 |
| 90684 | Sargerei Nullifier | CREATURE | lightguard | 19:13:31 |
| 90295 | Sargerei Nullifier | CREATURE | lightguard | 19:13:27 |
| 90295 | Sargerei Nullifier | CREATURE | lightguard | 19:13:25 |
| 90286 | Sargerei Felbinder | CREATURE | lightguard | 19:11:53 |
| 90286 | Sargerei Felbinder | CREATURE | lightguard | 19:11:33 |
| 90434 | Ceraxas | CREATURE | lightguard | 19:09:36 |
| 90425 | Felguard | CREATURE | lightguard | 19:08:05 |
| 90425 | Felguard | CREATURE | lightguard | 19:08:04 |
| 90126 | True Iron Bomb | CREATURE | lightguard | 12:50:57 |
| 85048 | Farmer Lok'lub | CREATURE | webby | 12:01:45 |
| 85048 | Farmer Lok'lub | CREATURE | webby | 12:01:43 |
| 91721 | Forge Engineer | CREATURE | lightguard | 09:56:10 |
2025-06-26
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 91721 | Forge Engineer | CREATURE | lightguard | 14:57:05 |
| 91721 | Forge Engineer | CREATURE | lightguard | 14:56:44 |
| 91721 | Forge Engineer | CREATURE | lightguard | 14:54:25 |
| 91721 | Forge Engineer | CREATURE | lightguard | 14:53:54 |
| 91721 | Forge Engineer | CREATURE | lightguard | 14:53:06 |
| 91721 | Forge Engineer | CREATURE | lightguard | 14:52:45 |
| 91721 | Forge Engineer | CREATURE | lightguard | 14:51:14 |
| 75976 | Low-Born Arakkoa | CREATURE | chris | 14:34:56 |
| 89754 | Felblood Warlock | CREATURE | lightguard | 14:11:08 |
| 90163 | Ogron Hauler | CREATURE | lightguard | 14:04:43 |
| 90163 | Ogron Hauler | CREATURE | lightguard | 14:04:12 |
| 90165 | Bomb Cart | CREATURE | lightguard | 13:46:57 |
| 90163 | Ogron Hauler | CREATURE | lightguard | 13:46:26 |
| 90165 | Bomb Cart | CREATURE | lightguard | 13:43:56 |
| 90066 | Felblood Warrior | CREATURE | lightguard | 13:24:03 |
| 90136 | Grom'kar Cauterizer | CREATURE | lightguard | 13:04:42 |
| 90136 | Grom'kar Cauterizer | CREATURE | lightguard | 12:05:46 |
| 89777 | Grom'kar Leadslinger | CREATURE | lightguard | 11:44:36 |
| 89705 | Bleeding Hollow Impaler | CREATURE | lightguard | 11:16:57 |