Quest scripts
2023-03-06
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 43327 | The Magic of Flight | QUEST | higi | 12:52:29 |
| 43327 | The Magic of Flight | QUEST | higi | 12:15:48 |
| 43327 | The Magic of Flight | QUEST | higi | 11:38:25 |
| 43327 | The Magic of Flight | QUEST | higi | 11:38:20 |
2023-03-02
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 44892 | Snowfeather Swarm! | QUEST | higi | 19:42:33 |
| 41705 | Assault on Thunder Totem | QUEST | higi | 19:37:17 |
| 44892 | Snowfeather Swarm! | QUEST | higi | 19:31:27 |
| 41705 | Assault on Thunder Totem | QUEST | higi | 19:29:31 |
| 44847 | Straight From the Source | QUEST | higi | 19:03:50 |
| 44847 | Straight From the Source | QUEST | higi | 19:03:33 |
| 44847 | Straight From the Source | QUEST | higi | 19:00:52 |
| 44847 | Straight From the Source | QUEST | higi | 18:17:03 |
| 44847 | Straight From the Source | QUEST | higi | 18:16:05 |
| 44847 | Straight From the Source | QUEST | higi | 18:13:32 |
| 44786 | Midterm: Rune Aptitude | QUEST | higi | 18:08:11 |
| 44786 | Midterm: Rune Aptitude | QUEST | higi | 17:37:04 |
| 43328 | Enigmatic | QUEST | higi | 16:51:57 |
| 43772 | Enigmatic | QUEST | higi | 16:51:53 |
| 43772 | Enigmatic | QUEST | higi | 16:49:53 |
| 43328 | Enigmatic | QUEST | higi | 16:46:10 |
| 43328 | Enigmatic | QUEST | higi | 16:46:08 |
| 43328 | Enigmatic | QUEST | higi | 16:46:04 |
| 43328 | Enigmatic | QUEST | higi | 16:44:06 |
| 43328 | Enigmatic | QUEST | higi | 16:42:57 |
| 43328 | Enigmatic | QUEST | higi | 16:42:43 |
| 43328 | Enigmatic | QUEST | higi | 16:42:35 |
| 43328 | Enigmatic | QUEST | higi | 16:03:52 |
| 43328 | Enigmatic | QUEST | higi | 14:25:53 |
| 43328 | Enigmatic | QUEST | higi | 14:23:54 |
| 43328 | Enigmatic | QUEST | higi | 13:27:42 |
2023-03-01
| Id | Name | Type | Author | Date |
|---|---|---|---|---|
| 43328 | Enigmatic | QUEST | higi | 20:32:47 |
| 43328 | Enigmatic | QUEST | higi | 20:18:24 |
| 43328 | Enigmatic | QUEST | higi | 20:15:33 |
| 43121 | DANGER: Chief Treasurer Jabrill | QUEST | higi | 20:00:44 |
| 43121 | DANGER: Chief Treasurer Jabrill | QUEST | higi | 20:00:24 |
| 43121 | DANGER: Chief Treasurer Jabrill | QUEST | higi | 19:50:44 |
| 43328 | Enigmatic | QUEST | higi | 19:49:37 |
| 44050 | The Felsworn Must Fall | QUEST | higi | 19:33:53 |
| 42026 | Faronaar in Ruin | QUEST | higi | 19:12:56 |
| 42027 | Faronaar in Chaos | QUEST | higi | 18:26:54 |
| 43611 | WANTED: Inquisitor Tivos | QUEST | higi | 18:25:38 |
| 42631 | WANTED: Inquisitor Tivos | QUEST | higi | 18:25:28 |
| 42631 | WANTED: Inquisitor Tivos | QUEST | higi | 18:25:28 |
| 43614 | WANTED: Vorthax | QUEST | higi | 18:24:10 |
| 42633 | WANTED: Vorthax | QUEST | higi | 18:23:50 |
| 42633 | WANTED: Vorthax | QUEST | higi | 18:23:49 |
| 44894 | Bloodgazer Swarm! | QUEST | higi | 18:19:47 |
| 44894 | Bloodgazer Swarm! | QUEST | higi | 17:50:25 |
| 44894 | Bloodgazer Swarm! | QUEST | higi | 17:43:37 |
| 44894 | Bloodgazer Swarm! | QUEST | higi | 17:42:10 |