Changes for patch 7.3.5 servers.
2024-10-23
| Category | Issue | Closed By | Comment | Date |
|---|---|---|---|---|
| Gorgrond | FS#52690 Drov the Ruiner is not immune to CC | Jquery | After rest... | 14:10:26 |
| Gorgrond | FS#52692 Tarina the ageless is not immune to CC | Jquery | After rest... | 14:10:13 |
| Bloodmaul Slag Mines | FS#52930 Boss ID issues | Jquery | After rest... | 14:02:54 |
git:
| Revision | Description | Author | Date |
|---|---|---|---|
| b04e7... | core 735: Fix race condition | Chris | 19:02:44 |
| 3da03... | core 548: Fix invalid read | Chris | 10:29:39 |
| 04296... | core 7.3.5: Update Bloodslag Mines boss binds | Query | 01:30:35 |
2024-10-22
| Category | Issue | Closed By | Comment | Date |
|---|---|---|---|---|
| Shaman Class Hall | FS#52122 [Quest][42208] Return to the Firelands | Chris | need aband... | 12:33:38 |
| Druid | FS#52564 Balance - Legendary - Radiant Moonlight exploit | Aithne | 04:53:48 | |
| Druid | FS#52698 Talent - Wild Charge | Aithne | 04:41:50 | |
| Hunter | FS#52566 Survival - Legendary - Helbrine, Rope of the Mist Marauder | Aithne | 04:33:32 | |
| Death Knight | FS#52558 Blood - T21 2P | Aithne | 04:25:17 | |
| Druid | FS#52560 Balance - Talent - Stellar Drift exploit | Aithne | 04:21:06 | |
| Global class bug | FS#52068 Cleave type spells animation | Aithne | 04:13:33 | |
| Death Knight | FS#52400 Frost - Breath of Sindragosa vs T20 2P | Aithne | 04:12:43 | |
| Druid | FS#52610 Guardian - T20 4P | Aithne | 04:10:34 |
git:
| Revision | Description | Author | Date |
|---|---|---|---|
| aed09... | core 548: fix a spell_linked_spells targeting issue. (Fix Healing Rain targeting for example) | Chris | 20:40:45 |
| 0bf73... | core 548: Fix periodic trigger spell original caster issue. (Fix Vortex Pinnacle's splipstream for example) | Chris | 20:29:09 |
| 6f605... | core 548: misc | Chris | 17:34:35 |
| d5b06... | core 548: Fix crash | Chris | 16:25:00 |
| b171c... | core 548: Fix vendor inventory visibility issue if inventory is empty | Chris | 15:17:04 |
| 07c58... | core 548: Fix crash | Chris | 13:18:17 |
| 58d3e... | core 735: Drop obsolete CONDITION_SOURCE_TYPE_MISSION, CONDITION_SOURCE_TYPE_MISSION_SET | Chris | 12:55:02 |
| 4ae7a... | core 548: misc | Chris | 09:18:03 |
| bba22... | core 548: Speed up castspell, thanks to Aithne for preparing core for this | Chris | 07:42:58 |
| 36a0f... | core 735: smol spell fixes | Aithne | 04:55:22 |
| 64cf9... | core 735: E | Aithne | 04:06:14 |
| 5d22d... | core 735: I had so much fucking fun merging this into Legion | Aithne | 02:54:28 |
| a685a... | core 548: I'm gonna have so much fucking fun merging this into Legion | Aithne | 01:14:52 |
2024-10-21
git:
| Revision | Description | Author | Date |
|---|---|---|---|
| 4702d... | core 735: i <3 c++ | Aithne | 12:38:29 |
| 1c5bb... | core 548: massive performance impact | Aithne | 12:22:06 |
| 38de8... | core 548: remove utter BOOLSHIT code | Aithne | 12:06:30 |
2024-10-20
| Category | Issue | Closed By | Comment | Date |
|---|---|---|---|---|
| Garrison/Order Hall | FS#50538 Mission table ignoring active champion limit | Chris | 17:47:45 | |
| Mage Class Hall | FS#52570 Just in Time Mission | Chris | 17:18:01 | |
| Warlock Class Hall | FS#48944 Warlock champions lacking abilities, traits, etc | Chris | 17:01:18 | |
| Death Knight Class Hall | FS#52952 Aggregates of Anguish | Chris | after rest... | 14:09:55 |
| Hunter | FS#52706 Spell - Eagle Eye | Chris | after rest... | 13:22:07 |
| Paladin | FS#52714 Law and order and Hand of Hinderance | Chris | after rest... | 12:32:17 |
| Garrison/Order Hall | FS#52944 Follower: Leeroy Jenkins | Chris | after rest... | 11:17:49 |
git:
| Revision | Description | Author | Date |
|---|---|---|---|
| 90809... | core 548: better fix for turning check | Chris | 13:17:11 |
| 1b89a... | core 548: Fix CHANNEL_FLAG_TURNING on transports | Chris | 12:34:20 |
| 8587c... | core 735: - Fix [Law and Order] slow DurationPassed - Fix client freeze if pet enter to transport | Chris | 12:31:50 |
| f76d7... | core 735: Implemented follower achievement reward | Chris | 11:15:44 |
2024-10-19
| Category | Issue | Closed By | Comment | Date |
|---|---|---|---|---|
| Skyreach | FS#52928 Rukhran gives no ID | Cold | after rest... | 14:33:56 |
| Garrison/Order Hall | FS#52920 Mission chance bug csokor | Chris | 12:09:24 |
git:
| Revision | Description | Author | Date |
|---|---|---|---|
| f1c96... | core 735: Fix troop issue with mission chance calculation | Chris | 12:07:00 |
2024-10-18
| Category | Issue | Closed By | Comment | Date |
|---|---|---|---|---|
| Grimrail Depot | FS#52674 Grom'kar Gunner | Cold | please ret... | 21:14:13 |
| Bloodmaul Slag Mines | FS#52650 Leaving the dungeon misc | Cold | 20:08:35 | |
| Skyreach | FS#52592 Bosses don't give an ID | Cold | 20:05:34 | |
| Upper Blackrock Spire | FS#52582 Bosses don't give an ID | Cold | 20:05:29 | |
| Iron Docks | FS#52584 Bosses don't give an ID | Cold | 20:05:27 |