NPC scripts
2019-12-05
Id | Name | Type | Author | Date |
---|---|---|---|---|
1165 | Stonesplinter Geomancer | CREATURE | lightguard | 13:38:10 |
1167 | Stonesplinter Digger | CREATURE | lightguard | 13:38:05 |
1181 | Mo'grosh Shaman | CREATURE | lightguard | 13:37:18 |
1183 | Mo'grosh Mystic | CREATURE | lightguard | 13:36:47 |
1172 | Tunnel Rat Vermin | CREATURE | lightguard | 13:36:09 |
1177 | Tunnel Rat Surveyor | CREATURE | lightguard | 13:36:05 |
1173 | Tunnel Rat Scout | CREATURE | lightguard | 13:36:02 |
1202 | Tunnel Rat Kobold | CREATURE | lightguard | 13:35:28 |
1174 | Tunnel Rat Geomancer | CREATURE | lightguard | 13:35:23 |
1176 | Tunnel Rat Forager | CREATURE | lightguard | 13:34:43 |
1175 | Tunnel Rat Digger | CREATURE | lightguard | 13:34:35 |
32588 | Illidan Stormrage | CREATURE | higi | 13:00:43 |
29884 | Gymer | CREATURE | chris | 12:39:03 |
29895 | Thrym | CREATURE | chris | 12:37:57 |
31881 | Kor'kron Troop Transport | CREATURE | chris | 12:37:26 |
32225 | Skybreaker Troop Transport | CREATURE | chris | 12:37:07 |
32326 | Prince Arthas Menethil | CREATURE | higi | 12:33:15 |
32326 | Prince Arthas Menethil | CREATURE | higi | 12:32:10 |
32326 | Prince Arthas Menethil | CREATURE | higi | 12:30:29 |
32326 | Prince Arthas Menethil | CREATURE | higi | 12:28:18 |
32326 | Prince Arthas Menethil | CREATURE | higi | 12:27:39 |
32326 | Prince Arthas Menethil | CREATURE | higi | 12:23:29 |
32326 | Prince Arthas Menethil | CREATURE | higi | 12:23:09 |
32326 | Prince Arthas Menethil | CREATURE | higi | 12:18:43 |
32326 | Prince Arthas Menethil | CREATURE | higi | 12:15:10 |
3894 | Pelturas Whitemoon | CREATURE | chris | 10:10:26 |
3568 | Mist | CREATURE | chris | 09:13:51 |
3894 | Pelturas Whitemoon | CREATURE | chris | 07:49:36 |
3894 | Pelturas Whitemoon | CREATURE | chris | 07:38:14 |
3894 | Pelturas Whitemoon | CREATURE | chris | 07:24:23 |
3894 | Pelturas Whitemoon | CREATURE | chris | 07:22:08 |
2019-12-04
Id | Name | Type | Author | Date |
---|---|---|---|---|
30330 | Jotunheim Proto-Drake | CREATURE | higi | 16:07:32 |
1200 | Morbent Fel | CREATURE | lightguard | 15:22:59 |
1200 | Morbent Fel | CREATURE | lightguard | 15:22:07 |
3301 | Morgan Ladimore | CREATURE | lightguard | 15:16:54 |
3301 | Morgan Ladimore | CREATURE | lightguard | 15:15:38 |
3301 | Morgan Ladimore | CREATURE | lightguard | 15:14:48 |
3301 | Morgan Ladimore | CREATURE | lightguard | 15:13:51 |
3301 | Morgan Ladimore | CREATURE | lightguard | 15:11:42 |
3301 | Morgan Ladimore | CREATURE | lightguard | 15:11:23 |
32446 | Sindragosa | CREATURE | higi | 15:06:02 |
32446 | Sindragosa | CREATURE | higi | 15:05:15 |
32446 | Sindragosa | CREATURE | higi | 15:04:41 |
32446 | Sindragosa | CREATURE | higi | 15:03:23 |
31880 | Summoned Plague Cauldron Bunny | CREATURE | higi | 14:49:43 |
31880 | Summoned Plague Cauldron Bunny | CREATURE | higi | 14:49:32 |
787 | Skeletal Healer | CREATURE | lightguard | 14:37:28 |
31880 | Summoned Plague Cauldron Bunny | CREATURE | higi | 14:37:10 |
14688 | Prince Sandoval | CREATURE | higi | 13:21:50 |
14688 | Prince Sandoval | CREATURE | higi | 13:12:12 |