NPC scripts
2019-12-19
Id | Name | Type | Author | Date |
---|---|---|---|---|
17119 | Ithania | CREATURE | chris | 11:00:46 |
17119 | Ithania | CREATURE | chris | 11:00:23 |
17876 | Thrall | CREATURE | jayd | 10:59:07 |
17876 | Thrall | CREATURE | jayd | 10:56:46 |
17876 | Thrall | CREATURE | jayd | 10:56:16 |
17876 | Thrall | CREATURE | jayd | 10:55:42 |
16486 | Web Wrap | CREATURE | higi | 10:47:14 |
16486 | Web Wrap | CREATURE | higi | 10:46:08 |
16486 | Web Wrap | CREATURE | higi | 10:44:31 |
15952 | Maexxna | CREATURE | higi | 10:43:33 |
15952 | Maexxna | CREATURE | higi | 10:43:00 |
15952 | Maexxna | CREATURE | higi | 10:42:38 |
16486 | Web Wrap | CREATURE | higi | 10:37:42 |
15952 | Maexxna | CREATURE | higi | 10:37:13 |
15952 | Maexxna | CREATURE | higi | 10:35:40 |
15952 | Maexxna | CREATURE | higi | 10:35:27 |
15952 | Maexxna | CREATURE | higi | 10:31:16 |
17876 | Thrall | CREATURE | jayd | 09:52:04 |
10541 | Krakle's Thermometer | CREATURE | chris | 09:51:27 |
10541 | Krakle's Thermometer | CREATURE | chris | 09:50:08 |
10541 | Krakle's Thermometer | CREATURE | chris | 09:49:46 |
10541 | Krakle's Thermometer | CREATURE | chris | 09:49:12 |
17876 | Thrall | CREATURE | jayd | 09:48:39 |
17876 | Thrall | CREATURE | jayd | 09:44:39 |
17876 | Thrall | CREATURE | jayd | 09:43:22 |
17876 | Thrall | CREATURE | jayd | 09:35:29 |
17876 | Thrall | CREATURE | jayd | 09:30:57 |
17876 | Thrall | CREATURE | jayd | 09:28:42 |
17876 | Thrall | CREATURE | jayd | 09:21:35 |
17876 | Thrall | CREATURE | jayd | 09:21:17 |
9298 | Donova Snowden | CREATURE | chris | 09:10:34 |
9298 | Donova Snowden | CREATURE | chris | 08:55:30 |
9298 | Donova Snowden | CREATURE | chris | 08:55:06 |
9298 | Donova Snowden | CREATURE | chris | 08:38:07 |
9298 | Donova Snowden | CREATURE | chris | 08:37:44 |
17876 | Thrall | CREATURE | jayd | 08:11:59 |
10737 | Shy-Rotam | CREATURE | chris | 07:51:58 |
17876 | Thrall | CREATURE | jayd | 07:43:29 |
17876 | Thrall | CREATURE | jayd | 07:40:36 |
10977 | Quixxil | CREATURE | chris | 06:55:34 |
7583 | Sprinkle | CREATURE | chris | 06:54:16 |
10978 | Legacki | CREATURE | chris | 06:52:23 |
2019-12-18
Id | Name | Type | Author | Date |
---|---|---|---|---|
15952 | Maexxna | CREATURE | higi | 15:35:12 |
15952 | Maexxna | CREATURE | higi | 15:34:49 |
15952 | Maexxna | CREATURE | higi | 15:32:33 |
15952 | Maexxna | CREATURE | higi | 15:28:26 |
15952 | Maexxna | CREATURE | higi | 15:27:33 |
2534 | Zanzil the Outcast | CREATURE | lightguard | 13:48:00 |
4723 | Foreman Cozzle | CREATURE | lightguard | 13:46:12 |
2548 | Captain Keelhaul | CREATURE | lightguard | 13:45:48 |