NPC scripts
2020-01-14
Id | Name | Type | Author | Date |
---|---|---|---|---|
30391 | Healthy Mushroom | CREATURE | webby | 12:07:28 |
30391 | Healthy Mushroom | CREATURE | webby | 11:40:05 |
30391 | Healthy Mushroom | CREATURE | webby | 11:27:04 |
30258 | Amanitar | CREATURE | webby | 11:16:55 |
30258 | Amanitar | CREATURE | webby | 11:16:43 |
30258 | Amanitar | CREATURE | webby | 10:47:38 |
30258 | Amanitar | CREATURE | webby | 09:30:12 |
30258 | Amanitar | CREATURE | webby | 09:07:53 |
30258 | Amanitar | CREATURE | webby | 08:34:29 |
2020-01-13
Id | Name | Type | Author | Date |
---|---|---|---|---|
30258 | Amanitar | CREATURE | webby | 14:55:51 |
30258 | Amanitar | CREATURE | webby | 14:54:54 |
30258 | Amanitar | CREATURE | webby | 14:53:36 |
30329 | Savage Cave Beast | CREATURE | webby | 13:43:36 |
29311 | Herald Volazj | CREATURE | webby | 09:17:57 |
29311 | Herald Volazj | CREATURE | webby | 09:17:51 |
29311 | Herald Volazj | CREATURE | webby | 09:16:58 |
2020-01-12
Id | Name | Type | Author | Date |
---|---|---|---|---|
7172 | Lore Keeper of Norgannon | CREATURE | wyky | 12:53:43 |
5451 | Hazzali Swarmer | CREATURE | wyky | 12:17:16 |
5451 | Hazzali Swarmer | CREATURE | wyky | 12:15:00 |
2020-01-11
Id | Name | Type | Author | Date |
---|---|---|---|---|
10638 | Kanati Greycloud | CREATURE | wyky | 20:26:38 |
10720 | Galak Assassin | CREATURE | wyky | 20:24:23 |
10638 | Kanati Greycloud | CREATURE | wyky | 20:23:44 |
10638 | Kanati Greycloud | CREATURE | wyky | 20:22:27 |
6508 | Venomhide Ravasaur | CREATURE | wyky | 09:34:50 |
6508 | Venomhide Ravasaur | CREATURE | wyky | 09:33:13 |
6508 | Venomhide Ravasaur | CREATURE | wyky | 09:30:58 |
2020-01-10
Id | Name | Type | Author | Date |
---|---|---|---|---|
14368 | Lorekeeper Lydros | CREATURE | wyky | 16:25:57 |
2020-01-09
Id | Name | Type | Author | Date |
---|---|---|---|---|
25291 | Librarian Garren | CREATURE | higi | 16:02:51 |
32413 | Isirami Fairwind | CREATURE | higi | 15:59:55 |
29254 | Silver Covenant Guardian Mage | CREATURE | higi | 15:58:46 |
29254 | Silver Covenant Guardian Mage | CREATURE | higi | 15:58:42 |
29254 | Silver Covenant Guardian Mage | CREATURE | higi | 15:58:24 |
30621 | Twisted Visage | CREATURE | webby | 14:44:51 |
30159 | Sigrid Iceborn's Proto-Drake | CREATURE | higi | 14:34:26 |
30621 | Twisted Visage | CREATURE | webby | 14:32:36 |
30086 | Sigrid Iceborn | CREATURE | higi | 14:31:35 |
30159 | Sigrid Iceborn's Proto-Drake | CREATURE | higi | 14:31:11 |
30621 | Twisted Visage | CREATURE | webby | 14:28:59 |
9876 | Locheed | CREATURE | lightguard | 14:28:55 |
30086 | Sigrid Iceborn | CREATURE | higi | 14:26:45 |
8400 | Obsidion | CREATURE | lightguard | 12:15:28 |
8479 | Kalaran Windblade | CREATURE | lightguard | 11:04:30 |
8479 | Kalaran Windblade | CREATURE | lightguard | 09:34:33 |
8479 | Kalaran Windblade | CREATURE | lightguard | 09:33:21 |
8479 | Kalaran Windblade | CREATURE | lightguard | 09:29:24 |
8479 | Kalaran Windblade | CREATURE | lightguard | 09:20:30 |
8479 | Kalaran Windblade | CREATURE | lightguard | 09:19:28 |
8479 | Kalaran Windblade | CREATURE | lightguard | 09:11:51 |
8479 | Kalaran Windblade | CREATURE | lightguard | 09:09:54 |
2020-01-08
Id | Name | Type | Author | Date |
---|---|---|---|---|
30337 | Jotunheim Rapid-Fire Harpoon | CREATURE | higi | 16:24:57 |