NPC scripts
2020-04-18
Id | Name | Type | Author | Date |
---|---|---|---|---|
10602 | Urok Ogre Magus | CREATURE | lightguard | 08:07:57 |
10601 | Urok Enforcer | CREATURE | lightguard | 08:07:50 |
10602 | Urok Ogre Magus | CREATURE | lightguard | 08:07:02 |
10601 | Urok Enforcer | CREATURE | lightguard | 08:06:56 |
2020-04-17
Id | Name | Type | Author | Date |
---|---|---|---|---|
27099 | Crystal Spike | CREATURE | webby | 19:15:08 |
27099 | Crystal Spike | CREATURE | webby | 15:01:59 |
27099 | Crystal Spike | CREATURE | webby | 15:01:44 |
27099 | Crystal Spike | CREATURE | webby | 14:59:31 |
27099 | Crystal Spike | CREATURE | webby | 14:59:01 |
27099 | Crystal Spike | CREATURE | webby | 14:57:48 |
27079 | Crystal Spike Trigger | CREATURE | webby | 14:57:26 |
27079 | Crystal Spike Trigger | CREATURE | webby | 14:55:59 |
27079 | Crystal Spike Trigger | CREATURE | webby | 14:54:53 |
27101 | Crystal Spike Initial Trigger | CREATURE | webby | 14:44:47 |
27099 | Crystal Spike | CREATURE | webby | 14:43:52 |
27101 | Crystal Spike Initial Trigger | CREATURE | webby | 14:00:39 |
27101 | Crystal Spike Initial Trigger | CREATURE | webby | 13:50:13 |
27101 | Crystal Spike Initial Trigger | CREATURE | webby | 13:40:13 |
27101 | Crystal Spike Initial Trigger | CREATURE | webby | 13:39:56 |
27101 | Crystal Spike Initial Trigger | CREATURE | webby | 11:38:26 |
26794 | Ormorok the Tree-Shaper | CREATURE | webby | 11:08:46 |
26794 | Ormorok the Tree-Shaper | CREATURE | webby | 11:02:46 |
26794 | Ormorok the Tree-Shaper | CREATURE | webby | 11:02:14 |
26794 | Ormorok the Tree-Shaper | CREATURE | webby | 11:01:41 |
32665 | Crystalline Tangler | CREATURE | webby | 10:31:42 |
32665 | Crystalline Tangler | CREATURE | webby | 10:10:46 |
26794 | Ormorok the Tree-Shaper | CREATURE | webby | 10:08:30 |
26794 | Ormorok the Tree-Shaper | CREATURE | webby | 10:08:25 |
26794 | Ormorok the Tree-Shaper | CREATURE | webby | 10:01:04 |
2020-04-16
Id | Name | Type | Author | Date |
---|---|---|---|---|
26793 | Crystalline Frayer | CREATURE | webby | 11:13:34 |
26793 | Crystalline Frayer | CREATURE | webby | 11:12:59 |
26793 | Crystalline Frayer | CREATURE | webby | 11:12:02 |
26793 | Crystalline Frayer | CREATURE | webby | 11:10:12 |
26793 | Crystalline Frayer | CREATURE | webby | 11:07:39 |
26793 | Crystalline Frayer | CREATURE | webby | 11:05:02 |
26793 | Crystalline Frayer | CREATURE | webby | 10:58:42 |
26793 | Crystalline Frayer | CREATURE | webby | 10:58:00 |
26793 | Crystalline Frayer | CREATURE | webby | 10:44:44 |
26793 | Crystalline Frayer | CREATURE | webby | 10:43:54 |
26793 | Crystalline Frayer | CREATURE | webby | 10:43:25 |
26792 | Crystalline Protector | CREATURE | webby | 10:31:01 |
26918 | Chaotic Rift | CREATURE | webby | 10:17:56 |
26763 | Anomalus | CREATURE | webby | 10:16:48 |
2020-04-15
Id | Name | Type | Author | Date |
---|---|---|---|---|
26918 | Chaotic Rift | CREATURE | webby | 19:04:45 |
26746 | Crazed Mana-Wraith | CREATURE | webby | 18:55:44 |
26918 | Chaotic Rift | CREATURE | webby | 18:52:54 |
26918 | Chaotic Rift | CREATURE | webby | 18:51:45 |
26763 | Anomalus | CREATURE | webby | 18:28:55 |
26763 | Anomalus | CREATURE | webby | 18:25:02 |
26763 | Anomalus | CREATURE | webby | 18:20:56 |