NPC scripts
2020-05-13
Id | Name | Type | Author | Date |
---|---|---|---|---|
27647 | Phantasmal Ogre | CREATURE | webby | 14:33:03 |
27648 | Phantasmal Naga | CREATURE | webby | 14:32:53 |
27649 | Phantasmal Murloc | CREATURE | webby | 14:32:45 |
27653 | Phantasmal Water | CREATURE | webby | 14:32:37 |
27651 | Phantasmal Fire | CREATURE | webby | 14:32:30 |
27650 | Phantasmal Air | CREATURE | webby | 14:32:25 |
27651 | Phantasmal Fire | CREATURE | webby | 14:32:11 |
27650 | Phantasmal Air | CREATURE | webby | 14:32:02 |
27655 | Mage-Lord Urom | CREATURE | webby | 13:37:33 |
27655 | Mage-Lord Urom | CREATURE | webby | 13:34:52 |
4463 | Blackrock Summoner | CREATURE | wyky | 13:17:09 |
1373 | Jarven Thunderbrew | CREATURE | wyky | 12:04:47 |
1373 | Jarven Thunderbrew | CREATURE | wyky | 11:55:28 |
1373 | Jarven Thunderbrew | CREATURE | wyky | 11:55:17 |
27655 | Mage-Lord Urom | CREATURE | webby | 11:24:22 |
27655 | Mage-Lord Urom | CREATURE | webby | 11:24:01 |
620 | Chicken | CREATURE | wyky | 10:58:58 |
620 | Chicken | CREATURE | wyky | 10:58:48 |
620 | Chicken | CREATURE | wyky | 10:58:10 |
620 | Chicken | CREATURE | wyky | 10:55:34 |
27655 | Mage-Lord Urom | CREATURE | webby | 10:55:27 |
27655 | Mage-Lord Urom | CREATURE | webby | 10:55:04 |
27655 | Mage-Lord Urom | CREATURE | webby | 10:50:26 |
620 | Chicken | CREATURE | wyky | 10:44:28 |
620 | Chicken | CREATURE | wyky | 10:39:37 |
620 | Chicken | CREATURE | wyky | 10:06:35 |
620 | Chicken | CREATURE | wyky | 10:02:08 |
2020-05-12
Id | Name | Type | Author | Date |
---|---|---|---|---|
27655 | Mage-Lord Urom | CREATURE | webby | 13:01:58 |
27655 | Mage-Lord Urom | CREATURE | webby | 12:46:36 |
27655 | Mage-Lord Urom | CREATURE | webby | 12:12:19 |
2020-05-11
Id | Name | Type | Author | Date |
---|---|---|---|---|
27655 | Mage-Lord Urom | CREATURE | webby | 10:14:53 |
27655 | Mage-Lord Urom | CREATURE | webby | 10:00:41 |
2020-05-08
Id | Name | Type | Author | Date |
---|---|---|---|---|
7607 | Weegli Blastfuse | CREATURE | lightguard | 14:21:05 |
7604 | Sergeant Bly | CREATURE | lightguard | 14:14:20 |
7274 | Sandfury Executioner | CREATURE | lightguard | 13:53:47 |
7796 | Nekrum Gutchewer | CREATURE | lightguard | 13:48:52 |
7796 | Nekrum Gutchewer | CREATURE | lightguard | 13:44:06 |
7796 | Nekrum Gutchewer | CREATURE | lightguard | 13:35:04 |
7607 | Weegli Blastfuse | CREATURE | lightguard | 13:32:05 |
7796 | Nekrum Gutchewer | CREATURE | lightguard | 13:26:30 |
7607 | Weegli Blastfuse | CREATURE | lightguard | 13:18:58 |
7796 | Nekrum Gutchewer | CREATURE | lightguard | 13:18:27 |
7796 | Nekrum Gutchewer | CREATURE | lightguard | 13:15:00 |
7796 | Nekrum Gutchewer | CREATURE | lightguard | 12:00:39 |
7789 | Sandfury Cretin | CREATURE | lightguard | 11:54:35 |
7796 | Nekrum Gutchewer | CREATURE | lightguard | 11:54:06 |
7796 | Nekrum Gutchewer | CREATURE | lightguard | 11:53:46 |
7796 | Nekrum Gutchewer | CREATURE | lightguard | 11:51:59 |
7796 | Nekrum Gutchewer | CREATURE | lightguard | 11:50:36 |
7604 | Sergeant Bly | CREATURE | lightguard | 11:49:57 |