NPC scripts
2020-06-09
Id | Name | Type | Author | Date |
---|---|---|---|---|
15690 | Prince Malchezaar | CREATURE | higi | 13:21:49 |
2020-06-08
Id | Name | Type | Author | Date |
---|---|---|---|---|
12717 | Muglash | CREATURE | aithne | 20:39:59 |
56884 | Taran Zhu | CREATURE | aithne | 19:26:42 |
37955 | Blood-Queen Lana'thel | CREATURE | aithne | 17:54:46 |
71520 | Siege Engineer Helper Bunny | CREATURE | aithne | 16:44:11 |
2020-05-30
Id | Name | Type | Author | Date |
---|---|---|---|---|
40791 | Steamwheedle Rescue Balloon | CREATURE | aithne | 08:40:04 |
40505 | Steamwheedle Rescue Balloon | CREATURE | aithne | 08:39:31 |
40505 | Steamwheedle Rescue Balloon | CREATURE | aithne | 08:38:59 |
2020-05-28
Id | Name | Type | Author | Date |
---|---|---|---|---|
25334 | Horde Siege Tank | CREATURE | aithne | 07:55:26 |
25334 | Horde Siege Tank | CREATURE | aithne | 07:42:54 |
25334 | Horde Siege Tank | CREATURE | aithne | 07:34:49 |
25334 | Horde Siege Tank | CREATURE | aithne | 07:34:25 |
2020-05-27
Id | Name | Type | Author | Date |
---|---|---|---|---|
30680 | Onyx Brood General | CREATURE | chris | 13:34:20 |
2020-05-25
Id | Name | Type | Author | Date |
---|---|---|---|---|
28914 | Orbaz Bloodbane | CREATURE | chris | 14:07:23 |
27928 | Siouxsie the Banshee | CREATURE | chris | 13:27:19 |
29519 | Unworthy Initiate | CREATURE | chris | 13:05:41 |
29567 | Unworthy Initiate | CREATURE | chris | 13:05:25 |
29566 | Unworthy Initiate | CREATURE | chris | 13:05:23 |
29565 | Unworthy Initiate | CREATURE | chris | 13:05:20 |
29520 | Unworthy Initiate | CREATURE | chris | 13:05:17 |
36855 | Lady Deathwhisper | CREATURE | chris | 11:18:04 |
36855 | Lady Deathwhisper | CREATURE | chris | 11:17:53 |
36855 | Lady Deathwhisper | CREATURE | chris | 11:16:05 |
36855 | Lady Deathwhisper | CREATURE | chris | 11:15:59 |
2020-05-19
Id | Name | Type | Author | Date |
---|---|---|---|---|
56173 | Deathwing | CREATURE | aithne | 21:27:07 |
53879 | Deathwing | CREATURE | aithne | 21:26:22 |
56173 | Deathwing | CREATURE | aithne | 21:23:43 |
2020-05-15
Id | Name | Type | Author | Date |
---|---|---|---|---|
70166 | Jubeka Shadowbreaker | CREATURE | aithne | 17:13:43 |
2020-04-26
Id | Name | Type | Author | Date |
---|---|---|---|---|
71865 | Garrosh Hellscream | CREATURE | aithne | 00:04:15 |
2020-04-25
Id | Name | Type | Author | Date |
---|---|---|---|---|
71865 | Garrosh Hellscream | CREATURE | higi | 23:40:18 |
71865 | Garrosh Hellscream | CREATURE | aithne | 23:21:01 |
71865 | Garrosh Hellscream | CREATURE | higi | 23:03:44 |
2020-04-17
Id | Name | Type | Author | Date |
---|---|---|---|---|
67279 | Sonic Control Tower | CREATURE | aithne | 16:05:48 |
12717 | Muglash | CREATURE | aithne | 12:53:47 |
12717 | Muglash | CREATURE | aithne | 12:53:37 |
2020-04-10
Id | Name | Type | Author | Date |
---|---|---|---|---|
71828 | Sikari the Mistweaver | CREATURE | aithne | 20:58:06 |
71828 | Sikari the Mistweaver | CREATURE | aithne | 20:37:35 |
20857 | Arcatraz Defender | CREATURE | aithne | 19:35:39 |
40505 | Steamwheedle Rescue Balloon | CREATURE | aithne | 19:16:53 |
17852 | Thrall | CREATURE | aithne | 19:04:12 |
17772 | Lady Jaina Proudmoore | CREATURE | aithne | 19:03:46 |
72005 | Oriana | CREATURE | aithne | 18:16:36 |
37955 | Blood-Queen Lana'thel | CREATURE | aithne | 17:41:28 |
37955 | Blood-Queen Lana'thel | CREATURE | aithne | 17:09:45 |
2020-04-06
Id | Name | Type | Author | Date |
---|---|---|---|---|
73461 | Invisible Man | CREATURE | aithne | 20:30:44 |
2020-03-27
Id | Name | Type | Author | Date |
---|---|---|---|---|
3678 | Muyoh | CREATURE | webby | 09:53:24 |
2020-03-22
Id | Name | Type | Author | Date |
---|---|---|---|---|
28860 | Sartharion | CREATURE | aithne | 01:42:03 |
43372 | Fungalmancer Glop | CREATURE | aithne | 01:20:27 |
43372 | Fungalmancer Glop | CREATURE | aithne | 00:47:39 |
2020-03-21
Id | Name | Type | Author | Date |
---|---|---|---|---|
39996 | Abyssal Seahorse | CREATURE | chris | 19:04:46 |