All changes
2017-09-12
Id | Name | Type | Author | Date |
---|---|---|---|---|
64917 | Sra'thik Ambercaller | CREATURE | webby | 11:57:06 |
62762 | Amber Pool Stalker | CREATURE | webby | 11:43:53 |
62762 | Amber Pool Stalker | CREATURE | webby | 11:43:04 |
63594 | Coagulated Amber | CREATURE | webby | 11:34:41 |
63594 | Coagulated Amber | CREATURE | webby | 11:00:24 |
63594 | Coagulated Amber | CREATURE | webby | 10:52:37 |
35590 | Risen Champion | CREATURE | chris | 10:51:18 |
35564 | Risen Arelas Brightstar | CREATURE | chris | 10:50:47 |
35451 | The Black Knight | CREATURE | chris | 10:50:19 |
35119 | Eadric the Pure | CREATURE | chris | 10:49:34 |
63594 | Coagulated Amber | CREATURE | webby | 10:42:21 |
63594 | Coagulated Amber | CREATURE | webby | 10:38:06 |
63594 | Coagulated Amber | CREATURE | webby | 10:37:36 |
63594 | Coagulated Amber | CREATURE | webby | 10:36:47 |
63594 | Coagulated Amber | CREATURE | webby | 10:33:24 |
63569 | Amber Searsting | CREATURE | webby | 10:19:51 |
63569 | Amber Searsting | CREATURE | webby | 10:18:29 |
63569 | Amber Searsting | CREATURE | webby | 10:18:20 |
27894 | Antipersonnel Cannon | CREATURE | chris | 10:16:26 |
27894 | Antipersonnel Cannon | CREATURE | chris | 09:45:47 |
63568 | Amber-Ridden Mushan | CREATURE | webby | 09:17:14 |
63568 | Amber-Ridden Mushan | CREATURE | webby | 09:16:20 |
63568 | Amber-Ridden Mushan | CREATURE | webby | 09:15:16 |
63568 | Amber-Ridden Mushan | CREATURE | webby | 09:15:13 |
63568 | Amber-Ridden Mushan | CREATURE | webby | 09:14:24 |
63568 | Amber-Ridden Mushan | CREATURE | webby | 09:14:19 |
63568 | Amber-Ridden Mushan | CREATURE | webby | 09:09:52 |
64132 | Amber Growth | CREATURE | webby | 09:08:08 |
64132 | Amber Growth | CREATURE | webby | 09:06:50 |
64132 | Amber Growth | CREATURE | webby | 09:05:55 |
63568 | Amber-Ridden Mushan | CREATURE | webby | 09:05:21 |
63570 | Sra'thik Pool-Tender | CREATURE | webby | 08:58:05 |
63570 | Sra'thik Pool-Tender | CREATURE | webby | 08:48:06 |
2017-09-11
Id | Name | Type | Author | Date |
---|---|---|---|---|
62837 | Grand Empress Shek'zeer | CREATURE | higi | 18:12:48 |
64351 | Amber Trap | CREATURE | higi | 18:08:39 |
64351 | Amber Trap | CREATURE | higi | 18:08:04 |
64351 | Amber Trap | CREATURE | higi | 18:06:41 |
63589 | Set'thik Windblade | CREATURE | higi | 17:52:13 |
65687 | Ability Controller | CREATURE | higi | 17:41:47 |
62837 | Grand Empress Shek'zeer | CREATURE | higi | 17:21:08 |
63942 | Sha of Fear | CREATURE | higi | 17:20:58 |
62837 | Grand Empress Shek'zeer | CREATURE | higi | 17:19:46 |
62837 | Grand Empress Shek'zeer | CREATURE | higi | 17:17:55 |
62847 | Dissonance Field | CREATURE | higi | 16:59:37 |
62837 | Grand Empress Shek'zeer | CREATURE | higi | 16:37:12 |
62837 | Grand Empress Shek'zeer | CREATURE | higi | 15:20:04 |
6283703 | TIMED_ACTIONLIST#6283703 | TIMED_ACTIONLIST | higi | 16:27:44 |
124827 | Poison Fumes | SPELL_STATIC | higi | 16:24:06 |
122370 | Reshape Life | SPELL_STATIC | webby | 13:30:22 |
122370 | Reshape Life | SPELL_STATIC | webby | 12:23:26 |