All changes
2024-12-17
Id | Name | Type | Author | Date |
---|---|---|---|---|
65867 | Alliance Vanguard | CREATURE | lightguard | 08:58:29 |
60895 | Alliance Priest | CREATURE | lightguard | 08:57:35 |
6571 | Cat Form (Night Elf Druid) | CREATURE | lightguard | 08:50:46 |
18986 | Ironforge Paladin | CREATURE | lightguard | 08:46:39 |
12780 | Sergeant Major Skyshadow | CREATURE | lightguard | 08:36:09 |
12785 | Sergeant Major Clate | CREATURE | lightguard | 08:36:07 |
12781 | Master Sergeant Biggins | CREATURE | lightguard | 08:36:06 |
12778 | Lieutenant Rachel Vaccar | CREATURE | lightguard | 08:36:04 |
12783 | Lieutenant Karter | CREATURE | lightguard | 08:36:02 |
12784 | Lieutenant Jackspring | CREATURE | lightguard | 08:36:00 |
12786 | Guard Quine | CREATURE | lightguard | 08:35:58 |
12787 | Guard Hammon | CREATURE | lightguard | 08:35:55 |
12779 | Archmage Gaiman | CREATURE | lightguard | 08:35:23 |
1277901 | TEMPLATE#1277901 | TEMPLATE | lightguard | 08:35:50 |
2024-12-16
Id | Name | Type | Author | Date |
---|---|---|---|---|
58224 | Groundbreaker Brojai | CREATURE | Cold | 21:59:15 |
29434 | Injured Goblin Miner | CREATURE | Cold | 20:09:22 |
29434 | Injured Goblin Miner | CREATURE | Cold | 20:05:46 |
29434 | Injured Goblin Miner | CREATURE | Cold | 20:05:28 |
29434 | Injured Goblin Miner | CREATURE | Cold | 20:05:24 |
29434 | Injured Goblin Miner | CREATURE | Cold | 20:05:18 |
29434 | Injured Goblin Miner | CREATURE | Cold | 20:03:28 |
29434 | Injured Goblin Miner | CREATURE | Cold | 20:01:45 |
200050 | Arena Master | QUEST | lightguard | 14:20:53 |
200047 | Team Player | QUEST | lightguard | 14:19:54 |
200044 | Killing Machine | QUEST | lightguard | 14:19:47 |
200044 | Killing Machine | QUEST | lightguard | 14:19:37 |
200047 | Team Player | QUEST | lightguard | 14:19:10 |
2024-12-13
Id | Name | Type | Author | Date |
---|---|---|---|---|
211674 | Challenger's Orb | GAMEOBJECT | aithne | 19:56:01 |
6049100 | TEMPLATE#6049100 | TEMPLATE | chris | 14:52:48 |
6049100 | TEMPLATE#6049100 | TEMPLATE | chris | 14:52:35 |
6049100 | TEMPLATE#6049100 | TEMPLATE | chris | 14:51:28 |
7195400 | TEMPLATE#7195400 | TEMPLATE | chris | 14:48:07 |
60491 | Sha of Anger | CREATURE | chris | 14:49:57 |
62346 | Galleon | CREATURE | chris | 14:49:39 |
69099 | Nalak | CREATURE | chris | 14:49:21 |
69161 | Oondasta | CREATURE | chris | 14:48:58 |
72057 | Ordos | CREATURE | chris | 14:48:34 |
63624 | Wu Kao Hawkmaster | CREATURE | aithne | 12:36:21 |
63623 | Wu Kao Assassin | CREATURE | aithne | 12:36:11 |
63622 | Wu Kao Rogue | CREATURE | aithne | 12:35:57 |
54958 | Huo | CREATURE | aithne | 12:30:22 |
55042 | High Elder Cloudfall | CREATURE | aithne | 12:29:34 |
55213 | Shu | CREATURE | aithne | 12:28:15 |
53083 | Hyjal Wisp | CREATURE | chris | 12:27:54 |
55744 | Aysa Cloudsinger | CREATURE | aithne | 12:26:43 |
65558 | Huojin Monk | CREATURE | aithne | 12:25:54 |
56159 | Master Shang Xi | CREATURE | aithne | 12:25:30 |
60916 | Wugou | CREATURE | aithne | 12:24:19 |
55558 | Shu | CREATURE | aithne | 12:23:21 |
44951 | Agatha | CREATURE | chris | 12:22:30 |