NPC scripts
2022-10-05
| Id | Name | Type | Date |
|---|---|---|---|
| 67856 | Yellow Eye | CREATURE | 23:43:37 |
| 67856 | Yellow Eye | CREATURE | 22:39:08 |
| 67852 | Eyebeam Target | CREATURE | 22:38:24 |
| 67856 | Yellow Eye | CREATURE | 22:37:51 |
| 67856 | Yellow Eye | CREATURE | 22:31:03 |
| 67852 | Eyebeam Target | CREATURE | 22:26:08 |
| 67852 | Eyebeam Target | CREATURE | 22:23:47 |
| 67852 | Eyebeam Target | CREATURE | 22:16:43 |
| 67852 | Eyebeam Target | CREATURE | 22:12:25 |
| 67852 | Eyebeam Target | CREATURE | 22:05:35 |
| 67856 | Yellow Eye | CREATURE | 22:04:26 |
| 67856 | Yellow Eye | CREATURE | 22:00:02 |
| 67856 | Yellow Eye | CREATURE | 21:46:33 |
| 67856 | Yellow Eye | CREATURE | 21:42:50 |
| 67856 | Yellow Eye | CREATURE | 21:35:01 |
| 67856 | Yellow Eye | CREATURE | 21:29:13 |
| 67856 | Yellow Eye | CREATURE | 21:21:52 |
| 67856 | Yellow Eye | CREATURE | 21:20:00 |
| 67856 | Yellow Eye | CREATURE | 21:19:36 |
| 68036 | Durumu the Forgotten | CREATURE | 21:15:02 |
| 68036 | Durumu the Forgotten | CREATURE | 21:13:59 |
| 67856 | Yellow Eye | CREATURE | 21:12:56 |
| 67856 | Yellow Eye | CREATURE | 21:07:47 |
| 67856 | Yellow Eye | CREATURE | 21:04:51 |
| 67856 | Yellow Eye | CREATURE | 21:02:41 |
| 67856 | Yellow Eye | CREATURE | 20:40:43 |
| 67856 | Yellow Eye | CREATURE | 20:37:57 |
| 50843 | Portent | CREATURE | 12:18:58 |
| 50843 | Portent | CREATURE | 12:14:57 |
2022-10-04
| Id | Name | Type | Date |
|---|---|---|---|
| 43247 | Redridge Citizen | CREATURE | 22:03:05 |
| 43496 | Darkblaze | CREATURE | 14:52:21 |
2022-10-03
| Id | Name | Type | Date |
|---|---|---|---|
| 10184 | Onyxia | CREATURE | 01:48:11 |
| 10184 | Onyxia | CREATURE | 01:47:26 |
| 10184 | Onyxia | CREATURE | 01:39:27 |
| 10184 | Onyxia | CREATURE | 01:31:17 |
| 10184 | Onyxia | CREATURE | 01:00:32 |
| 10184 | Onyxia | CREATURE | 00:36:40 |
2022-10-02
| Id | Name | Type | Date |
|---|---|---|---|
| 26893 | Grauf | CREATURE | 23:50:01 |
2022-09-15
| Id | Name | Type | Date |
|---|---|---|---|
| 68982 | Voidbinder Lunshur | CREATURE | 15:23:23 |
| 68981 | Voidbinder Shadzor | CREATURE | 15:23:14 |
| 68981 | Voidbinder Shadzor | CREATURE | 13:58:21 |
| 68982 | Voidbinder Lunshur | CREATURE | 13:58:06 |
2022-09-14
| Id | Name | Type | Date |
|---|---|---|---|
| 37955 | Blood-Queen Lana'thel | CREATURE | 18:33:14 |
2022-08-02
| Id | Name | Type | Date |
|---|---|---|---|
| 69186 | Kirin Tor Perimeter Ward | CREATURE | 16:44:58 |
| 69292 | Sunreaver Perimeter Ward | CREATURE | 16:02:56 |
| 69186 | Kirin Tor Perimeter Ward | CREATURE | 15:39:05 |
| 69186 | Kirin Tor Perimeter Ward | CREATURE | 14:52:41 |
| 69186 | Kirin Tor Perimeter Ward | CREATURE | 14:50:48 |
| 69186 | Kirin Tor Perimeter Ward | CREATURE | 14:48:24 |
2022-06-28
| Id | Name | Type | Date |
|---|---|---|---|
| 24925 | Boss Portal: Purple (3.00) | CREATURE | 14:58:39 |