NPC scripts
2018-10-30
Id | Name | Type | Author | Date |
---|---|---|---|---|
70967 | Hose | CREATURE | higi | 15:33:45 |
67478 | Tri-Phasic Disruptor | CREATURE | higi | 15:31:43 |
67480 | Penta-Phasic Disruptor | CREATURE | higi | 15:31:38 |
67506 | Energy Beam | CREATURE | higi | 15:31:19 |
67481 | Energy Beam | CREATURE | higi | 15:31:14 |
67479 | Dual-Phasic Disruptor | CREATURE | higi | 15:31:11 |
67501 | Energy Beam | CREATURE | higi | 15:31:06 |
67501 | Energy Beam | CREATURE | higi | 15:31:01 |
67479 | Dual-Phasic Disruptor | CREATURE | higi | 15:28:33 |
67478 | Tri-Phasic Disruptor | CREATURE | higi | 15:28:30 |
67480 | Penta-Phasic Disruptor | CREATURE | higi | 15:28:28 |
67501 | Energy Beam | CREATURE | higi | 15:28:25 |
67506 | Energy Beam | CREATURE | higi | 15:28:22 |
67481 | Energy Beam | CREATURE | higi | 15:28:20 |
67778 | Fire Line | CREATURE | higi | 15:27:12 |
67773 | Fire Line | CREATURE | higi | 15:27:10 |
67612 | Power Crystal | CREATURE | higi | 15:11:56 |
67612 | Power Crystal | CREATURE | higi | 15:01:36 |
67571 | Millhouse Manastorm | CREATURE | higi | 14:47:15 |
71030 | Overseer Elaglo | CREATURE | webby | 14:45:31 |
71244 | Kor'kron Shadowblade | CREATURE | webby | 13:57:29 |
70798 | Kor'kron Emberguard | CREATURE | webby | 13:57:24 |
71245 | Kor'kron Dark Shaman | CREATURE | webby | 13:57:16 |
70702 | Flame Hound | CREATURE | webby | 13:57:09 |
71245 | Kor'kron Dark Shaman | CREATURE | webby | 13:56:52 |
71030 | Overseer Elaglo | CREATURE | webby | 13:40:58 |
70605 | Grit | CREATURE | webby | 13:29:33 |
70608 | Volt | CREATURE | webby | 13:22:10 |
70608 | Volt | CREATURE | webby | 13:17:16 |
70608 | Volt | CREATURE | webby | 12:35:37 |
70606 | Newt | CREATURE | webby | 12:33:18 |
70605 | Grit | CREATURE | webby | 12:32:59 |
70607 | Patch | CREATURE | webby | 12:08:35 |
62442 | Tsulong | CREATURE | higi | 10:44:27 |
62442 | Tsulong | CREATURE | higi | 10:44:04 |
2018-10-29
Id | Name | Type | Author | Date |
---|---|---|---|---|
40510 | Fathom-Lord Zin'jatar | CREATURE | kriess | 22:58:28 |
65325 | Puntable Marmot | CREATURE | lightguard | 15:23:06 |
65325 | Puntable Marmot | CREATURE | lightguard | 15:23:02 |
65325 | Puntable Marmot | CREATURE | lightguard | 15:20:29 |
65325 | Puntable Marmot | CREATURE | lightguard | 15:18:54 |
65325 | Puntable Marmot | CREATURE | lightguard | 15:18:49 |
65325 | Puntable Marmot | CREATURE | lightguard | 15:18:29 |
65325 | Puntable Marmot | CREATURE | lightguard | 15:18:12 |
65325 | Puntable Marmot | CREATURE | lightguard | 15:13:25 |
70605 | Grit | CREATURE | webby | 15:12:29 |
65325 | Puntable Marmot | CREATURE | lightguard | 15:09:37 |
65325 | Puntable Marmot | CREATURE | lightguard | 14:59:07 |
65325 | Puntable Marmot | CREATURE | lightguard | 14:56:18 |
65325 | Puntable Marmot | CREATURE | lightguard | 14:55:29 |
65325 | Puntable Marmot | CREATURE | lightguard | 14:55:05 |