All changes
2023-11-11
| Id | Name | Type | Date |
|---|---|---|---|
| 3183 | Yarrog Baneshadow | CREATURE | 13:58:40 |
| 39317 | Northwatch Scout | CREATURE | 13:38:17 |
| 39317 | Northwatch Scout | CREATURE | 13:33:42 |
| 10082 | Zerillis | CREATURE | 13:23:22 |
| 10082 | Zerillis | CREATURE | 13:13:00 |
2023-11-07
| Id | Name | Type | Date |
|---|---|---|---|
| 56333 | Mostrasz | CREATURE | 23:44:03 |
2023-11-05
| Id | Name | Type | Date |
|---|---|---|---|
| 17968 | Archimonde | CREATURE | 17:24:39 |
| 17968 | Archimonde | CREATURE | 17:10:51 |
| 40788 | Mindbender Ghur'sha | CREATURE | 16:13:46 |
| 40788 | Mindbender Ghur'sha | CREATURE | 16:09:44 |
| 50915 | Snort | CREATURE | 16:01:21 |
2023-11-03
| Id | Name | Type | Date |
|---|---|---|---|
| 3130 | EVENT#3130 | EVENT | 23:27:53 |
| 4440 | Razorfen Totemic | CREATURE | 23:06:20 |
| 4440 | Razorfen Totemic | CREATURE | 23:05:08 |
| 6066 | Earthgrab Totem | CREATURE | 23:03:51 |
| 6066 | Earthgrab Totem | CREATURE | 23:03:03 |
| 4440 | Razorfen Totemic | CREATURE | 23:02:58 |
| 4440 | Razorfen Totemic | CREATURE | 23:01:25 |
| 4440 | Razorfen Totemic | CREATURE | 23:00:44 |
| 6066 | Earthgrab Totem | CREATURE | 22:59:20 |
| 6066 | Earthgrab Totem | CREATURE | 22:41:36 |
| 4530 | Razorfen Handler | CREATURE | 22:37:35 |
| 4520 | Razorfen Geomancer | CREATURE | 22:36:57 |
| 4535 | Tamed Battleboar | CREATURE | 22:07:00 |
| 4535 | Tamed Battleboar | CREATURE | 22:06:37 |
| 4535 | Tamed Battleboar | CREATURE | 22:05:50 |
| 4535 | Tamed Battleboar | CREATURE | 22:01:31 |
| 10817 | Duggan Wildhammer | CREATURE | 21:31:37 |
| 1081700 | TIMED_ACTIONLIST#1081700 | TIMED_ACTIONLIST | 21:31:36 |
2023-11-02
| Id | Name | Type | Date |
|---|---|---|---|
| 54605 | Finlay Coolshot | CREATURE | 11:01:53 |
| 54605 | Finlay Coolshot | CREATURE | 10:01:05 |
| 54605 | Finlay Coolshot | CREATURE | 09:58:12 |
2023-11-01
| Id | Name | Type | Date |
|---|---|---|---|
| 38432 | Megs Dreadshredder | CREATURE | 21:32:59 |
2023-10-29
| Id | Name | Type | Date |
|---|---|---|---|
| 21958 | Enchanted Elemental | CREATURE | 13:27:33 |
| 21958 | Enchanted Elemental | CREATURE | 13:27:28 |
| 21958 | Enchanted Elemental | CREATURE | 13:26:13 |
| 21958 | Enchanted Elemental | CREATURE | 13:22:28 |
| 21958 | Enchanted Elemental | CREATURE | 13:21:10 |
| 21958 | Enchanted Elemental | CREATURE | 13:16:46 |
| 21958 | Enchanted Elemental | CREATURE | 13:12:50 |
| 21958 | Enchanted Elemental | CREATURE | 13:11:50 |
| 21958 | Enchanted Elemental | CREATURE | 13:10:32 |
| 21958 | Enchanted Elemental | CREATURE | 13:06:56 |
| 21958 | Enchanted Elemental | CREATURE | 13:05:58 |
| 21958 | Enchanted Elemental | CREATURE | 13:05:26 |
| 21958 | Enchanted Elemental | CREATURE | 13:04:37 |
| 21958 | Enchanted Elemental | CREATURE | 13:02:56 |
| 21958 | Enchanted Elemental | CREATURE | 13:00:35 |
| 22009 | Tainted Elemental | CREATURE | 12:20:17 |
| 2572900 | TIMED_ACTIONLIST#2572900 | TIMED_ACTIONLIST | 12:07:37 |