NPC scripts
2019-05-06
Id | Name | Type | Author | Date |
---|---|---|---|---|
72810 | Staff of Resonating Water | CREATURE | webby | 16:37:21 |
72828 | Claw of Burning Anger | CREATURE | webby | 16:37:04 |
72787 | Blade of the Hundred Steps | CREATURE | webby | 16:36:23 |
72810 | Staff of Resonating Water | CREATURE | webby | 15:52:14 |
72828 | Claw of Burning Anger | CREATURE | webby | 15:52:01 |
72787 | Blade of the Hundred Steps | CREATURE | webby | 15:51:54 |
72828 | Claw of Burning Anger | CREATURE | webby | 15:13:13 |
72828 | Claw of Burning Anger | CREATURE | webby | 15:13:01 |
72828 | Claw of Burning Anger | CREATURE | webby | 15:11:40 |
72828 | Claw of Burning Anger | CREATURE | webby | 15:11:35 |
72828 | Claw of Burning Anger | CREATURE | webby | 15:11:15 |
72828 | Claw of Burning Anger | CREATURE | webby | 15:10:22 |
72828 | Claw of Burning Anger | CREATURE | webby | 15:05:19 |
72828 | Claw of Burning Anger | CREATURE | webby | 15:04:52 |
72828 | Claw of Burning Anger | CREATURE | webby | 15:04:22 |
72828 | Claw of Burning Anger | CREATURE | webby | 15:04:16 |
72828 | Claw of Burning Anger | CREATURE | webby | 15:03:47 |
72828 | Claw of Burning Anger | CREATURE | webby | 14:55:20 |
72828 | Claw of Burning Anger | CREATURE | webby | 14:53:31 |
72828 | Claw of Burning Anger | CREATURE | webby | 14:51:47 |
72828 | Claw of Burning Anger | CREATURE | webby | 14:44:07 |
72828 | Claw of Burning Anger | CREATURE | webby | 14:39:11 |
72828 | Claw of Burning Anger | CREATURE | webby | 14:17:33 |
72828 | Claw of Burning Anger | CREATURE | webby | 14:17:30 |
72828 | Claw of Burning Anger | CREATURE | webby | 13:20:17 |
72828 | Claw of Burning Anger | CREATURE | webby | 13:19:15 |
36597 | The Lich King | CREATURE | chris | 13:17:27 |
72828 | Claw of Burning Anger | CREATURE | webby | 13:17:16 |
72828 | Claw of Burning Anger | CREATURE | webby | 13:14:58 |
72828 | Claw of Burning Anger | CREATURE | webby | 13:13:58 |
72828 | Claw of Burning Anger | CREATURE | webby | 13:11:48 |
72828 | Claw of Burning Anger | CREATURE | webby | 13:02:15 |
72828 | Claw of Burning Anger | CREATURE | webby | 12:44:33 |
36853 | Sindragosa | CREATURE | kriess | 00:58:06 |
36853 | Sindragosa | CREATURE | kriess | 00:55:47 |
36853 | Sindragosa | CREATURE | kriess | 00:54:39 |
36980 | Ice Tomb | CREATURE | kriess | 00:45:07 |
36980 | Ice Tomb | CREATURE | kriess | 00:31:31 |
36853 | Sindragosa | CREATURE | kriess | 00:20:50 |
2019-05-04
Id | Name | Type | Author | Date |
---|---|---|---|---|
38584 | Frostmourne Trigger | CREATURE | kriess | 23:18:44 |
36823 | Terenas Menethil | CREATURE | kriess | 23:01:05 |
38757 | Defile | CREATURE | kriess | 22:49:26 |
37695 | Drudge Ghoul | CREATURE | kriess | 22:48:59 |
38584 | Frostmourne Trigger | CREATURE | kriess | 22:48:08 |
38995 | Highlord Tirion Fordring | CREATURE | kriess | 22:46:32 |
36633 | Ice Sphere | CREATURE | kriess | 22:45:50 |
36701 | Raging Spirit | CREATURE | kriess | 22:44:30 |
37698 | Shambling Horror | CREATURE | kriess | 22:43:11 |
36598 | Strangulate Vehicle | CREATURE | kriess | 22:42:37 |
38579 | Terenas Menethil | CREATURE | kriess | 22:41:35 |