All changes
2025-09-11
| Id | Name | Type | Date |
|---|---|---|---|
| 50854 | Bloodtooth | CREATURE | 14:21:03 |
2025-09-01
| Id | Name | Type | Date |
|---|---|---|---|
| 9509 | CLIENT_AREATRIGGER#9509 | CLIENT_AREATRIGGER | 11:55:55 |
2025-08-16
| Id | Name | Type | Date |
|---|---|---|---|
| 63908 | TEMPLATE#63908 | TEMPLATE | 09:46:17 |
2025-08-08
| Id | Name | Type | Date |
|---|---|---|---|
| 56041 | Rona Greenteeth | CREATURE | 00:56:49 |
| 56160 | Moonfang Snarler | CREATURE | 00:56:36 |
| 71982 | Moonfang Dreadhowl | CREATURE | 00:56:20 |
| 71982 | Moonfang Dreadhowl | CREATURE | 00:56:20 |
2025-08-06
| Id | Name | Type | Date |
|---|---|---|---|
| 67966 | Whirl Turtle | CREATURE | 20:48:14 |
| 67966 | Whirl Turtle | CREATURE | 20:47:36 |
| 67966 | Whirl Turtle | CREATURE | 20:45:37 |
| 56041 | Rona Greenteeth | CREATURE | 11:21:55 |
| 71992 | Moonfang | CREATURE | 11:20:42 |
| 56041 | Rona Greenteeth | CREATURE | 11:18:34 |
| 63916 | Shan Bu | CREATURE | 10:16:47 |
| 63916 | Shan Bu | CREATURE | 09:52:50 |
| 63916 | Shan Bu | CREATURE | 09:50:26 |
| 63908 | Ban Bearheart | CREATURE | 09:43:44 |
2025-07-24
| Id | Name | Type | Date |
|---|---|---|---|
| 38124 | Assistant Greely | CREATURE | 10:16:10 |
2025-07-23
| Id | Name | Type | Date |
|---|---|---|---|
| 34133 | Champion of Hodir | CREATURE | 16:35:49 |
2025-07-18
| Id | Name | Type | Date |
|---|---|---|---|
| 33113 | Flame Leviathan | CREATURE | 16:42:34 |
2025-07-16
| Id | Name | Type | Date |
|---|---|---|---|
| 53825 | Tormented Protector | CREATURE | 22:14:57 |
| 53796 | Branch of Nordrassil | CREATURE | 22:14:02 |
| 53796 | Branch of Nordrassil | CREATURE | 22:11:53 |
| 53796 | Branch of Nordrassil | CREATURE | 22:11:15 |
| 53796 | Branch of Nordrassil | CREATURE | 22:07:38 |
| 53825 | Tormented Protector | CREATURE | 22:07:04 |
2025-07-15
| Id | Name | Type | Date |
|---|---|---|---|
| 46 | SCENE#46 | SCENE | 10:41:32 |
| 46 | SCENE#46 | SCENE | 10:41:22 |
| 46 | SCENE#46 | SCENE | 10:35:23 |
| 46 | SCENE#46 | SCENE | 10:35:19 |
| 66503 | Thunder Hold Infantryman | CREATURE | 09:08:16 |
| 66503 | Thunder Hold Infantryman | CREATURE | 09:08:15 |
| 66285 | Thunder Hold Infantryman | CREATURE | 09:08:12 |
| 66285 | Thunder Hold Infantryman | CREATURE | 09:08:11 |
| 66285 | Thunder Hold Infantryman | CREATURE | 09:07:18 |
| 66285 | Thunder Hold Infantryman | CREATURE | 09:07:17 |
| 66503 | Thunder Hold Infantryman | CREATURE | 09:07:16 |
| 66503 | Thunder Hold Infantryman | CREATURE | 09:06:56 |
| 66503 | Thunder Hold Infantryman | CREATURE | 09:06:38 |
| 66503 | Thunder Hold Infantryman | CREATURE | 09:06:37 |
| 66285 | Thunder Hold Infantryman | CREATURE | 09:06:32 |
2025-06-30
| Id | Name | Type | Date |
|---|---|---|---|
| 69701 | Anima Golem | CREATURE | 17:27:46 |
| 69701 | Anima Golem | CREATURE | 16:27:49 |
| 69701 | Anima Golem | CREATURE | 16:22:33 |
| 69701 | Anima Golem | CREATURE | 16:11:47 |
| 69701 | Anima Golem | CREATURE | 16:07:56 |
| 69701 | Anima Golem | CREATURE | 16:07:36 |
| 69701 | Anima Golem | CREATURE | 16:06:04 |
| 69701 | Anima Golem | CREATURE | 16:05:28 |
| 69701 | Anima Golem | CREATURE | 16:04:46 |