All changes
2020-07-02
Id | Name | Type | Author | Date |
---|---|---|---|---|
22950 | High Nethermancer Zerevor | CREATURE | higi | 00:48:25 |
22917 | Illidan Stormrage | CREATURE | higi | 00:43:56 |
22917 | Illidan Stormrage | CREATURE | higi | 00:43:13 |
22949 | Gathios the Shatterer | CREATURE | higi | 00:39:18 |
22950 | High Nethermancer Zerevor | CREATURE | higi | 00:39:13 |
22951 | Lady Malande | CREATURE | higi | 00:39:09 |
22952 | Veras Darkshadow | CREATURE | higi | 00:39:01 |
23070 | Illidan DB Target | CREATURE | higi | 00:30:45 |
23089 | Akama | CREATURE | higi | 00:06:24 |
2291700 | TIMED_ACTIONLIST#2291700 | TIMED_ACTIONLIST | higi | 00:04:00 |
2020-07-01
Id | Name | Type | Author | Date |
---|---|---|---|---|
23426 | The Illidari Council | CREATURE | higi | 23:58:07 |
22949 | Gathios the Shatterer | CREATURE | higi | 23:50:44 |
22950 | High Nethermancer Zerevor | CREATURE | higi | 23:50:41 |
22951 | Lady Malande | CREATURE | higi | 23:50:39 |
22952 | Veras Darkshadow | CREATURE | higi | 23:50:36 |
23426 | The Illidari Council | CREATURE | higi | 23:49:56 |
23426 | The Illidari Council | CREATURE | higi | 23:48:23 |
23426 | The Illidari Council | CREATURE | higi | 22:32:25 |
23191 | Akama | CREATURE | higi | 19:43:08 |
25464 | Bloodspore Moth | CREATURE | higi | 10:02:28 |
2308901 | TIMED_ACTIONLIST#2308901 | TIMED_ACTIONLIST | higi | 22:46:32 |
2020-06-30
Id | Name | Type | Author | Date |
---|---|---|---|---|
25453 | Ith'rix the Harvester | CREATURE | higi | 13:23:26 |
25451 | Nerub'ar Sky Darkener | CREATURE | higi | 13:23:16 |
25244 | Warsong Marksman | CREATURE | higi | 13:23:05 |
25446 | Warsong Captain | CREATURE | higi | 13:22:40 |
2544600 | TIMED_ACTIONLIST#2544600 | TIMED_ACTIONLIST | higi | 13:22:52 |
2020-06-28
Id | Name | Type | Author | Date |
---|---|---|---|---|
25719 | Coldarra Spellbinder | CREATURE | aithne | 21:59:32 |
25378 | En'kilah Necromancer | CREATURE | aithne | 21:58:29 |
25276 | Goblin Siege Engineer | CREATURE | wyky | 15:44:26 |
25276 | Goblin Siege Engineer | CREATURE | wyky | 15:43:37 |
25276 | Goblin Siege Engineer | CREATURE | wyky | 15:30:29 |
25274 | Armorer Orkuruk | CREATURE | wyky | 14:53:01 |
25274 | Armorer Orkuruk | CREATURE | wyky | 14:52:03 |
25274 | Armorer Orkuruk | CREATURE | wyky | 14:47:58 |
25274 | Armorer Orkuruk | CREATURE | wyky | 14:47:01 |
25274 | Armorer Orkuruk | CREATURE | wyky | 14:44:06 |
25274 | Armorer Orkuruk | CREATURE | wyky | 14:43:56 |
25274 | Armorer Orkuruk | CREATURE | wyky | 14:43:19 |
25274 | Armorer Orkuruk | CREATURE | wyky | 14:42:15 |
25275 | Warsong Blacksmith | CREATURE | wyky | 14:32:02 |
25275 | Warsong Blacksmith | CREATURE | wyky | 14:31:11 |
25275 | Warsong Blacksmith | CREATURE | wyky | 14:30:45 |
25275 | Warsong Blacksmith | CREATURE | wyky | 14:26:46 |
27432 | Warsong Hold Peon | CREATURE | wyky | 11:54:31 |
27432 | Warsong Hold Peon | CREATURE | wyky | 11:51:26 |
27432 | Warsong Hold Peon | CREATURE | wyky | 11:43:51 |
27432 | Warsong Hold Peon | CREATURE | wyky | 11:42:48 |
27432 | Warsong Hold Peon | CREATURE | wyky | 11:39:38 |
27432 | Warsong Hold Peon | CREATURE | wyky | 11:38:21 |
27432 | Warsong Hold Peon | CREATURE | wyky | 11:36:54 |