All changes
2023-10-12
Id | Name | Type | Author | Date |
---|---|---|---|---|
42671 | Rise, Champions | QUEST | higi | 18:51:52 |
41062 | Spoils of Victory | QUEST | higi | 17:32:25 |
41070 | Spoils of Victory | QUEST | higi | 17:28:33 |
41221 | Return to Mardum | QUEST | higi | 17:07:05 |
40819 | Making Arrangements | QUEST | higi | 16:42:26 |
103025 | Battlelord Gaardoun | CREATURE | higi | 18:45:55 |
112666 | Asha Ravensong | CREATURE | higi | 18:41:05 |
112666 | Asha Ravensong | CREATURE | higi | 18:32:27 |
112666 | Asha Ravensong | CREATURE | higi | 18:32:26 |
98624 | Lady S'theno | CREATURE | higi | 18:02:22 |
98624 | Lady S'theno | CREATURE | higi | 18:02:11 |
102941 | Congealed Blood | CREATURE | Riztazz | 18:01:49 |
98632 | Matron Mother Malevolence | CREATURE | higi | 18:01:44 |
108782 | Belath Dawnblade | CREATURE | higi | 18:00:55 |
95240 | Kayn Sunfury | CREATURE | higi | 17:59:40 |
112407 | Falara Nightsong | CREATURE | higi | 17:57:17 |
112407 | Falara Nightsong | CREATURE | higi | 17:57:15 |
102941 | Congealed Blood | CREATURE | Riztazz | 17:50:21 |
102941 | Congealed Blood | CREATURE | Riztazz | 17:48:31 |
54638 | Generic Bunny | CREATURE | higi | 17:48:24 |
102941 | Congealed Blood | CREATURE | Riztazz | 17:48:08 |
102941 | Congealed Blood | CREATURE | Riztazz | 17:46:05 |
102431 | Blood-Princess Thal'ena | CREATURE | Riztazz | 17:31:20 |
102659 | Blood-Princess Thal'ena | CREATURE | Riztazz | 17:17:02 |
102659 | Blood-Princess Thal'ena | CREATURE | Riztazz | 17:16:48 |
103732 | Tylos Darksight | CREATURE | higi | 17:13:10 |
102431 | Blood-Princess Thal'ena | CREATURE | Riztazz | 17:10:16 |
102941 | Congealed Blood | CREATURE | Riztazz | 17:09:56 |
102824 | Matron Mother Malevolence | CREATURE | higi | 17:08:57 |
102941 | Congealed Blood | CREATURE | Riztazz | 17:08:27 |
102431 | Blood-Princess Thal'ena | CREATURE | Riztazz | 17:08:26 |
102659 | Blood-Princess Thal'ena | CREATURE | Riztazz | 17:04:46 |
109196 | Jace Darkweaver | CREATURE | higi | 16:58:58 |
102431 | Blood-Princess Thal'ena | CREATURE | Riztazz | 16:17:41 |
102431 | Blood-Princess Thal'ena | CREATURE | Riztazz | 16:16:30 |
102431 | Blood-Princess Thal'ena | CREATURE | Riztazz | 16:09:48 |
102431 | Blood-Princess Thal'ena | CREATURE | Riztazz | 13:18:23 |
10302500 | TEMPLATE#10302500 | TEMPLATE | higi | 18:45:36 |
9524002 | TEMPLATE#9524002 | TEMPLATE | higi | 17:59:30 |
5463806 | TEMPLATE#5463806 | TEMPLATE | higi | 17:47:56 |
10373200 | TEMPLATE#10373200 | TEMPLATE | higi | 17:13:08 |
10282401 | TEMPLATE#10282401 | TEMPLATE | higi | 17:08:54 |
10919601 | TEMPLATE#10919601 | TEMPLATE | higi | 16:58:49 |
250257 | Empowered Nether Crucible | GAMEOBJECT | higi | 17:40:27 |
10373200 | TIMED_ACTIONLIST#10373200 | TIMED_ACTIONLIST | higi | 17:13:00 |
10373200 | TIMED_ACTIONLIST#10373200 | TIMED_ACTIONLIST | higi | 17:12:25 |
2023-10-11
Id | Name | Type | Author | Date |
---|---|---|---|---|
102431 | Blood-Princess Thal'ena | CREATURE | Riztazz | 16:20:27 |
102431 | Blood-Princess Thal'ena | CREATURE | Riztazz | 16:20:04 |
102431 | Blood-Princess Thal'ena | CREATURE | Riztazz | 16:17:42 |
102431 | Blood-Princess Thal'ena | CREATURE | Riztazz | 16:10:48 |