NPC scripts
2023-10-18
Id | Name | Type | Author | Date |
---|---|---|---|---|
103672 | Stasis Crystal | CREATURE | Riztazz | 08:57:38 |
103672 | Stasis Crystal | CREATURE | Riztazz | 08:48:30 |
103672 | Stasis Crystal | CREATURE | Riztazz | 08:48:13 |
103672 | Stasis Crystal | CREATURE | Riztazz | 08:33:08 |
103672 | Stasis Crystal | CREATURE | Riztazz | 08:29:37 |
102446 | Fel Lord Betrug | CREATURE | Riztazz | 08:28:53 |
103672 | Stasis Crystal | CREATURE | Riztazz | 08:28:14 |
103672 | Stasis Crystal | CREATURE | Riztazz | 08:24:34 |
102446 | Fel Lord Betrug | CREATURE | Riztazz | 08:23:03 |
103672 | Stasis Crystal | CREATURE | Riztazz | 08:22:30 |
103672 | Stasis Crystal | CREATURE | Riztazz | 08:21:32 |
102446 | Fel Lord Betrug | CREATURE | Riztazz | 08:15:41 |
102446 | Fel Lord Betrug | CREATURE | Riztazz | 08:12:49 |
102446 | Fel Lord Betrug | CREATURE | Riztazz | 08:08:03 |
102446 | Fel Lord Betrug | CREATURE | Riztazz | 08:07:27 |
102446 | Fel Lord Betrug | CREATURE | Riztazz | 08:06:38 |
102446 | Fel Lord Betrug | CREATURE | Riztazz | 08:06:10 |
80148 | Secondary Pylon | CREATURE | chris | 08:05:47 |
80149 | Tertiary Pylon | CREATURE | chris | 08:05:45 |
80148 | Secondary Pylon | CREATURE | chris | 08:05:44 |
80086 | Primary Pylon | CREATURE | chris | 08:05:24 |
102446 | Fel Lord Betrug | CREATURE | Riztazz | 08:03:06 |
102446 | Fel Lord Betrug | CREATURE | Riztazz | 07:53:21 |
102446 | Fel Lord Betrug | CREATURE | Riztazz | 07:53:07 |
102446 | Fel Lord Betrug | CREATURE | Riztazz | 07:51:12 |
102446 | Fel Lord Betrug | CREATURE | Riztazz | 07:50:34 |
80075 | Exarch Hataaru | CREATURE | chris | 07:04:18 |
80075 | Exarch Hataaru | CREATURE | chris | 07:04:00 |
2023-10-17
Id | Name | Type | Author | Date |
---|---|---|---|---|
103672 | Stasis Crystal | CREATURE | Riztazz | 17:23:14 |
73985 | Large AOI Bunny - GJC | CREATURE | higi | 17:18:23 |
103672 | Stasis Crystal | CREATURE | Riztazz | 17:18:15 |
73985 | Large AOI Bunny - GJC | CREATURE | higi | 17:17:57 |
73985 | Large AOI Bunny - GJC | CREATURE | higi | 17:15:40 |
73985 | Large AOI Bunny - GJC | CREATURE | higi | 17:15:35 |
73985 | Large AOI Bunny - GJC | CREATURE | higi | 17:14:18 |
102446 | Fel Lord Betrug | CREATURE | Riztazz | 17:06:35 |
102446 | Fel Lord Betrug | CREATURE | Riztazz | 17:04:31 |
73985 | Large AOI Bunny - GJC | CREATURE | higi | 16:55:47 |
105095 | Doomherald Saera | CREATURE | higi | 16:55:30 |
73985 | Large AOI Bunny - GJC | CREATURE | higi | 16:53:31 |
73985 | Large AOI Bunny - GJC | CREATURE | higi | 16:52:53 |
108647 | Shadow Trap | CREATURE | higi | 16:44:08 |
108647 | Shadow Trap | CREATURE | higi | 16:36:16 |
108647 | Shadow Trap | CREATURE | higi | 15:51:49 |
108647 | Shadow Trap | CREATURE | higi | 15:50:46 |
102803 | Asha Ravensong | CREATURE | higi | 15:46:53 |
102998 | Corrupted Vermin | CREATURE | webby | 15:36:05 |
99184 | Caria Felsoul | CREATURE | higi | 15:23:15 |
99184 | Caria Felsoul | CREATURE | higi | 15:23:14 |
99184 | Caria Felsoul | CREATURE | higi | 15:22:41 |