NPC scripts
2023-11-06
Id | Name | Type | Author | Date |
---|---|---|---|---|
109316 | Kayn Sunfury | CREATURE | higi | 13:37:13 |
109316 | Kayn Sunfury | CREATURE | higi | 13:37:10 |
109422 | Kil'jaeden | CREATURE | higi | 13:35:50 |
109422 | Kil'jaeden | CREATURE | higi | 13:35:08 |
102282 | Lord Malgath | CREATURE | Riztazz | 13:34:03 |
102446 | Fel Lord Betrug | CREATURE | Riztazz | 13:33:04 |
109316 | Kayn Sunfury | CREATURE | higi | 13:19:23 |
109422 | Kil'jaeden | CREATURE | higi | 13:19:04 |
109472 | The Fel Hammer | CREATURE | higi | 13:13:21 |
109109 | Varedis Felsoul | CREATURE | higi | 13:13:18 |
109109 | Varedis Felsoul | CREATURE | higi | 13:13:16 |
109108 | Caria Felsoul | CREATURE | higi | 13:13:13 |
102282 | Lord Malgath | CREATURE | Riztazz | 12:57:08 |
102282 | Lord Malgath | CREATURE | Riztazz | 12:55:58 |
30883 | Dalaran Prison Event Controller | CREATURE | Riztazz | 12:55:02 |
109472 | The Fel Hammer | CREATURE | higi | 12:52:26 |
109472 | The Fel Hammer | CREATURE | higi | 12:52:24 |
31047 | ELM General Purpose Bunny Gigantic | CREATURE | higi | 12:47:49 |
30883 | Dalaran Prison Event Controller | CREATURE | Riztazz | 12:42:11 |
109316 | Kayn Sunfury | CREATURE | higi | 12:41:04 |
109109 | Varedis Felsoul | CREATURE | higi | 12:30:49 |
109108 | Caria Felsoul | CREATURE | higi | 12:30:04 |
109109 | Varedis Felsoul | CREATURE | higi | 12:27:11 |
109109 | Varedis Felsoul | CREATURE | higi | 12:27:03 |
109109 | Varedis Felsoul | CREATURE | higi | 12:25:20 |
109357 | Allari the Souleater | CREATURE | higi | 12:16:41 |
109359 | Kor'vas Bloodthorn | CREATURE | higi | 12:15:59 |
109360 | Belath Dawnblade | CREATURE | higi | 12:14:52 |
109360 | Belath Dawnblade | CREATURE | higi | 12:14:40 |
109361 | Asha Ravensong | CREATURE | higi | 12:13:45 |
109358 | Jace Darkweaver | CREATURE | higi | 12:13:03 |
109316 | Kayn Sunfury | CREATURE | higi | 12:11:07 |
109316 | Kayn Sunfury | CREATURE | higi | 11:52:07 |
2023-11-03
Id | Name | Type | Author | Date |
---|---|---|---|---|
101958 | Root Burst Invisible Stalker | CREATURE | aithne | 18:43:25 |
98206 | General Xakal | CREATURE | aithne | 18:19:08 |
100393 | Dread Felbat | CREATURE | aithne | 18:18:57 |
98208 | Advisor Vandros | CREATURE | aithne | 18:08:52 |
98208 | Advisor Vandros | CREATURE | aithne | 17:57:56 |
98208 | Advisor Vandros | CREATURE | aithne | 17:47:23 |
98208 | Advisor Vandros | CREATURE | aithne | 17:43:20 |
105651 | Dreadborne Seer | CREATURE | aithne | 17:24:54 |
105617 | Eredar Chaosbringer | CREATURE | aithne | 17:15:38 |
105617 | Eredar Chaosbringer | CREATURE | aithne | 17:15:04 |
105617 | Eredar Chaosbringer | CREATURE | aithne | 16:54:35 |
99446 | Pipe Stalker | CREATURE | aithne | 16:49:27 |
98203 | Ivanyr | CREATURE | aithne | 16:13:31 |
98203 | Ivanyr | CREATURE | aithne | 16:02:25 |
102431 | Blood-Princess Thal'ena | CREATURE | Riztazz | 15:08:14 |
102246 | Anub'esset | CREATURE | Riztazz | 15:08:13 |
102246 | Anub'esset | CREATURE | Riztazz | 15:07:29 |