All changes
2026-03-03
| Id | Name | Type | Date |
|---|---|---|---|
| 41157 | Corrupted Studies | QUEST | 14:44:44 |
| 40857 | Bits and Pieces | QUEST | 14:44:40 |
| 40857 | Bits and Pieces | QUEST | 14:44:23 |
| 40857 | Bits and Pieces | QUEST | 14:44:21 |
| 41193 | Laying to Rest | QUEST | 13:29:34 |
| 41193 | Laying to Rest | QUEST | 13:29:32 |
| 41169 | Darkheart Thicket: Through the Fog | QUEST | 12:53:31 |
| 41169 | Darkheart Thicket: Through the Fog | QUEST | 12:53:29 |
| 41185 | The Keys to Success | QUEST | 12:17:40 |
| 41185 | The Keys to Success | QUEST | 12:02:02 |
| 103485 | Lessah Moonwater | CREATURE | 13:39:05 |
| 103485 | Lessah Moonwater | CREATURE | 13:36:53 |
| 103730 | Spirit of Eche'ro | CREATURE | 13:35:35 |
| 103730 | Spirit of Eche'ro | CREATURE | 13:35:33 |
| 105003 | Huln Highmountain | CREATURE | 13:35:03 |
| 105003 | Huln Highmountain | CREATURE | 13:35:01 |
| 102773 | Angry Tauren Spirit | CREATURE | 13:17:21 |
| 102773 | Angry Tauren Spirit | CREATURE | 13:17:20 |
| 80375 | Corrupted Wind Guardian | CREATURE | 13:17:15 |
| 119881 | Digsite Devourer | CREATURE | 13:16:46 |
| 119881 | Digsite Devourer | CREATURE | 13:16:44 |
| 104614 | Brulworm | CREATURE | 13:16:41 |
| 104614 | Brulworm | CREATURE | 13:16:32 |
| 102778 | Wyrmtongue Collector | CREATURE | 12:48:22 |
| 102778 | Wyrmtongue Collector | CREATURE | 12:48:21 |
| 92183 | Alard Schmied | CREATURE | 12:00:21 |
| 10348500 | TEMPLATE#10348500 | TEMPLATE | 13:38:48 |
| 10348500 | TEMPLATE#10348500 | TEMPLATE | 13:38:46 |
| 10348500 | TEMPLATE#10348500 | TEMPLATE | 13:38:45 |
| 10348500 | TEMPLATE#10348500 | TEMPLATE | 13:38:45 |
| 10348500 | TEMPLATE#10348500 | TEMPLATE | 13:35:46 |
| 10348500 | TEMPLATE#10348500 | TEMPLATE | 13:35:46 |
| 10348500 | TEMPLATE#10348500 | TEMPLATE | 13:33:33 |
| 10348500 | TEMPLATE#10348500 | TEMPLATE | 13:33:23 |
| 247343 | Rockcrawler Chasm Crystal | GAMEOBJECT | 11:14:20 |
| 247343 | Rockcrawler Chasm Crystal | GAMEOBJECT | 11:14:19 |
| 247343 | Rockcrawler Chasm Crystal | GAMEOBJECT | 11:12:05 |
| 247345 | Mucksnout Den Crystal | GAMEOBJECT | 11:09:28 |
| 247345 | Mucksnout Den Crystal | GAMEOBJECT | 11:09:27 |
| 247345 | Mucksnout Den Crystal | GAMEOBJECT | 11:08:36 |
2026-03-02
| Id | Name | Type | Date |
|---|---|---|---|
| 10348200 | TEMPLATE#10348200 | TEMPLATE | 17:58:41 |
| 10348201 | TEMPLATE#10348201 | TEMPLATE | 17:51:52 |
| 10348201 | TEMPLATE#10348201 | TEMPLATE | 17:51:15 |
| 10348201 | TEMPLATE#10348201 | TEMPLATE | 17:51:04 |
| 10348201 | TEMPLATE#10348201 | TEMPLATE | 17:51:04 |
| 10348201 | TEMPLATE#10348201 | TEMPLATE | 17:51:04 |
| 10348201 | TEMPLATE#10348201 | TEMPLATE | 17:45:48 |
| 103482 | Tae'thelan Bloodwatcher | CREATURE | 17:51:54 |
| 103482 | Tae'thelan Bloodwatcher | CREATURE | 17:45:51 |
| 103482 | Tae'thelan Bloodwatcher | CREATURE | 17:44:56 |