NPC scripts
2024-02-05
Id | Name | Type | Author | Date |
---|---|---|---|---|
106347 | Spectral Champion | CREATURE | higi | 12:29:12 |
76974 | Franzok | CREATURE | Piootrek | 12:29:02 |
105912 | Cato | CREATURE | higi | 12:27:12 |
77182 | Oregorger | CREATURE | Riztazz | 12:25:36 |
77214 | Phase Handler | CREATURE | Piootrek | 12:23:58 |
77214 | Phase Handler | CREATURE | Piootrek | 12:22:40 |
77214 | Phase Handler | CREATURE | Piootrek | 12:21:51 |
77214 | Phase Handler | CREATURE | Piootrek | 12:21:36 |
77214 | Phase Handler | CREATURE | Piootrek | 12:21:32 |
76973 | Hans'gar | CREATURE | Piootrek | 12:20:14 |
77182 | Oregorger | CREATURE | Riztazz | 12:19:42 |
78823 | Scorching Burns | CREATURE | Piootrek | 12:18:02 |
78823 | Scorching Burns | CREATURE | Piootrek | 12:15:06 |
78823 | Scorching Burns | CREATURE | Piootrek | 12:13:58 |
105912 | Cato | CREATURE | higi | 12:13:36 |
78823 | Scorching Burns | CREATURE | Piootrek | 12:13:32 |
77182 | Oregorger | CREATURE | Riztazz | 11:09:32 |
2024-02-03
Id | Name | Type | Author | Date |
---|---|---|---|---|
78561 | Archmage Khadgar | CREATURE | Cold | 17:52:09 |
78561 | Archmage Khadgar | CREATURE | Cold | 17:51:49 |
78561 | Archmage Khadgar | CREATURE | Cold | 17:40:13 |
78561 | Archmage Khadgar | CREATURE | Cold | 17:39:13 |
78561 | Archmage Khadgar | CREATURE | Cold | 17:38:28 |
78561 | Archmage Khadgar | CREATURE | Cold | 17:37:20 |
78561 | Archmage Khadgar | CREATURE | Cold | 17:35:02 |
78561 | Archmage Khadgar | CREATURE | Cold | 17:34:20 |
78561 | Archmage Khadgar | CREATURE | Cold | 17:32:39 |
78561 | Archmage Khadgar | CREATURE | Cold | 16:30:37 |
78561 | Archmage Khadgar | CREATURE | Cold | 16:17:18 |
78561 | Archmage Khadgar | CREATURE | Cold | 16:16:33 |
78561 | Archmage Khadgar | CREATURE | Cold | 16:16:28 |
78561 | Archmage Khadgar | CREATURE | Cold | 16:12:03 |
78561 | Archmage Khadgar | CREATURE | Cold | 16:05:17 |
78561 | Archmage Khadgar | CREATURE | Cold | 15:54:42 |
78561 | Archmage Khadgar | CREATURE | Cold | 15:51:57 |
78561 | Archmage Khadgar | CREATURE | Cold | 15:47:17 |
9796 | Galgar | CREATURE | bandysc | 03:57:10 |
9796 | Galgar | CREATURE | bandysc | 03:48:59 |
9796 | Galgar | CREATURE | bandysc | 03:39:14 |
9796 | Galgar | CREATURE | bandysc | 03:39:03 |
9796 | Galgar | CREATURE | bandysc | 03:38:48 |
9796 | Galgar | CREATURE | bandysc | 02:26:35 |
9796 | Galgar | CREATURE | bandysc | 02:11:20 |
9796 | Galgar | CREATURE | bandysc | 00:07:39 |
9796 | Galgar | CREATURE | bandysc | 00:07:26 |
9796 | Galgar | CREATURE | bandysc | 00:05:59 |
9796 | Galgar | CREATURE | bandysc | 00:05:33 |
2024-02-02
Id | Name | Type | Author | Date |
---|---|---|---|---|
9796 | Galgar | CREATURE | bandysc | 23:55:28 |
9796 | Galgar | CREATURE | bandysc | 23:22:44 |
9796 | Galgar | CREATURE | bandysc | 23:16:55 |
27829 | Ebon Gargoyle | CREATURE | aithne | 23:09:24 |