Spell scripts
2017-08-16
| Id | Name | Type | Date |
|---|---|---|---|
| 122370 | Reshape Life | SPELL_STATIC | 15:54:17 |
| 122370 | Reshape Life | SPELL_STATIC | 15:44:12 |
| 118191 | Corrupted Essence | SPELL_STATIC | 15:01:57 |
| 117905 | Greater Corrupted Essence | SPELL_STATIC | 14:49:04 |
| 117905 | Greater Corrupted Essence | SPELL_STATIC | 14:46:22 |
| 117905 | Greater Corrupted Essence | SPELL_STATIC | 14:46:03 |
| 117905 | Greater Corrupted Essence | SPELL_STATIC | 14:44:04 |
2017-08-15
| Id | Name | Type | Date |
|---|---|---|---|
| 123012 | Terrorize | SPELL_STATIC | 15:40:53 |
| 123012 | Terrorize | SPELL_STATIC | 15:40:25 |
| 123012 | Terrorize | SPELL_STATIC | 15:39:10 |
| 123012 | Terrorize | SPELL_STATIC | 15:38:51 |
| 122855 | Sun Breath | SPELL_STATIC | 14:20:13 |
| 118191 | Corrupted Essence | SPELL_STATIC | 12:29:41 |
| 117905 | Greater Corrupted Essence | SPELL_STATIC | 12:29:34 |
| 122064 | Corrosive Resin | SPELL_STATIC | 12:14:33 |
| 122064 | Corrosive Resin | SPELL_STATIC | 11:26:44 |
| 123963 | Kor'thik Strike | SPELL_STATIC | 11:26:28 |
| 121876 | Amber Prison | SPELL_STATIC | 11:23:24 |
| 122064 | Corrosive Resin | SPELL_STATIC | 11:21:53 |
| 122064 | Corrosive Resin | SPELL_STATIC | 11:20:37 |
| 122064 | Corrosive Resin | SPELL_STATIC | 11:10:36 |
| 122064 | Corrosive Resin | SPELL_STATIC | 10:55:55 |
2017-08-14
| Id | Name | Type | Date |
|---|---|---|---|
| 124651 | Waterspout | SPELL_STATIC | 18:54:34 |
| 124651 | Waterspout | SPELL_STATIC | 18:53:32 |
| 124651 | Waterspout | SPELL_STATIC | 18:52:18 |
| 124651 | Waterspout | SPELL_STATIC | 18:51:15 |
| 124651 | Waterspout | SPELL_STATIC | 18:50:49 |
2017-08-11
| Id | Name | Type | Date |
|---|---|---|---|
| 125500 | Slowing Poison | SPELL_STATIC | 12:22:16 |
| 125500 | Slowing Poison | SPELL_STATIC | 12:19:53 |
2017-08-10
| Id | Name | Type | Date |
|---|---|---|---|
| 122064 | Corrosive Resin | SPELL_STATIC | 18:00:46 |
| 122064 | Corrosive Resin | SPELL_STATIC | 17:58:54 |
| 122740 | Convert | SPELL_STATIC | 16:05:29 |
| 122740 | Convert | SPELL_STATIC | 15:58:15 |
| 123933 | Ill Tempered | SPELL_STATIC | 15:56:52 |
| 122740 | Convert | SPELL_STATIC | 15:44:55 |
| 123933 | Ill Tempered | SPELL_STATIC | 15:41:43 |
| 122740 | Convert | SPELL_STATIC | 15:19:37 |
| 122740 | Convert | SPELL_STATIC | 14:06:19 |
| 88764 | Rolling Thunder | SPELL_STATIC | 12:57:49 |
2017-08-09
| Id | Name | Type | Date |
|---|---|---|---|
| 122064 | Corrosive Resin | SPELL_STATIC | 14:13:20 |
| 122224 | Impaling Spear | SPELL_STATIC | 12:11:08 |
| 122224 | Impaling Spear | SPELL_STATIC | 12:10:24 |
| 122224 | Impaling Spear | SPELL_STATIC | 12:09:30 |
2017-08-08
| Id | Name | Type | Date |
|---|---|---|---|
| 118008 | Lightning Storm | SPELL_STATIC | 13:54:42 |
| 118007 | Lightning Storm | SPELL_STATIC | 13:52:58 |
| 118005 | Lightning Storm | SPELL_STATIC | 13:52:25 |
| 118004 | Lightning Storm | SPELL_STATIC | 13:51:53 |
| 118004 | Lightning Storm | SPELL_STATIC | 13:49:56 |
| 118003 | Lightning Storm | SPELL_STATIC | 13:49:45 |
| 123100 | Pheromones | SPELL_STATIC | 12:20:55 |