GameObject scripts
2023-08-18
| Id | Name | Type | Date |
|---|---|---|---|
| 244705 | Crystallized Fel Ward | GAMEOBJECT | 20:06:03 |
| 244706 | Fel Power Rune | GAMEOBJECT | 19:52:34 |
| 249755 | Teleportation Pad | GAMEOBJECT | 00:31:57 |
| 249755 | Teleportation Pad | GAMEOBJECT | 00:31:28 |
| 249749 | DO NOT PUSH THIS BUTTON! | GAMEOBJECT | 00:23:32 |
| 249766 | Stabilization Matrix Node | GAMEOBJECT | 00:23:32 |
| 249765 | Control Panel | GAMEOBJECT | 00:23:32 |
| 249773 | Control Panel | GAMEOBJECT | 00:23:32 |
| 249749 | DO NOT PUSH THIS BUTTON! | GAMEOBJECT | 00:23:10 |
| 249766 | Stabilization Matrix Node | GAMEOBJECT | 00:23:10 |
| 249765 | Control Panel | GAMEOBJECT | 00:23:10 |
| 249773 | Control Panel | GAMEOBJECT | 00:23:10 |
| 249749 | DO NOT PUSH THIS BUTTON! | GAMEOBJECT | 00:22:20 |
| 249749 | DO NOT PUSH THIS BUTTON! | GAMEOBJECT | 00:22:19 |
2023-08-17
| Id | Name | Type | Date |
|---|---|---|---|
| 249749 | DO NOT PUSH THIS BUTTON! | GAMEOBJECT | 23:55:11 |
| 249749 | DO NOT PUSH THIS BUTTON! | GAMEOBJECT | 23:40:31 |
| 249766 | Stabilization Matrix Node | GAMEOBJECT | 23:40:31 |
| 249765 | Control Panel | GAMEOBJECT | 23:40:31 |
| 249773 | Control Panel | GAMEOBJECT | 23:40:31 |
| 249749 | DO NOT PUSH THIS BUTTON! | GAMEOBJECT | 23:30:36 |
| 249766 | Stabilization Matrix Node | GAMEOBJECT | 23:19:22 |
| 249765 | Control Panel | GAMEOBJECT | 22:55:32 |
| 249765 | Control Panel | GAMEOBJECT | 22:55:31 |
| 249773 | Control Panel | GAMEOBJECT | 22:55:28 |
| 249765 | Control Panel | GAMEOBJECT | 22:43:40 |
| 249773 | Control Panel | GAMEOBJECT | 22:43:40 |
| 249765 | Control Panel | GAMEOBJECT | 22:38:39 |
| 249773 | Control Panel | GAMEOBJECT | 22:38:39 |
| 249765 | Control Panel | GAMEOBJECT | 22:38:24 |
| 249765 | Control Panel | GAMEOBJECT | 22:38:23 |
| 249773 | Control Panel | GAMEOBJECT | 22:38:21 |
| 248780 | Tomb Door | GAMEOBJECT | 18:39:30 |
| 248780 | Tomb Door | GAMEOBJECT | 18:33:34 |
| 248780 | Tomb Door | GAMEOBJECT | 18:13:24 |
| 248780 | Tomb Door | GAMEOBJECT | 17:40:51 |
| 248780 | Tomb Door | GAMEOBJECT | 16:00:26 |
| 248780 | Tomb Door | GAMEOBJECT | 15:25:50 |
| 248780 | Tomb Door | GAMEOBJECT | 15:17:08 |
| 180854 | Firework Rocket, Type 1 Blue | GAMEOBJECT | 13:48:45 |
| 180851 | Firework Rocket, Type 1 Red | GAMEOBJECT | 13:47:46 |
2023-08-16
| Id | Name | Type | Date |
|---|---|---|---|
| 148917 | Gong | GAMEOBJECT | 13:26:03 |
2023-08-10
| Id | Name | Type | Date |
|---|---|---|---|
| 247877 | Strom'kar | GAMEOBJECT | 13:57:37 |
| 247877 | Strom'kar | GAMEOBJECT | 12:51:51 |
| 247877 | Strom'kar | GAMEOBJECT | 12:51:42 |
| 247877 | Strom'kar | GAMEOBJECT | 12:50:42 |
2023-08-08
| Id | Name | Type | Date |
|---|---|---|---|
| 251858 | Mysterious Pearl | GAMEOBJECT | 19:15:09 |
| 251858 | Mysterious Pearl | GAMEOBJECT | 18:43:37 |
| 251858 | Mysterious Pearl | GAMEOBJECT | 18:43:31 |
| 251858 | Mysterious Pearl | GAMEOBJECT | 18:43:30 |
| 248832 | Warswords of Valor | GAMEOBJECT | 15:18:33 |