NPC scripts
2024-06-14
Id | Name | Type | Author | Date |
---|---|---|---|---|
76808 | Heat Regulator | CREATURE | Riztazz | 14:11:51 |
76808 | Heat Regulator | CREATURE | Riztazz | 14:10:17 |
76806 | Heart of the Mountain | CREATURE | Riztazz | 14:09:05 |
77557 | Admiral Gar'an | CREATURE | Piootrek | 14:08:29 |
76806 | Heart of the Mountain | CREATURE | Riztazz | 14:06:35 |
76806 | Heart of the Mountain | CREATURE | Riztazz | 14:03:04 |
76806 | Heart of the Mountain | CREATURE | Riztazz | 14:01:14 |
77557 | Admiral Gar'an | CREATURE | Piootrek | 14:00:56 |
77557 | Admiral Gar'an | CREATURE | Piootrek | 13:57:05 |
77557 | Admiral Gar'an | CREATURE | Piootrek | 13:56:22 |
77231 | Enforcer Sorka | CREATURE | Piootrek | 13:20:37 |
78152 | Iron Cannon | CREATURE | Piootrek | 12:50:07 |
78152 | Iron Cannon | CREATURE | Piootrek | 12:49:52 |
78152 | Iron Cannon | CREATURE | Piootrek | 12:44:16 |
87339 | Cluster of Lit Bombs | CREATURE | Riztazz | 12:39:30 |
78152 | Iron Cannon | CREATURE | Piootrek | 12:37:31 |
78152 | Iron Cannon | CREATURE | Piootrek | 12:37:22 |
78152 | Iron Cannon | CREATURE | Piootrek | 12:36:17 |
78343 | Gorak | CREATURE | Piootrek | 12:34:49 |
78347 | Iron Eviscerator | CREATURE | Piootrek | 12:34:29 |
78347 | Iron Eviscerator | CREATURE | Piootrek | 12:32:31 |
78347 | Iron Eviscerator | CREATURE | Piootrek | 12:31:30 |
78347 | Iron Eviscerator | CREATURE | Piootrek | 12:29:55 |
78347 | Iron Eviscerator | CREATURE | Piootrek | 12:29:06 |
78347 | Iron Eviscerator | CREATURE | Piootrek | 12:26:06 |
78347 | Iron Eviscerator | CREATURE | Piootrek | 12:23:59 |
78343 | Gorak | CREATURE | Piootrek | 12:23:22 |
78347 | Iron Eviscerator | CREATURE | Piootrek | 12:23:11 |
76806 | Heart of the Mountain | CREATURE | Riztazz | 12:03:45 |
87339 | Cluster of Lit Bombs | CREATURE | Riztazz | 11:58:53 |
76829 | Slag Elemental | CREATURE | Riztazz | 11:50:18 |
76829 | Slag Elemental | CREATURE | Riztazz | 11:49:05 |
76829 | Slag Elemental | CREATURE | Riztazz | 11:48:59 |
2024-06-13
Id | Name | Type | Author | Date |
---|---|---|---|---|
85588 | Auchindoun Defense Crystal | CREATURE | higi | 21:30:24 |
85588 | Auchindoun Defense Crystal | CREATURE | higi | 21:27:09 |
85588 | Auchindoun Defense Crystal | CREATURE | higi | 21:27:06 |
78458 | Abyssal Invader | CREATURE | higi | 21:18:48 |
78455 | Legion Assailant | CREATURE | higi | 21:17:52 |
78455 | Legion Assailant | CREATURE | higi | 21:17:50 |
78457 | Burning Hunter | CREATURE | higi | 21:17:48 |
78457 | Burning Hunter | CREATURE | higi | 21:17:47 |
78458 | Abyssal Invader | CREATURE | higi | 21:06:13 |
78458 | Abyssal Invader | CREATURE | higi | 21:05:26 |
78458 | Abyssal Invader | CREATURE | higi | 21:05:11 |
78458 | Abyssal Invader | CREATURE | higi | 21:05:09 |
78453 | Auchenai Soulpriest | CREATURE | higi | 21:00:37 |
78453 | Auchenai Soulpriest | CREATURE | higi | 21:00:34 |
78458 | Abyssal Invader | CREATURE | higi | 20:58:30 |
78458 | Abyssal Invader | CREATURE | higi | 20:58:27 |
78482 | Vindicator Nobundo | CREATURE | higi | 20:55:04 |