GameObject scripts
2023-07-03
Id | Name | Type | Author | Date |
---|---|---|---|---|
243845 | Demonic Runestone | GAMEOBJECT | higi | 09:25:14 |
243841 | Bloodtotem Standard | GAMEOBJECT | higi | 09:25:14 |
243840 | Mightstone Banner | GAMEOBJECT | higi | 09:25:14 |
244867 | Fish Barrel | GAMEOBJECT | higi | 09:25:14 |
242572 | Barrier | GAMEOBJECT | higi | 09:25:14 |
251557 | Engraved Shield | GAMEOBJECT | higi | 09:25:14 |
244559 | Helya's Altar | GAMEOBJECT | higi | 09:25:13 |
244559 | Helya's Altar | GAMEOBJECT | higi | 09:25:13 |
241849 | Ritual Stone | GAMEOBJECT | higi | 09:25:13 |
241868 | Offering Bowl | GAMEOBJECT | higi | 09:25:13 |
241864 | Offering Bowl | GAMEOBJECT | higi | 09:25:13 |
241869 | Offering Bowl | GAMEOBJECT | higi | 09:25:13 |
251257 | Tideskorn Harpoon Launcher | GAMEOBJECT | higi | 09:25:13 |
243817 | Powered Console | GAMEOBJECT | higi | 09:25:13 |
243802 | Powered Console | GAMEOBJECT | higi | 09:25:13 |
243814 | Unpowered Console | GAMEOBJECT | higi | 09:25:13 |
243801 | Powered Console | GAMEOBJECT | higi | 09:25:13 |
243808 | Unpowered Console | GAMEOBJECT | higi | 09:25:13 |
241032 | Plague-Tipped Arrow | GAMEOBJECT | higi | 09:25:12 |
240600 | Volatile Barrel | GAMEOBJECT | higi | 09:25:12 |
243244 | Place Volatile Flare | GAMEOBJECT | higi | 09:25:12 |
241630 | The Skyfire | GAMEOBJECT | higi | 09:25:12 |
247491 | Forsaken Catapult | GAMEOBJECT | higi | 09:25:12 |
244571 | Portal to The Dark Lady's Fleet | GAMEOBJECT | higi | 09:25:12 |
242380 | Volatile Flare | GAMEOBJECT | higi | 09:25:12 |
241630 | The Skyfire | GAMEOBJECT | higi | 09:25:12 |
244567 | Portal to The Skyfire | GAMEOBJECT | higi | 09:25:11 |
241717 | Glimmering Treasure Chest | GAMEOBJECT | higi | 09:25:11 |
241721 | Glimmering Treasure Chest | GAMEOBJECT | higi | 09:25:11 |
2023-06-22
Id | Name | Type | Author | Date |
---|---|---|---|---|
230531 | Iron Horde Capsule | GAMEOBJECT | chris | 13:21:45 |
241849 | Ritual Stone | GAMEOBJECT | higi | 10:55:03 |
241849 | Ritual Stone | GAMEOBJECT | higi | 10:55:02 |
2023-06-21
Id | Name | Type | Author | Date |
---|---|---|---|---|
241032 | Plague-Tipped Arrow | GAMEOBJECT | higi | 17:14:03 |
2023-06-20
Id | Name | Type | Author | Date |
---|---|---|---|---|
233356 | Abandoned Chest | GAMEOBJECT | higi | 21:51:11 |
233356 | Abandoned Chest | GAMEOBJECT | higi | 21:51:10 |
233356 | Abandoned Chest | GAMEOBJECT | higi | 21:51:06 |
236604 | Forgotten Brazier | GAMEOBJECT | higi | 20:18:39 |
236604 | Forgotten Brazier | GAMEOBJECT | higi | 20:18:04 |
236604 | Forgotten Brazier | GAMEOBJECT | higi | 20:17:35 |
236604 | Forgotten Brazier | GAMEOBJECT | higi | 20:07:52 |
236604 | Forgotten Brazier | GAMEOBJECT | higi | 20:04:56 |
236604 | Forgotten Brazier | GAMEOBJECT | higi | 20:04:12 |
236604 | Forgotten Brazier | GAMEOBJECT | higi | 20:03:19 |
236604 | Forgotten Brazier | GAMEOBJECT | higi | 20:01:53 |
236604 | Forgotten Brazier | GAMEOBJECT | higi | 19:57:37 |
236604 | Forgotten Brazier | GAMEOBJECT | higi | 19:50:51 |
236604 | Forgotten Brazier | GAMEOBJECT | higi | 19:48:49 |
236604 | Forgotten Brazier | GAMEOBJECT | higi | 19:48:30 |
236604 | Forgotten Brazier | GAMEOBJECT | higi | 19:30:52 |
236610 | Spirit's Gift | GAMEOBJECT | higi | 19:25:26 |