NPC scripts
2024-07-12
Id | Name | Type | Author | Date |
---|---|---|---|---|
83899 | Dark Ranger Velonara | CREATURE | higi | 01:44:36 |
83851 | Shattered Hand Blood-Singer | CREATURE | higi | 01:42:32 |
83851 | Shattered Hand Blood-Singer | CREATURE | higi | 01:42:31 |
83834 | Gardul Venomshiv | CREATURE | higi | 01:39:30 |
83834 | Gardul Venomshiv | CREATURE | higi | 01:36:44 |
83834 | Gardul Venomshiv | CREATURE | higi | 01:36:41 |
83834 | Gardul Venomshiv | CREATURE | higi | 01:30:31 |
83749 | Shattered Hand Sightless | CREATURE | higi | 01:20:27 |
83760 | Shattered Hand Blood-Singer | CREATURE | higi | 01:16:53 |
83706 | Shattered Hand Harvester | CREATURE | higi | 01:16:49 |
83749 | Shattered Hand Sightless | CREATURE | higi | 01:16:47 |
83749 | Shattered Hand Sightless | CREATURE | higi | 01:16:45 |
83749 | Shattered Hand Sightless | CREATURE | higi | 01:04:51 |
83749 | Shattered Hand Sightless | CREATURE | higi | 01:04:50 |
83706 | Shattered Hand Harvester | CREATURE | higi | 01:04:12 |
83706 | Shattered Hand Harvester | CREATURE | higi | 01:04:09 |
83706 | Shattered Hand Harvester | CREATURE | higi | 01:02:58 |
83706 | Shattered Hand Harvester | CREATURE | higi | 01:02:57 |
83749 | Shattered Hand Sightless | CREATURE | higi | 01:02:52 |
83760 | Shattered Hand Blood-Singer | CREATURE | higi | 01:02:48 |
83772 | Dark Ranger Velonara | CREATURE | higi | 00:13:08 |
83653 | Shattered Hand Cutthroat | CREATURE | higi | 00:08:36 |
83653 | Shattered Hand Cutthroat | CREATURE | higi | 00:07:49 |
83653 | Shattered Hand Cutthroat | CREATURE | higi | 00:07:48 |
83654 | Shattered Hand Bonebreaker | CREATURE | higi | 00:07:01 |
83654 | Shattered Hand Bonebreaker | CREATURE | higi | 00:07:00 |
2024-07-11
Id | Name | Type | Author | Date |
---|---|---|---|---|
83615 | Vigilant Outcast | CREATURE | higi | 23:58:40 |
83615 | Vigilant Outcast | CREATURE | higi | 23:57:54 |
83633 | Vigilant Outcast | CREATURE | higi | 23:54:06 |
83633 | Vigilant Outcast | CREATURE | higi | 23:52:00 |
83615 | Vigilant Outcast | CREATURE | higi | 23:51:35 |
83615 | Vigilant Outcast | CREATURE | higi | 23:47:38 |
83633 | Vigilant Outcast | CREATURE | higi | 23:35:24 |
83633 | Vigilant Outcast | CREATURE | higi | 23:35:21 |
83615 | Vigilant Outcast | CREATURE | higi | 23:30:14 |
83633 | Vigilant Outcast | CREATURE | higi | 23:29:24 |
83615 | Vigilant Outcast | CREATURE | higi | 23:12:40 |
83615 | Vigilant Outcast | CREATURE | higi | 23:12:39 |
83608 | Dark Ranger Velonara | CREATURE | higi | 22:56:54 |
83608 | Dark Ranger Velonara | CREATURE | higi | 22:56:53 |
83596 | Dark Seer Vadaash | CREATURE | higi | 22:53:53 |
83596 | Dark Seer Vadaash | CREATURE | higi | 22:53:49 |
82612 | Hutou Featherwind | CREATURE | higi | 22:52:23 |
82612 | Hutou Featherwind | CREATURE | higi | 22:52:22 |
82612 | Hutou Featherwind | CREATURE | higi | 22:48:51 |
82612 | Hutou Featherwind | CREATURE | higi | 22:48:50 |
83586 | Dark Ranger Velonara | CREATURE | higi | 22:46:57 |
83586 | Dark Ranger Velonara | CREATURE | higi | 22:43:53 |
83586 | Dark Ranger Velonara | CREATURE | higi | 22:43:48 |
83586 | Dark Ranger Velonara | CREATURE | higi | 22:43:47 |