NPC scripts
2022-06-28
Id | Name | Type | Author | Date |
---|---|---|---|---|
105653 | Captive Lion Seal | CREATURE | higi | 15:18:33 |
104837 | Caged Tiger | CREATURE | higi | 15:17:43 |
99638 | Caged Polar Bear | CREATURE | higi | 15:17:22 |
105655 | Bound Vulture | CREATURE | higi | 15:16:42 |
104845 | Caged Macaw | CREATURE | higi | 15:16:34 |
105656 | Bound Makrura | CREATURE | higi | 15:09:42 |
102545 | Survey Bunny | CREATURE | higi | 14:57:48 |
102545 | Survey Bunny | CREATURE | higi | 14:57:09 |
102017 | Chief Telemancer Oculeth | CREATURE | higi | 14:28:38 |
102017 | Chief Telemancer Oculeth | CREATURE | higi | 14:28:35 |
105640 | Bound Goat | CREATURE | higi | 14:04:58 |
105640 | Bound Goat | CREATURE | higi | 14:04:41 |
105640 | Bound Goat | CREATURE | higi | 14:00:29 |
111903 | Lunastre Attendant | CREATURE | higi | 13:47:52 |
107632 | Ly'leth Lunastre | CREATURE | higi | 12:53:33 |
109014 | Withered Spellseer | CREATURE | higi | 12:03:09 |
109689 | Withered Starcaller | CREATURE | higi | 12:03:08 |
109689 | Withered Starcaller | CREATURE | higi | 12:03:04 |
109012 | Withered Berserker | CREATURE | higi | 12:02:10 |
109011 | Withered Exile | CREATURE | higi | 12:01:58 |
109014 | Withered Spellseer | CREATURE | higi | 12:01:29 |
109013 | Withered Mana-Rager | CREATURE | higi | 12:00:47 |
109013 | Withered Mana-Rager | CREATURE | higi | 12:00:18 |
110370 | Shardmaiden | CREATURE | higi | 11:33:23 |
109011 | Withered Exile | CREATURE | higi | 11:27:59 |
114267 | Ley Spider Egg | CREATURE | higi | 11:20:38 |
110383 | Hungering Husk | CREATURE | higi | 11:20:16 |
110380 | Fal'dorei Devourer | CREATURE | higi | 11:18:06 |
83650 | Earth Crush Stalker | CREATURE | survikrowa | 02:14:09 |
74787 | Slave Watcher Crushto | CREATURE | survikrowa | 02:09:41 |
112412 | Psillych Spiderling | CREATURE | survikrowa | 01:28:28 |
75210 | Bloodmaul Warder | CREATURE | survikrowa | 00:52:44 |
2022-06-27
Id | Name | Type | Author | Date |
---|---|---|---|---|
110931 | Furog the Elfbreaker | CREATURE | higi | 16:53:07 |
110386 | Spellwyrm | CREATURE | higi | 16:49:36 |
112412 | Psillych Spiderling | CREATURE | higi | 16:46:25 |
112412 | Psillych Spiderling | CREATURE | higi | 16:44:42 |
112412 | Psillych Spiderling | CREATURE | higi | 16:38:56 |
112412 | Psillych Spiderling | CREATURE | higi | 16:36:33 |
112412 | Psillych Spiderling | CREATURE | higi | 16:33:40 |
112412 | Psillych Spiderling | CREATURE | higi | 16:27:24 |
112412 | Psillych Spiderling | CREATURE | higi | 16:21:50 |
112412 | Psillych Spiderling | CREATURE | higi | 16:16:28 |
112412 | Psillych Spiderling | CREATURE | higi | 16:13:29 |
112412 | Psillych Spiderling | CREATURE | higi | 16:00:25 |
112412 | Psillych Spiderling | CREATURE | higi | 15:58:47 |
112412 | Psillych Spiderling | CREATURE | higi | 15:31:16 |
112412 | Psillych Spiderling | CREATURE | higi | 15:28:32 |
112412 | Psillych Spiderling | CREATURE | higi | 15:16:51 |
112412 | Psillych Spiderling | CREATURE | higi | 15:16:40 |
112412 | Psillych Spiderling | CREATURE | higi | 15:12:29 |