NPC scripts
2026-04-01
| Id | Name | Type | Date |
|---|---|---|---|
| 106667 | Cleansed Ancient | CREATURE | 17:34:20 |
| 106667 | Cleansed Ancient | CREATURE | 17:14:51 |
| 106667 | Cleansed Ancient | CREATURE | 10:39:17 |
| 106667 | Cleansed Ancient | CREATURE | 10:21:58 |
| 106667 | Cleansed Ancient | CREATURE | 10:20:50 |
| 106667 | Cleansed Ancient | CREATURE | 10:19:41 |
| 1000017 | PTR Test Guide | CREATURE | 02:23:40 |
| 1000017 | PTR Test Guide | CREATURE | 02:23:38 |
| 113663 | Ela'lothen | CREATURE | 00:59:01 |
| 113663 | Ela'lothen | CREATURE | 00:58:59 |
2026-03-31
| Id | Name | Type | Date |
|---|---|---|---|
| 106667 | Cleansed Ancient | CREATURE | 15:41:48 |
| 106667 | Cleansed Ancient | CREATURE | 15:41:39 |
| 106667 | Cleansed Ancient | CREATURE | 15:24:06 |
| 106667 | Cleansed Ancient | CREATURE | 15:21:08 |
| 120651 | Fel Explosives | CREATURE | 12:58:39 |
| 120651 | Fel Explosives | CREATURE | 12:57:56 |
| 120651 | Fel Explosives | CREATURE | 12:57:55 |
| 120651 | Fel Explosives | CREATURE | 12:57:24 |
| 120651 | Fel Explosives | CREATURE | 12:56:32 |
| 120651 | Fel Explosives | CREATURE | 12:54:06 |
| 106667 | Cleansed Ancient | CREATURE | 12:03:29 |
| 106667 | Cleansed Ancient | CREATURE | 12:02:35 |
| 106667 | Cleansed Ancient | CREATURE | 12:01:25 |
| 106667 | Cleansed Ancient | CREATURE | 11:25:30 |
| 106667 | Cleansed Ancient | CREATURE | 11:24:27 |
| 106667 | Cleansed Ancient | CREATURE | 11:23:19 |
| 106667 | Cleansed Ancient | CREATURE | 11:06:50 |
| 106667 | Cleansed Ancient | CREATURE | 11:06:22 |
| 106667 | Cleansed Ancient | CREATURE | 09:24:43 |
2026-03-30
| Id | Name | Type | Date |
|---|---|---|---|
| 106667 | Cleansed Ancient | CREATURE | 15:29:39 |
| 106667 | Cleansed Ancient | CREATURE | 15:25:58 |
| 106667 | Cleansed Ancient | CREATURE | 15:25:14 |
| 106667 | Cleansed Ancient | CREATURE | 15:23:37 |
| 106667 | Cleansed Ancient | CREATURE | 14:15:51 |
| 106667 | Cleansed Ancient | CREATURE | 14:15:43 |
| 106667 | Cleansed Ancient | CREATURE | 14:15:22 |
| 106667 | Cleansed Ancient | CREATURE | 14:12:21 |
| 106667 | Cleansed Ancient | CREATURE | 14:11:50 |
| 106667 | Cleansed Ancient | CREATURE | 14:07:37 |
| 106667 | Cleansed Ancient | CREATURE | 13:13:02 |
| 105877 | Volcanic Plume | CREATURE | 13:06:54 |
| 105877 | Volcanic Plume | CREATURE | 13:06:41 |
| 106667 | Cleansed Ancient | CREATURE | 12:53:11 |
| 106667 | Cleansed Ancient | CREATURE | 12:27:11 |
| 106667 | Cleansed Ancient | CREATURE | 12:23:54 |
| 106667 | Cleansed Ancient | CREATURE | 12:10:05 |
| 106667 | Cleansed Ancient | CREATURE | 12:08:26 |
| 106427 | Nightmare Sapling | CREATURE | 11:34:03 |
| 106427 | Nightmare Sapling | CREATURE | 11:33:49 |
| 106427 | Nightmare Sapling | CREATURE | 11:27:48 |