NPC scripts
2022-10-25
Id | Name | Type | Author | Date |
---|---|---|---|---|
98805 | Vilewing Hexer | CREATURE | higi | 16:16:46 |
98805 | Vilewing Hexer | CREATURE | higi | 16:15:48 |
96146 | Bristlefur Bear | CREATURE | higi | 15:56:17 |
96146 | Bristlefur Bear | CREATURE | higi | 15:56:04 |
99571 | Insatiable Bristlefur | CREATURE | higi | 15:54:41 |
94151 | Pinerock Elderhorn | CREATURE | higi | 15:50:07 |
99481 | Pinerock Stalker | CREATURE | higi | 15:48:29 |
99481 | Pinerock Stalker | CREATURE | higi | 15:40:30 |
96591 | Amateur Hunter | CREATURE | higi | 15:38:29 |
96591 | Amateur Hunter | CREATURE | higi | 15:36:57 |
96591 | Amateur Hunter | CREATURE | higi | 15:36:54 |
96591 | Amateur Hunter | CREATURE | higi | 15:36:34 |
96591 | Amateur Hunter | CREATURE | higi | 15:35:05 |
96591 | Amateur Hunter | CREATURE | higi | 15:34:21 |
96591 | Amateur Hunter | CREATURE | higi | 15:33:14 |
96591 | Amateur Hunter | CREATURE | higi | 15:33:02 |
96591 | Amateur Hunter | CREATURE | higi | 15:31:34 |
96591 | Amateur Hunter | CREATURE | higi | 15:30:37 |
96591 | Amateur Hunter | CREATURE | higi | 15:07:12 |
96591 | Amateur Hunter | CREATURE | higi | 15:06:09 |
96591 | Amateur Hunter | CREATURE | higi | 15:01:20 |
96591 | Amateur Hunter | CREATURE | higi | 14:54:51 |
96591 | Amateur Hunter | CREATURE | higi | 14:52:41 |
75191 | Bloodmaul Slaver | CREATURE | Piootrek | 13:13:59 |
75846 | Lava Explosion Stalker | CREATURE | Piootrek | 13:10:59 |
75210 | Bloodmaul Warder | CREATURE | Piootrek | 13:10:24 |
75191 | Bloodmaul Slaver | CREATURE | Piootrek | 13:09:30 |
2022-10-24
Id | Name | Type | Author | Date |
---|---|---|---|---|
99070 | Sashj'tar Reef Runner | CREATURE | Cold | 21:32:14 |
100950 | Sashj'tar Enchantress | CREATURE | Cold | 21:28:35 |
100949 | Sashj'tar Lancer | CREATURE | Cold | 21:27:49 |
100950 | Sashj'tar Enchantress | CREATURE | Cold | 21:25:53 |
114927 | Fist of the Duskwatch | CREATURE | Cold | 21:21:42 |
115273 | Felborne Sorcerer | CREATURE | Cold | 21:20:23 |
116050 | Duskwatch Conjurer | CREATURE | Cold | 21:19:26 |
113597 | Duskwatch Adjudicator | CREATURE | Cold | 21:17:21 |
114931 | Nightfallen Rebel | CREATURE | Cold | 20:57:36 |
115381 | Nightborne Rebel | CREATURE | Cold | 20:56:44 |
99581 | Wrathguard Fury | CREATURE | Cold | 20:51:22 |
99762 | Legion Endbringer | CREATURE | Cold | 20:49:38 |
101878 | Felsoul Inquisitor | CREATURE | Cold | 20:47:37 |
108084 | Bolas Launcher | CREATURE | higi | 20:11:13 |
108084 | Bolas Launcher | CREATURE | higi | 20:10:41 |
108084 | Bolas Launcher | CREATURE | higi | 20:09:32 |
116555 | Duskwatch Spellfury | CREATURE | Cold | 20:06:49 |
108060 | Coven Roc | CREATURE | higi | 20:04:03 |
116554 | Duskwatch Sentry | CREATURE | Cold | 20:04:02 |
108052 | Coven Hag | CREATURE | higi | 20:03:54 |
108081 | Bolas Launcher | CREATURE | higi | 20:01:24 |
99770 | Sashj'tar Deep Witch | CREATURE | Cold | 19:47:35 |
108052 | Coven Hag | CREATURE | higi | 19:45:12 |