NPC scripts
2022-11-07
Id | Name | Type | Author | Date |
---|---|---|---|---|
95256 | Oakin Ironbull | CREATURE | higi | 12:10:14 |
95256 | Oakin Ironbull | CREATURE | higi | 12:08:32 |
95256 | Oakin Ironbull | CREATURE | higi | 12:07:03 |
95256 | Oakin Ironbull | CREATURE | higi | 12:05:43 |
95256 | Oakin Ironbull | CREATURE | higi | 12:04:00 |
95256 | Oakin Ironbull | CREATURE | higi | 12:03:26 |
95256 | Oakin Ironbull | CREATURE | higi | 11:59:12 |
95256 | Oakin Ironbull | CREATURE | higi | 11:55:55 |
95311 | Witch of the Wood | CREATURE | higi | 11:44:22 |
95311 | Witch of the Wood | CREATURE | higi | 11:43:01 |
95311 | Witch of the Wood | CREATURE | higi | 11:41:55 |
95311 | Witch of the Wood | CREATURE | higi | 11:40:53 |
95311 | Witch of the Wood | CREATURE | higi | 11:38:59 |
95311 | Witch of the Wood | CREATURE | higi | 11:38:18 |
95311 | Witch of the Wood | CREATURE | higi | 11:35:57 |
98890 | Slumber | CREATURE | higi | 11:29:31 |
95270 | Bewitched Bear | CREATURE | higi | 11:23:48 |
95310 | Witchwood Hag | CREATURE | higi | 11:22:02 |
95310 | Witchwood Hag | CREATURE | higi | 11:21:47 |
121045 | Doomflame Infernal | CREATURE | higi | 11:14:01 |
121045 | Doomflame Infernal | CREATURE | higi | 11:13:23 |
121045 | Doomflame Infernal | CREATURE | higi | 11:13:11 |
100023 | Unstable Barrel | CREATURE | higi | 11:09:39 |
100023 | Unstable Barrel | CREATURE | higi | 11:08:51 |
100023 | Unstable Barrel | CREATURE | higi | 11:07:24 |
100023 | Unstable Barrel | CREATURE | higi | 11:06:54 |
98934 | Bloodtotem Warmonger | CREATURE | higi | 10:29:26 |
98934 | Bloodtotem Warmonger | CREATURE | higi | 10:27:54 |
98934 | Bloodtotem Warmonger | CREATURE | higi | 10:27:52 |
98934 | Bloodtotem Warmonger | CREATURE | higi | 10:27:45 |
98934 | Bloodtotem Warmonger | CREATURE | higi | 10:27:27 |
98934 | Bloodtotem Warmonger | CREATURE | higi | 10:26:21 |
98934 | Bloodtotem Warmonger | CREATURE | higi | 10:25:19 |
2022-11-05
Id | Name | Type | Author | Date |
---|---|---|---|---|
27928 | Siouxsie the Banshee | CREATURE | Cold | 13:49:16 |
28486 | Squire Edwards | CREATURE | Cold | 13:47:28 |
28486 | Squire Edwards | CREATURE | Cold | 13:39:24 |
2022-11-04
Id | Name | Type | Author | Date |
---|---|---|---|---|
65153 | General Hammond Clay | CREATURE | Cold | 21:10:49 |
65153 | General Hammond Clay | CREATURE | Cold | 21:08:56 |
65153 | General Hammond Clay | CREATURE | Cold | 21:08:03 |
2022-11-03
Id | Name | Type | Author | Date |
---|---|---|---|---|
98194 | Cavemoss Clacker | CREATURE | higi | 22:58:23 |
98809 | Clawdayshus | CREATURE | higi | 22:55:53 |
98067 | King Mrgl-Mrgl | CREATURE | higi | 22:49:08 |
99437 | Murkloc Tadpole | CREATURE | higi | 22:46:11 |
99437 | Murkloc Tadpole | CREATURE | higi | 22:46:08 |
99437 | Murkloc Tadpole | CREATURE | higi | 22:45:08 |
98067 | King Mrgl-Mrgl | CREATURE | higi | 22:33:31 |
98809 | Clawdayshus | CREATURE | higi | 22:19:32 |
98809 | Clawdayshus | CREATURE | higi | 22:16:55 |
98809 | Clawdayshus | CREATURE | higi | 22:16:33 |
89619 | Murky | CREATURE | higi | 22:05:33 |