NPC scripts
2023-01-10
Id | Name | Type | Author | Date |
---|---|---|---|---|
93939 | Ysera Target | CREATURE | higi | 08:45:22 |
92705 | Ysera | CREATURE | higi | 08:37:07 |
92705 | Ysera | CREATURE | higi | 08:34:22 |
92705 | Ysera | CREATURE | higi | 08:33:53 |
2023-01-08
Id | Name | Type | Author | Date |
---|---|---|---|---|
76018 | Drakonid Monstrosity | CREATURE | Cold | 18:19:55 |
76018 | Drakonid Monstrosity | CREATURE | Cold | 18:17:02 |
76018 | Drakonid Monstrosity | CREATURE | Cold | 18:08:46 |
76101 | Black Iron Engineer | CREATURE | Cold | 17:54:30 |
76101 | Black Iron Engineer | CREATURE | Cold | 17:53:39 |
76101 | Black Iron Engineer | CREATURE | Cold | 17:50:10 |
76100 | Black Iron Alchemist | CREATURE | Cold | 17:40:01 |
76179 | Black Iron Grunt | CREATURE | Cold | 17:14:01 |
76222 | Rallying Banner | CREATURE | Cold | 17:12:55 |
76179 | Black Iron Grunt | CREATURE | Cold | 17:12:09 |
76222 | Rallying Banner | CREATURE | Cold | 17:11:52 |
76222 | Rallying Banner | CREATURE | Cold | 17:08:45 |
76179 | Black Iron Grunt | CREATURE | Cold | 17:06:07 |
76179 | Black Iron Grunt | CREATURE | Cold | 17:05:21 |
76179 | Black Iron Grunt | CREATURE | Cold | 17:03:49 |
76151 | Black Iron Warcaster | CREATURE | Cold | 16:41:07 |
76151 | Black Iron Warcaster | CREATURE | Cold | 16:39:47 |
76151 | Black Iron Warcaster | CREATURE | Cold | 16:36:49 |
76151 | Black Iron Warcaster | CREATURE | Cold | 16:35:24 |
76151 | Black Iron Warcaster | CREATURE | Cold | 16:34:04 |
76151 | Black Iron Warcaster | CREATURE | Cold | 15:27:36 |
76151 | Black Iron Warcaster | CREATURE | Cold | 15:26:25 |
76151 | Black Iron Warcaster | CREATURE | Cold | 15:25:53 |
76151 | Black Iron Warcaster | CREATURE | Cold | 15:14:41 |
76151 | Black Iron Warcaster | CREATURE | Cold | 15:12:11 |
76151 | Black Iron Warcaster | CREATURE | Cold | 15:10:45 |
76151 | Black Iron Warcaster | CREATURE | Cold | 14:59:26 |
76151 | Black Iron Warcaster | CREATURE | Cold | 14:51:09 |
2023-01-07
Id | Name | Type | Author | Date |
---|---|---|---|---|
76181 | Ragemaw Worg | CREATURE | Cold | 14:52:05 |
76181 | Ragemaw Worg | CREATURE | Cold | 14:51:25 |
76181 | Ragemaw Worg | CREATURE | Cold | 14:50:17 |
76181 | Ragemaw Worg | CREATURE | Cold | 14:41:24 |
76181 | Ragemaw Worg | CREATURE | Cold | 14:39:53 |
76181 | Ragemaw Worg | CREATURE | Cold | 14:35:52 |
76181 | Ragemaw Worg | CREATURE | Cold | 14:34:25 |
76181 | Ragemaw Worg | CREATURE | Cold | 14:32:46 |
76181 | Ragemaw Worg | CREATURE | Cold | 14:29:30 |
76181 | Ragemaw Worg | CREATURE | Cold | 14:28:23 |
76181 | Ragemaw Worg | CREATURE | Cold | 14:25:20 |
76181 | Ragemaw Worg | CREATURE | Cold | 14:22:48 |
76157 | Black Iron Leadbelcher | CREATURE | Cold | 14:11:21 |
76157 | Black Iron Leadbelcher | CREATURE | Cold | 13:10:20 |
76157 | Black Iron Leadbelcher | CREATURE | Cold | 13:05:19 |
76157 | Black Iron Leadbelcher | CREATURE | Cold | 13:01:28 |
76314 | Sentry Cannon | CREATURE | Cold | 12:54:36 |
76314 | Sentry Cannon | CREATURE | Cold | 12:43:45 |