NPC scripts
2023-03-16
Id | Name | Type | Author | Date |
---|---|---|---|---|
98979 | Feral Scavenger | CREATURE | higi | 16:57:41 |
98555 | Withered Shambler | CREATURE | higi | 16:57:41 |
98979 | Feral Scavenger | CREATURE | higi | 16:48:30 |
98979 | Feral Scavenger | CREATURE | higi | 16:48:29 |
98555 | Withered Shambler | CREATURE | higi | 16:47:54 |
98555 | Withered Shambler | CREATURE | higi | 16:47:32 |
98979 | Feral Scavenger | CREATURE | higi | 16:47:14 |
102442 | Felsoul Captive | CREATURE | higi | 16:35:09 |
102450 | Prison Shackle | CREATURE | higi | 16:35:09 |
102450 | Prison Shackle | CREATURE | higi | 16:35:06 |
102442 | Felsoul Captive | CREATURE | higi | 16:34:13 |
102442 | Felsoul Captive | CREATURE | higi | 16:33:11 |
102442 | Felsoul Captive | CREATURE | higi | 16:33:10 |
102442 | Felsoul Captive | CREATURE | higi | 16:32:46 |
102442 | Felsoul Captive | CREATURE | higi | 16:32:38 |
102450 | Prison Shackle | CREATURE | higi | 16:31:46 |
102450 | Prison Shackle | CREATURE | higi | 16:31:45 |
116223 | Captain Fiora | CREATURE | higi | 15:22:16 |
116223 | Captain Fiora | CREATURE | higi | 15:22:13 |
116012 | Pesky Imp | CREATURE | higi | 15:21:27 |
116223 | Captain Fiora | CREATURE | higi | 15:19:39 |
116012 | Pesky Imp | CREATURE | higi | 15:13:33 |
116223 | Captain Fiora | CREATURE | higi | 14:08:15 |
116223 | Captain Fiora | CREATURE | higi | 14:07:51 |
116223 | Captain Fiora | CREATURE | higi | 14:06:10 |
106638 | Leafbeard the Storied | CREATURE | higi | 13:36:53 |
2023-03-15
Id | Name | Type | Author | Date |
---|---|---|---|---|
106638 | Leafbeard the Storied | CREATURE | higi | 21:57:58 |
106638 | Leafbeard the Storied | CREATURE | higi | 21:57:40 |
106638 | Leafbeard the Storied | CREATURE | higi | 21:57:26 |
106638 | Leafbeard the Storied | CREATURE | higi | 21:53:32 |
106638 | Leafbeard the Storied | CREATURE | higi | 21:22:37 |
106638 | Leafbeard the Storied | CREATURE | higi | 21:22:36 |
115125 | Withering Citizen | CREATURE | higi | 20:53:34 |
115125 | Withering Citizen | CREATURE | higi | 20:50:40 |
115125 | Withering Citizen | CREATURE | higi | 20:49:50 |
115125 | Withering Citizen | CREATURE | higi | 20:48:12 |
115125 | Withering Citizen | CREATURE | higi | 20:46:19 |
115125 | Withering Citizen | CREATURE | higi | 20:45:21 |
115125 | Withering Citizen | CREATURE | higi | 20:39:30 |
115125 | Withering Citizen | CREATURE | higi | 20:33:25 |
109943 | Ana-Mouz | CREATURE | higi | 20:05:57 |
109948 | Lesser Minion | CREATURE | higi | 20:05:26 |
109943 | Ana-Mouz | CREATURE | higi | 19:59:59 |
109943 | Ana-Mouz | CREATURE | higi | 19:55:43 |
109943 | Ana-Mouz | CREATURE | higi | 19:28:32 |
109943 | Ana-Mouz | CREATURE | higi | 19:20:51 |
109946 | Fel Geyser | CREATURE | higi | 19:17:13 |
109946 | Fel Geyser | CREATURE | higi | 19:17:07 |
109946 | Fel Geyser | CREATURE | higi | 19:17:06 |
109946 | Fel Geyser | CREATURE | higi | 19:06:24 |