Itt olvashatók az 7.3.5-ös patchen futó szervereken történt változások.
2012-06-07
git:
| Revízió | Leírás | Mikor |
|---|---|---|
| 4c1ec... | Fixed spellshapeshiftentry struct | 10:02:19 |
2012-06-06
git:
| Revízió | Leírás | Mikor |
|---|---|---|
| d0963... | Core 4.3.4: - improve visiblity system (can group only and owner only method) - untabify unit code | 23:43:57 |
| 8cecd... | Core 4.3.4: restore compression | 23:22:46 |
| 5ed91... | Core 4.3.4: restore compression | 23:22:46 |
| 09fbd... | core 4.3.4: Now use following dbcs: ImportPriceArmor.dbc ImportPriceQuality.dbc ImportPriceShield.dbc ImportPriceWeapon.dbc ItemClass.dbc ItemPriceBase.dbc | 22:29:36 |
| cfb8f... | Fixed creature type_flags position in cmsg_creature_query and filter all items for class at smsg_vendor_list | 19:32:27 |
| ecfeb... | Core 4.3.4: - improve group | 17:38:28 |
| e67d0... | Core 4.3.4: - misc | 15:01:03 |
| 9c4ca... | Core 4.3.4: - improvement group | 14:57:22 |
| 4775e... | core: Void Storage - 99% - Now work, but needed Transmogrify support. Thanks Lightguard for helping. | 14:39:11 |
| 7db01... | core: Void storage - 90% | 13:35:22 |
2012-06-05
git:
| Revízió | Leírás | Mikor |
|---|---|---|
| 1706d... | Fixed SpellShapeShiftId position in SpellEntry and implement worgen transform | 20:07:42 |
| a420d... | fix cost of buying currencies | 12:16:56 |
| 8e623... | Core 4.3.4: - group marker implement - project files improvement | 10:56:56 |
2012-06-04
git:
| Revízió | Leírás | Mikor |
|---|---|---|
| 76abc... | Vendors & currencies misc | 23:04:38 |
| 78c62... | show currencies in vendor item list | 19:14:28 |
| 4ae5b... | Core 4.3.4: - improvement group features - added more movement opcode | 16:25:23 |
| 43719... | Core 4.3.4: - improvement group | 00:54:09 |
2012-06-03
git:
| Revízió | Leírás | Mikor |
|---|---|---|
| 004bb... | Core 4.3.4: - group improvement - client crash fix with groups | 20:52:13 |
| 2e4ca... | core: Void storage inital commit | 14:01:45 |
| 5b3fe... | Guild misc | 13:07:08 |
| 73147... | Core 4.3.4: misc | 11:15:31 |
| f2da6... | Fixed SMSG_MESSAGECHAT with creatures | 10:35:50 |
| 2e805... | Core 4.3.4: - Added EGuidPacket (union expguid and worldpacket) | 01:29:26 |
2012-06-02
git:
| Revízió | Leírás | Mikor |
|---|---|---|
| 74779... | Core 4.3.4: - speedup server start | 22:32:16 |
| e7d5d... | Core 4.3.4: - improve performance | 20:08:02 |
| 53a86... | Core 4.3.4: - some project file warning fix vc100 | 18:24:19 |
| ea759... | void storage related | 17:58:03 |
| ee2d6... | Core 4.3.4: - restore work msvc10 compile and intellisens | 17:26:38 |
| 5b48e... | misc | 14:42:41 |
| bea27... | Core 4.3.4: - some improvement with eguid | 14:19:03 |
| 22b50... | core: Implement new command: .debug searchheight. Temp disable in UPDATE_OBJECT hasTargetGuid. Fix client coords in gps command. Fix client freeze. | 14:13:22 |
| eea29... | Core 4.3.4: - implement alternative explode guid handle - some typo fix - added group role report - multi threaded server start (async load arheology load) | 13:43:04 |
| 74768... | misc misc misc | 01:23:00 |
2012-06-01
git:
| Revízió | Leírás | Mikor |
|---|---|---|
| 4028b... | Pet cucc | 22:54:47 |
| 9c8db... | Fixed hunter pet create | 17:20:09 |
| c91aa... | Core 4.3.4: - merge | 10:53:03 |
| 1c02a... | Core 4.3.4: - misc | 10:50:22 |
| c9042... | Implement pet create at char create and implement special spell cast on first login | 09:36:33 |
| 537ea... | core: Fix compile | 07:39:12 |
2012-05-31
git:
| Revízió | Leírás | Mikor |
|---|---|---|
| d3852... | misc | 21:51:24 |
| f1239... | Core 4.3.4: misc | 20:28:06 |
| 826b9... | Core 4.3.4: misc | 20:04:44 |
| 2b08f... | core: Now working Archaeology system. Need DB data. | 19:47:07 |
| bf23a... | Core 4.3.4: misc | 19:33:08 |
| 0f615... | core: Removed not needed error logs | 15:38:04 |
| 74520... | core: Implement currency loot | 15:37:03 |
| ea971... | Some misc stuff | 15:16:51 |
2012-05-30
git:
| Revízió | Leírás | Mikor |
|---|---|---|
| 4d02a... | core: Lost files in prev commit. | 19:45:01 |
| b613c... | Fix conflict | 19:31:13 |